Membership Roster
Click on headers to sort by name, degree, class, or year inducted.
Inductee Name | Degree | Class | Inducted |
---|---|---|---|
Joycelyn Abraham | Business Administration | 1977 | 2004 |
Marilyn A. Agin, PhD | Mathematics | 1981, 1990 | 2002 |
Tess M. Ahlborn, PhD | Civil Engineering | 1986, 1987 | 2002 |
Jennifer J. Allman | Mechanical Engineering | 1996 | 2018 |
Chris S. Anderson | Biological Sciences | 1972 | 1999 |
Christine Morris Anderson | Civil Engineering | 1994 | 2003 |
Molli J. Andor | Mechanical Engineering | 2015 | 2021 |
Ruth A. Archer | Electrical Engineering | 1986 | 1998 |
Nancy A. Auer, PhD | Biological Sciences | 1995 | 2010 |
Julie A. Babcock | Chemical Engineering | 1983 | 1996 |
Nancy J. Bach | Chemical Engineering | 1976 | 2003 |
Pamela R. Baileys | Civil Engineering Technology/Business | 1979, 1981 | 1996 |
Michelle L. Banonis | Environmental Engineering | 1999 | 2012 |
Mary E. Barker | Biological Sciences, Mechanical Engineering | 1983, 1991, 1993 | 2003 |
Ellen M. Bauman | Electrical Engineering | 1990, 1993 | 2010 |
Melissa J. Baumann, PhD | Metallurgical Engineering | 1983 | 1996 |
Jennifer G. Becker, PhD | Environmental Engineering | 1989 | 2007 |
Tina M. Beier | Business Administration | 1980 | 2003 |
Donna L. Belusar | Business Administration | 1982 | 2004 |
Barbara J. Bennett | Forestry | 1978 | 2000 |
Elzbieta G. Berak, PhD | Civil Engineering/Mechanical Eng-Eng Mechanics | 1981, 1985 | 2010 |
Lori E. Beyer | Civil Engineering Technology | 1984 | 1997 |
Faith M. Binns | Chemistry | 1959 | 2005 |
Denise L. Blankinship | Business Administration | 1984 | 2016 |
Michele M. Blau | Electrical Engineering Tech, Electrical Engineering, Operations Management | 1988, 1992, 1996 | 2007 |
Bonnie D. Boberg | Mathematics | 1973, 1975 | 1999 |
Diana D. Brehob, PhD | Mechanical Engineering | 1978 | 1996 |
JoAnn C. Brinser | Economics | 1985 | 1999 |
Margaret M. Buchmann | Business Administration | 1960 | 2002 |
Janet E. Burge, PhD | Computer Science | 1984 | 2012 |
Debra A. Campbell | Civil Engineering | 1976 | 2004 |
Jessica S. Chlopek | Business Administration | 2006 | 2018 |
Michelle-Anne I. Christensen | Geological Engineering/Civil Engineering | 1984, 1986 | 2010 |
Amy J. Clarke | Metallurgical and Materials Engineering | 2000 | 2014 |
Marilyn M. Clark | Mathematics/Business Administration | 1973, 1976 | 2009 |
Marie L. Cleveland | Business Administration | 1982 | 2006 |
Margaret Cobb (Pennock) | Mechanical Engineering | 1983 | 2011 |
Mary Elizabeth Coburn | Civil Engineering | 1987 | 2002 |
Cathy J. Colman | Computer Science | 1980 | 2008 |
Laurie Couture-Dorschner | Chemical Engineering | 1979 | 2000 |
Christine M. Cowell (Gustafson) | Chemical Engineering | 2000 | 2016 |
Nancy J. Cragel | Mechanical Engineering | 1986 | 1998 |
Wendy L. Davidson | Mechanical Engineering | 1991 | 2010 |
Janet H. Delecke | Liberal Arts | 1975 | 2004 |
Deborah A. DeManno | Medical Technology | 1978 | 2016 |
Laura E. DeWald | Forestry | 1980 | 2005 |
Christie A. Dewhirst | Electrical and Computer Engineering | 1993 | 2003 |
Diane I. Doser, PhD | Applied Geophysics | 1978 | 1997 |
Smriti Gandhi Dhanjal | Electrical Engineering | 1992 | 2016 |
Hilary J. Dussing (Carlson) | Geological Engineering | 1979 | 2014 |
Michelle E. Eggert (Jarvie), PhD, PE | Environmental Engineering/Environmental Policy | 1996, 1999, 2005, 2007 | 2011 |
Robin R. Elston | Chemical Engineering/Engineering | 1986 | 2005 |
Janet L. Ernst | Mathematics/Computer Science | 1974, 1975 | 1997 |
Laura K. Farrelly | Mechanical Engineering | 1993 | 2012 |
Charlotte Iola Field | Electrical Engineering | 1977 | 1997 |
Kristina M. Fields | Civil Engineering | 1996, 1998, 2006 | 2018 |
Rani J. Finstad | Metallurgical and Materials Engineering | 1979 | 1998 |
Mary Fran Fisher | Mechanical Engineering | 1988 | 2000 |
Claire T. Foley | Business Administration | 1985 | 1999 |
Kimberly Foster (Passerello), PhD | Mechanical Engineering | 1994 | 2006 |
Mandy P. Frantti | Mathematics | 1993 | 2003 |
Margaret R. Gale, PhD | Forestry | 1977, 1981 | 2006 |
Raine L. Gardner | Civil Engineering | 2005 | 2018 |
Janet E. Garvey | Chemical Engineering | 1977 | 1997 |
Heidi Geiger | Chemical Engineering | 1982 | 2004 |
Toni S. Gissendanner | Chemical Engineering | 1990 | 1996 |
Phyllis E. Green | Forestry/Liberal Arts | 1976 | 1997 |
Nancy M. Grimm, PhD | Humanities | 1995 | 2008 |
Kathleen M. Griselda | Mechanical Engineering | 1984 | 2002 |
Leslie S. Hahn | Geology | 1976 | 2005 |
Monica Hahn | Business Administration | 1983 | 2007 |
Angela L. Hammond | Geological Engineering | 2000, 2002 | 2021 |
Lisa M. Harrington, PhD | Mathematics | 1985 | 2001 |
Catherine M. Harris (Janshego) | Surveying | 1984 | 2014 |
Amberlee S. Haselhuhn, PhD | Materials Science & Eng/Biomedical Eng | 2011, 2011, 2016 | 2021 |
Kathleen Calder Haselmaier | Computer Science | 1984 | 2010 |
Kathy L. Hayrynen, PhD | Metallurgical and Materials Engineering | 1986, 1989, 1993 | 1998 |
Sally P. Heidtke (Pearson) | Chemical Engineering | 1981 | 2003 |
Joan M. Heil | Mechanical Engineering | 1983 | 2018 |
Caryn L. Heldt | Chemical Engineering | 2001 | 2018 |
Brenda K. Helminen | Computer Science | 1983, 1988 | 2000 |
Patricia L.C. Henderson | Geological Engineering and Sciences | 1977 | 1997 |
Karen S. Henry | Geological Engineering | 1979 | 2014 |
Mary A. Herrmann-Foley | Geological Engineering | 1983 | 2018 |
Holly M. Hillberg | Chemical Engineering | 1983 | 2007 |
Cynthia P. Hodges | Mechanical Engineering | 1987, 1990 | 1996 |
Ellen S. Horsch | Business Administration | 1978 | 2002 |
Sabina J. Houle | Chemical Engineering/Mechanical | 1985, 1987 | 2005 |
Susan R. Jesse (Riley) | Mechanical Engineering | 1981 | 2001 |
Dana M. Johnson (Bracco), PhD | Business Administration | 1980 | 2001 |
Jaclyn E. Johnson, PhD | Mechanical Engineering | 2008, 2011 | 2021 |
Colleen L. Jones-Cervantes | Mechanical Engineering | 1983 | 2011 |
Britta A. Jost | Mathematical Sciences and Mechanical Engineering | 2002 and 2004 | 2016 |
Suzanne M. Jurva | Scientific and Technical Communication | 1982 | 2003 |
Jessica M. Kaiser | Business Administration | 1988 | 1997 |
Loree K. Kalliainen | Biological Sciences | 1987 | 2018 |
Jean-Celeste M. Kampe, PhD | Chemical Engineering/Metallurgical | 1980, 1987 | 1996 |
Susan Brechting Kiehl | Metallurgical Engineering | 1983 | 2003 |
Leslie D. Kilgore | Mechanical Engineering | 1995 | 2021 |
Katherine R. King | Environmental Engineering | 1979 | 1998 |
Tanya J. Klain | Mechanical Engineering | 1990 | 2004 |
Pamela S. Klyn (Rogers) | Mechanical Engineering | 1993 | 2012 |
Lou Anne Koerschner | Chemical Engineering | 1981 | 2008 |
Rose M. Koronkiewicz | Mechanical Engineering | 1981 | 1998 |
Sue L. Korpela | Chemical Engineering | 1978 | 2001 |
Mary B. Korpi | Chemical Engineering | 1976 | 2002 |
Kristine M. Krause | Civil Engineering | 1976 | 1999 |
Dr. Cynthia M. Kring | Biological Sciences | 1978 | 2007 |
Jane Fryman Laird | Electrical Engineering | 1968 | 1996 |
Terre A. Lane | Mining Engineering | 1982 | 2016 |
Debra S. Larson, PhD, PE | Civil Engineering | 1978, 1981 | 2014 |
Nancy R. Lefler | Biological Sciences/Business Administration | 1979 | 2002 |
Shannon M. Lemke | Geological Engineering | 2000 | 2011 |
Catherine A. Leslie | Civil Engineering | 1983 | 2010 |
Heather J. Lewandowski | Physics | 1997 | 2016 |
Susan M. Lewis | Chemical Engineering | 1987 | 2011 |
Fei Fei Lin, PhD | Chemistry | 1995 | 2000 |
Barbara A. Link | Metallurgical Engineering | 1977 | 1996 |
Kim M. Lobdell | Civil Engineering | 1979 | 2021 |
Barbara Kiiskila Lograsso, PhD | Metallurgical and Materials Engineering | 1980, 1982, 1991 | 2010 |
Kathryn D. Lynnes | Civil Engineering | 1979 | 1997 |
Joyce L. Lyth (Caylor) | Accounting | 1972 | 2021 (posthumous) |
Merrily D. Madero | Mechanical Engineering | 1985 | 2007 |
Kerry E. Sutton Maloney | Environmental Engineering | 1989 | 2007 |
Christine L. Manninen | Biological Sciences | 1990 | 2011 |
Dianne M. Marsh | Computer Science | 1986, 1992 | 2008 |
Elizabeth Marshall | Applied Geophysics | 1985 | 2009 |
Melissa A. Marszalek | Mechanical Engineering | 2001 | 2014 |
Cynthia R. May | Business Administration | 1976 | 2006 |
Emily C. McDonald | Environmental Engineering | 2012 | 2018 |
Linda J. McInally | Chemical Engineering | 1979 | 2008 |
Ann Weiler McMahon | Scientific and Technical Communication | 1981 | 1998 |
Catherine D. McRae | Geological Engineering and Sciences | 1983 | 1996 |
Jill M. Meister | Chemical Engineering | 1988 | 2006 |
Caren L. Meyers | Chemistry | 1994 | 2006 |
Susan J. Michaelson | Business Administration | 1973 | 2006 |
Jan A. Miner | Scientific and Technical Communication | 1988 | 2016 |
Adrienne R. Minerick, PhD | Chemical Engineering | 1998 | 2012 |
Shelley F. Mitchell | Forestry | 1978 | 1997 |
Heidi Z. Morrison | Electrical Engineering | 1984 | 1997 |
Brenda M. Moyer | Mechanical Engineering | 1984 | 2018 |
Stacey E. Keener (Roehm) | Computer Science | 1988 | 2001 |
Heidi A. Mueller | Mechanical Engineering | 1993 | 2018 |
Juli A. Musch | Business Administration | 1987 | 2002 |
Laura M. Nagel | Business Administration | 1983 | 2004 |
Dr. Leann F. Nitschke (Hathaway) | Biological Sciences | 1984 | 2001 |
Rebecca A. Nold (Shetron) | Electrical Engineering | 1985 | 2014 |
Kimberly K. Nowack | Civil Engineering | 1985 | 2003 |
Paula J. Nutini (Eilola) | Business Administration | 1985 | 2012 |
Brenda J. O'Brien | Civil and Environmental Engineering | 1984 | 2008 |
Ann R. O'Neill | Metallurgical Engineering | 1981 | 2000 |
Hatice Ozturk (Orun) | Electrical Engineering | 1983 | 2012 |
Deborah S. Page-Dumroese, PhD | Forestry | 1985 | 2002 |
Leanne Homberg Panduren | Civil Engineering | 1993 | 2016 |
Melissa J. Parks | Metallurgical Engineering | 1983 | 2005 |
Lisa A. Peterson-Nelson | Electrical Engineering/Operations | 1984, 1987 | 2004 |
Suzan C. Phelps (Ravi) | Metallurgical Engineering | 1980 | 2012 |
Linda D. Phillips | Civil Engineering | 1977, 1984 | 1996 |
Kathy M. Pollock | Chemistry | 1993 | 2000 |
Karen L. Potter-Witter, PhD | Forestry | 1975 | 1998 |
Laura A. Price | Business Administration | 1983 | 2003 |
Sarah A. Rajala, PhD | Electrical Engineering | 1974 | 1996 |
Jill M. Renders (Frahm) | Chemistry | 1985, 1988 | 2001 |
Danielle K. Rickert | Materials Science and Engineering | 2004 | 2018 |
Lynda M. Riekels, PhD | Geology | 1971 | 2002 |
Christine R. Roberts (Przybysz) | Mechanical Engineering | 1991 | 2009 |
Lee Ann Rouse | Mechanical Engineering | 1987 | 2011 |
Brenda R. Ryan | Metallurgical and Materials Engineering | 1976 | 2002 |
Sylvia A. Salahutdin (Matranga) | Mechanical Engineering | 1991 | 2012 |
Suzanne R. Sanregret | Business Administration | 1993, 2006 | 2007 |
Carrie Halborg Schaller | Business Administration | 1987 | 2003 |
Teresa M. Schissler-Boichot | Civil Engineering | 1998 | 2014 |
Tina M. Schmiedel (Taylor) | Chemical Engineering and Engineering | 1984 | 2014 |
Kristin Raisanen Schourek | Applied Science Education | 2003 | 2009 |
Charlene W. Schubert (Weber) | Electrical and Computer Engineering | 1987 | 2001 |
Deborah L. See (Maddix) | Electrical Engineering | 1989 | 2012 |
Lynn M. Shetron-Rama | Medical Technology | 1991 | 2016 |
Beverly A. Siersma | Environmental Engineering | 1974 | 1998 |
Sandra A. Skinner | Mechanical Engineering | 1978 | 2000 |
Susan E. Skochelak | Medical Technology and Biological Sciences | 1975, 1977 | 2014 |
Darnishia L. Slade | Business Administration | 1998 | 2014 |
Christine M. Sloat | Civil Engineering | 1982 | 1999 |
Rebecca L. Smits | Geological Engineering | 1986 | 1999 |
Sheryl A. Sorby, PhD | Civil Engineering/Mechanical Engineering | 1982, 1985, 1991 | 1997 |
Birgit L. Sorgenfrei | Electrical Engineering | 1991 | 1996 |
Susan L. Spencer | Chemical Engineering | 1979 | 1996 |
Linda R. Stuffle | Electrical Engineering/Business | 1971, 1978 | 1996 |
Martha N. Sullivan | Mechanical Engineering | 1980 | 2007 |
Karen A. Swager (Mikkola), PE | Materials Science and Engineering | 1992, 1994 | 2008 |
Judy J. Swann | Mechanical Engineering | 1983 | 2007 |
Pamela Leavens Tatge | Scientific and Technical Communication | 1983 | 1997 |
Joyce J. Ten Haken | Business Administration | 1970 | 1996 |
Janice K. Tervonen | Computer Science/Business Administration | 1980 | 2004 |
Janette R. Thompson (Ridley) | Forestry | 1981 | 2001 |
Susan W. Trahan | Mechanical Engineering | 1987 | 1999 |
Amy L. Trahey | Civil Engineering | 1994 | 2008 |
Jennifer L. Trice | Metallurgical Engineering | 1987, 1989 | 2021 |
Jessica A. Turino | Forestry | 1994 | 2009 |
Rebecca A. Ufkes (Wolf) | Mechanical Engineering | 1987 | 2014 |
Monica A. Valentovic, PhD | Chemistry | 1978 | 2002 |
Cheryl M. Van Allsburg | Social Science | 1980 | 1997 |
Linda S. Vanasupa | Metallurgical and Materials Engineering | 1985 | 2018 |
Karin J. Van Dyke | Forestry | 1978 | 1996 |
Barbara A. Wade | Wood Science | 1978 | 1999 |
Cynthia S. Wageman | Mining Engineering | 1978 | 1998 |
Jacqueline B. Wahl | Metallurgical Engineering | 1984 | 1999 |
Jane L. Waldron | Environmental Engineering | 1983 | 2012 |
Karen A. Wallace | Chemical Engineering | 1988 | 2009 |
Linda B. Wittbrodt | Computer Science | 1983 | 2011 |
Paula L. Wittbrodt | Chemical Engineering | 1993 | 2011 |
Nancy R. Wizner | Forestry | 1977 | 2005 |
Paula Feira Zenner | Mechanical Engineering/Operations | 1987, 1993 | 2009 |
Erin A. Zimmer | Chemistry | 1998 |
2010 |