For Michigan Tech students, alumni, and friends the region’s prodigious snowfall is a point of pride and a rite of passage. Every Husky has at least one great snow story, from digging out the wrong car in the parking lot after a blizzard to somehow making it to class during an epic whiteout.
The record-high seasonal total—a whopping 355.90 inches—came in the winter of 1978–79. The least amount of snowfall, in the winter of 1930–31, is 81.30 inches.
Snowfall is measured near Houghton County Memorial Airport by Michigan Tech's Keweenaw Research Center. In the northernmost portion of the Keweenaw Peninsula, Keweenaw County Road Commission measures the snow near Delaware, where snowfall amounts are typically greater than those recorded in Houghton County.
Winter | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 10.75 | 8.75 | 29.60 | 27.84 | 50.00 | 4.38* | 131.32* |
* denotes ongoing month/season
2010-2019
Winter | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 0.00 | 30.75 | 59.38 | 48.00 | 24.25 | 13.38 | 11.00 | 1.00 | 187.76 |
2018-19 | 2.00 | 26.00 | 25.50 | 59.50 | 57.75 | 12.63 | 3.75 | 5.25 | 192.38 |
2017-18 | 3.00 | 17.25 | 69.00 | 47.75 | 39.75 | 12.75 | 21.00 | 0.00 | 210.50 |
2016-17 | 0.00 | 6.00 | 74.50 | 55.25 | 36.00 | 2.75 | 5.50 | 0.00 | 180.00 |
2015-16 | 0.00 | 8.25 | 19.25 | 71.50 | 48.50 | 16.25 | 11.25 | 1.50 | 176.50 |
2014-15 | 1.75 | 38.25 | 35.75 | 46.25 | 41.50 | 10.25 | 7.75 | 0.00 | 181.50 |
2013-14 | 2.00 | 10.75 | 74.25 | 55.25 | 29.00 | 15.00 | 22.50 | 0.00 | 208.75 |
2012-13 | 2.00 | 18.50 | 17.75 | 67.00 | 51.00 | 34.50 | 33.0 | 2.00 | 225.75 |
2011-12 | 0.00 | 18.00 | 24.00 | 52.50 | 25.50 | 10.50 | 1.50 | 0.00 | 132.00 |
2010-11 | 0.00 | 25.50 | 32.50 | 72.00 | 18.00 | 12.50 | 18.00 | 0.00 | 178.50 |
2000-2009
1990-1999
1980-1989
1970-1979
1960-1969
Winter | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
1969-70 | 0.00 | 24.50 | 35.90 | 69.40 | 18.10 | 8.70 | 8.50 | 0.00 | 165.10 |
1968-69 | 0.00 | 24.00 | 78.00 | 87.50 | 27.00 | 5.50 | 5.50 | 0.00 | 227.50 |
1967-68 | 10.50 | 40.50 | 26.50 | 25.50 | 36.00 | 4.50 | 8.00 | 0.00 | 151.50 |
1966-67 | 2.00 | 23.00 | 50.00 | 65.50 | 37.50 | 14.00 | 6.00 | 0.50 | 199.00 |
1965-66 | 0.00 | 46.00 | 36.00 | 57.50 | 18.50 | 28.00 | 16.00 | 1.00 | 203.00 |
1964-65 | 5.00 | 42.00 | 68.00 | 63.50 | 56.50 | 25.50 | 7.00 | 1.00 | 268.50 |
1963-64 | 0.00 | 5.00 | 83.50 | 27.50 | 33.00 | 33.50 | 11.00 | 0.00 | 193.50 |
1962-63 | 3.50 | 9.00 | 65.00 | 51.00 | 34.50 | 24.50 | 2.50 | 2.00 | 192.00 |
1961-62 | 0.00 | 18.50 | 57.00 | 61.50 | 45.00 | 5.00 | 4.00 | 1.00 | 192.00 |
1960-1961 | 0.00 | 18.50 | 36.50 | 49.00 | 44.00 | 15.00 | 6.00 | 5.50 | 174.50 |
1950-1959
1940-1949
Winter | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
1949-50 | 0.50 | 31.00 | 26.50 | 89.00 | 41.00 | 31.00 | 28.00 | 7.00 | 254.00 |
1948-49 | 0.50 | 17.50 | 61.00 | 47.00 | 45.00 | 18.00 | 0.00 | 0.00 | 189.00 |
1947-48 | 0.00 | 52.00 | 50.00 | 44.00 | 16.00 | 18.00 | 2.00 | 0.00 | 182.00 |
1946-47 | 2.00 | 14.00 | 42.00 | 30.50 | 60.50 | 18.50 | 8.50 | 0.00 | 176.00 |
1945-46 | 0.00 | 17.50 | 77.00 | 47.00 | 29.00 | 8.00 | 7.00 | 0.50 | 186.00 |
1944-45 | 0.00 | 14.00 | 42.50 | 68.50 | 59.00 | 7.00 | 18.50 | 0.50 | 212.00 |
1943-44 | 0.00 | 13.00 | 24.00 | 13.50 | 20.00 | 43.00 | 4.00 | 0.00 | 117.50 |
1942-43 | 7.00 | 22.00 | 66.00 | 39.50 | 26.50 | 31.00 | 9.50 | 0.00 | 208.00 |
1941-42 | 0.00 | 15.00 | 25.50 | 41.50 | 29.00 | 33.00 | 1.00 | 2.00 | 147.00 |
1940-41 | 0.00 | 27.00 | 30.50 | 51.00 | 43.50 | 10.50 | 7.00 | 0.00 | 169.50 |
1930-1939
Winter | Oct. | Nov. | Dec | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
1939-40 | 4.00 | 2.00 | 25.50 | 61.00 | 27.50 | 31.50 | 12.50 | 8.00 | 172.00 |
1938-39 | 2.00 | 23.00 | 51.00 | 41.50 | 60.00 | 35.00 | 13.50 | 0.00 | 226.00 |
1937-38 | 1.50 | 15.20 | 42.50 | 46.00 | 12.50 | 8.50 | 1.00 | 0.00 | 127.25 |
1936-37 | 1.75 | 25.50 | 25.25 | 77.00 | 51.00 | 2.50 | 8.00 | 0.00 | 191.00 |
1935-36 | 1.20 | 28.25 | 41.25 | 50.50 | 38.00 | 15.75 | 2.00 | 0.50 | 177.45 |
1934-35 | 0.50 | 13.00 | 54.00 | 59.00 | 11.00 | 7.50 | 1.50 | 0.00 | 146.50 |
1933-34 | 7.50 | 25.25 | 30.50 | 21.00 | 11.00 | 14.25 | 15.25 | 0.00 | 124.75 |
1932-33 | 12.00 | 10.00 | 35.75 | 15.00 | 23.00 | 14.20 | 5.50 | 0.00 | 115.45 |
1931-32 | 0.00 | 3.00 | 5.00 | 33.50 | 25.00 | 23.00 | 2.50 | 0.00 | 92.00 |
1930-31 | 2.80 | 6.00 | 23.00 | 21.50 | 12.50 | 11.50 | 4.00 | 0.00 | 81.30 |
1920-1929
Winter | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
1929-30 | 5.50 | 19.50 | 36.20 | 42.50 | 12.00 | 8.80 | 1.00 | 0.00 | 125.50 |
1928-29 | 0.00 | 1.20 | 25.80 | 61.00 | 14.00 | 11.00 | 1.00 | 1.50 | 115.50 |
1927-28 | 0.00 | 24.25 | 58.48 | 36.75 | 12.00 | 9.00 | 26.00 | 0.00 | 166.48 |
1926-27 | 5.50 | 31.50 | 30.50 | 15.00 | 23.00 | 1.00 | 2.00 | 0.00 | 108.50 |
1925-26 | 8.50 | 4.00 | 18.50 | 17.00 | 11.00 | 21.50 | 3.50 | 0.50 | 84.50 |
1924-25 | 0.00 | 17.25 | 44.00 | 17.00 | 11.00 | 6.00 | 0.00 | 0.00 | 95.25 |
1923-24 | 8.25 | 6.00 | 25.00 | 45.00 | 11.00 | 5.00 | 3.50 | 0.00 | 103.75 |
1922-23 | 1.49 | 5.25 | 46.00 | 48.50 | 27.00 | 5.80 | 6.50 | 0.25 | 140.79 |
1921-22 | 1.00 | 16.50 | 25.00 | 41.50 | 34.50 | 4.00 | 11.00 | 0.00 | 133.50 |
1920-21 | 0.00 | 17.00 | 41.00 | 19.00 | 19.00 | 15.00 | 0.00 | 1.50 | 112.50 |
1910-1919
Winter | Oct. | Nov. | Dec | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
1919-20 | 9.00 | 41.00 | 53.00 | 27.00 | 11.00 | 18.00 | 6.50 | 0.00 | 165.50 |
1918-19 | 2.00 | 11.00 | 38.00 | 18.00 | 29.00 | 5.00 | 1.00 | 2.00 | 106.00 |
1917-18 | 2.00 | 4.00 | 46.00 | 40.00 | 6.00 | 4.00 | 1.00 | 0.00 | 103.00 |
1916-17 | 5.00 | 8.00 | 46.00 | 19.00 | 13.00 | 27.00 | 4.00 | 0.00 | 122.00 |
1915-16 | 1.50 | 9.00 | 25.00 | 53.00 | 23.00 | 22.00 | 4.00 | 0.00 | 137.50 |
1914-15 | 0.00 | 6.00 | 21.00 | 40.00 | 12.00 | 6.00 | 1.00 | 0.25 | 86.25 |
1913-14 | 3.00 | 4.00 | 4.00 | 25.00 | 23.00 | 12.00 | 16.00 | 0.00 | 87.00 |
1912-13 | 0.00 | 12.00 | 46.00 | 29.00 | 33.00 | 30.00 | 7.00 | 0.00 | 157.00 |
1911-12 | 1.00 | 31.50 | 29.00 | 40.00 | 7.00 | 4.00 | 8.00 | 0.00 | 120.50 |
1910-11 | 4.00 | 21.00 | 33.00 | 29.50 | 32.00 | 11.00 | 5.50 | 0.00 | 136.00 |
1900-1909
1890-1899
Winter | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Total Inches |
---|---|---|---|---|---|---|---|---|---|
1899-1900 | 0.00 | 1.00 | 42.50 | 22.00 | 19.50 | 13.00 | 0.00 | 0.00 | 100.00 |
1898-99 | 1.20 | 15.30 | 36.00 | 30.50 | 15.00 | 13.00 | 0.00 | 6.50 | 112.50 |
1897-98 | 1.00 | 13.00 | 36.50 | 19.50 | 20.00 | 12.00 | 1.50 | 0.00 | 103.50 |
1896-97 | 3.00 | 37.00 | 16.70 | 36.50 | 18.50 | 12.00 | 1.50 | 2.00 | 127.20 |
1895-96 | 2.80 | 14.00 | 62.00 | 29.00 | 15.80 | 6.00 | 8.50 | 0.00 | 138.10 |
1894-95 | 0.00 | 29.50 | 18.30 | 74.00 | 9.00 | 5.25 | 0.00 | 1.50 | 137.55 |
1893-94 | 1.00 | 30.00 | 48.50 | 37.00 | 14.50 | 23.00 | 10.00 | 1.00 | 165.00 |
1892-93 | 0.00 | 23.00 | 44.00 | 24.50 | 16.50 | 17.00 | 13.00 | 1.00 | 139.00 |
1891-92 | 0.00 | 31.00 | 23.00 | 44.00 | 18.00 | 12.50 | 1.00 | 0.00 | 129.50 |
1890-91 | 1.00 | 12.20 | 12.00 | 33.00 | 28.50 | 22.00 | 2.50 | 0.00 | 111.20 |
Snowfall totals 2004-present by Keweenaw Research Center. Totals 2000-2003 courtesy local meteorologist John Dee.