A student can determine which classes will fulfill graduation requirements with the help of an academic advisor, who ordinarily is a faculty or staff member from the student’s major department. Advisors guide students on academic policies and procedures, choosing a major, and career options. If appropriate, they will refer students to Counseling Services or Career Services for a complete review of their career goals.
Jump to Minor Advisors ,Certificate Advisors, Undecided Advisors, Health Professions, and Student Athletes contact information.
Academic Advisors
Department—Building | Advisor | Room | Telephone |
---|---|---|---|
Air Force ROTC—ROTC Bldg | 906-487-2652 | ||
Lt Col Benjamin P. Zuniga | 105 | 906-487-2652 | |
Captain Justin Casey | 106 | 906-487-1205 | |
Captain Jayne Crisman | 102 | 906-487-3377 | |
Army ROTC—ROTC Bldg | 906-487-2650 | ||
First-Year | SFC Jesse D. Housby | B012 | 906-487-2650 |
Sophomore | CPT Paul S. Weiss | B012 | 906-487-2650 |
Junior | MSG Josh Browning | B014 | 906-487-2650 |
Senior | MAJ Daniel F. Gwosch | B015 | 906-487-2650 |
Applied Computing—Kanwal and Ann Rekhi Hall | 906-487-2316 | ||
Computer Network and System Administration, Cybersecurity (Software Security, System and Network Security), Electrical Engineering Technology, Computing Undecided | Kay Oliver | 221 | 906-487-2524 |
Biological Sciences—Dow Environmental Sciences and Engineering Bldg | 906-487-2025 | ||
Biochemistry and Molecular Biology, Biological Sciences, Computational Biology, Ecology and Evolutionary Biology, Human Biology | Travis Wakeham | 738 | 906-487-3435 |
Medical Laboratory Sciences | Claire Danielson | 732 | 906-487-2120 |
Biomedical Engineering—Minerals and Materials Engineering Bldg | 906-487-2772 | ||
Biomedical Engineering (Engineering Enterprise) | Michael LaBeau | 342 | 906-487-3655 |
Business, College of—Academic Office Bldg | 906-487-2668 | ||
Accounting (Data Analytics), Economics, Engineering Management, Finance, Management (Entrepreneurship, Supply Chain and Operations Management), Management Information Systems, Marketing, Business Undecided | Jodie Filpus-Paakola | 108 | 906-487-3597 |
Chemical Engineering—Chemical Sciences and Engineering Bldg | 906-487-3132 | ||
Chemical Engineering (Engineering Enterprise) | Katie Torrey | 310A | 906-487-4327 |
Chemistry—Chemical Sciences and Engineering Bldg | 906-487-2048 | ||
Biochemistry and Molecular Biology, Chemistry (Biochemistry, Chemical Physics, Environmental, Polymers, Pre-Pharmacy), Computational Chemistry and Chemical Informatics, Medicinal Chemistry | Susan Liebau | 206A | 906-487-2297 |
Civil, Environmental, and Geospatial Engineering—Dow Environmental Sciences and Engineering Bldg | 906-487-2520 | ||
Civil Engineering (Engineering Enterprise), Environmental Engineering (Engineering Enterprise), Geospatial Engineering | Julie Ross | Dillman 103 | 906-487-3410 |
Cognitive and Learning Sciences—Harold Meese Center | 906-487-2460 | ||
Human Factors (Systems Thinking and Design, Human-Computer Interface Design, Innovation and Human-Centered Design), Psychology (Clinical/Counseling Psychology, Cognitive Psychology, Social Psychology) |
|
112
|
906-487-3205 |
Computer Science—Kanwal and Ann Rekhi Hall | 906-487-2209 | ||
Computer Science (Applications, Computer Science, Computer Systems, Game Development), Software Engineering, Computing Undecided |
221
|
906-487-3643
|
|
Electrical and Computer Engineering—Electrical Energy Resources Center | 906-487-2550 | ||
Computer Engineering (Computer Engineering Enterprise) | Lauren Huested | 131 | 906-487-1169 |
Electrical Engineering (Biomedical Applications, Electric Power Engineering, Engineering Enterprise, Environmental Applications, Photonics) | Kailee Laplander | 131 | kllaplan@mtu.edu |
Robotics Engineering | Kailee Laplander | 131 | kllaplan@mtu.edu |
Engineering Fundamentals—Grover C. Dillman Hall | 906-487-3057 | ||
B.S. in Engineering, Engineering Undecided | Amy Monte | 207A | 906-487-1498 |
Forest Resources and Environmental Science, College of—U. J. Noblet Bldg | 906-487-2454 | ||
Applied Ecology and Environmental Sciences, Environmental Science and Sustainability, Forestry, Natural Resources Management, Sustainable Bioproducts (Bioproducts Business, Sustainable Structures, Circular Economy), Wildlife Ecology and Conservation, Forest Resources and Environmental Science Undecided | Stacy Cotey | 120 | 906-487-2953 |
Geological and Mining Engineering and Sciences—Dow Environmental Sciences and Engineering Bldg | 906-487-2531 | ||
Applied Geophysics, Geology | Jeremy Shannon | 605 | 906-487-3573 |
Geological Engineering (Engineering Enterprise) |
|
602
405 |
906-487-2894
906-487-2535 |
Mining Engineering | Nathan Manser | 602 | 906-487-2894 |
Humanities—Walker Arts and Humanities Center | 906-487-2540 | ||
Humanities; Communication, Culture and Media; English; Liberal Arts; Scientific & Technical Communication | Maria Bergstrom | 316 | 906-487-0984 |
Interdisciplinary Programs | |||
Construction Management |
|
AOB 108
Dillman 103 |
906-487-3597
906-487-3410 |
Mechatronics |
Rekhi 221 |
906-487-2524 |
|
Kinesiology and Integrative Physiology—Student Development Complex (SDC) | |||
Exercise Science, Sports and Fitness Management | Tayler Haapapuro | 229 | 906-487-3169 |
P.E. Co-Curricular | Craig Pellizzaro | 202B | 906-487-3040 |
Manufacturing and Mechanical Engineering Technology —Electrical Energy Resources Center | 906-487-2583 | ||
Mechanical Engineering Technology | Tricia Stein | 319A | 906-487-3455 |
Materials Sciences and Engineering—Minerals and Materials Engineering Bldg | 906-487-2630 | ||
Materials Science and Engineering (Engineering Enterprise) | Daniel Seguin | U101 | 906-487-3375 |
Mathematical Sciences—Fisher Hall | 906-487-2068 | ||
Actuarial Science (concentration) | David Olson | 220 | 906-487-2101 |
Applied and Computational Mathematics (concentration) | Yang Yang | 315 | 906-487-3039 |
Business Analytics (concentration) | Ben Ong | 217 | 906-487-3367 |
Discrete Mathematics (concentration) | William Keith | 314 | 906-487-2884 |
Education Preparation (concentration) | John Gruver | 233C | 906-487-2793 |
General Mathematics (concentration) | Tamara Olson | 233A | 906-487-2191 |
Statistics (concentration) | Qiuying Sha | 307 | 906-487-2146 |
B.S. in Business Analytics |
|
226C
AOB 108 |
906-487-2220
906-487-3597 |
B.S. in Mathematics and Computer Science | Ben Ong | 217 | 906-487-3367 |
B.S. in Statistics | Qiuying Sha | 307 | 906-487-2146 |
Mechanical Engineering-Engineering Mechanics—R. L. Smith ME-EM Bldg | 906-487-2551 | ||
Mechanical Engineering (Engineering Enterprise) |
|
204A
204B
206 |
906-487-2564 |
Physics—Fisher Hall | 906-487-2086 | ||
First-Year |
102 |
906-487-2255 |
|
First-Year, Sophomore, Junior, Transfer | Katrina Black | 121 | 906-487-2352 |
Senior | Robert Weidman | 106 | 906-487-2126 |
Sciences and Arts, College of—Walker Arts and Humanities Center | 906-487-2156 | ||
General Sciences and Arts Undecided/Exploring Majors |
Heather Simpson | 130 Admin Bldg | 906-487-3558 |
Social Sciences—Academic Office Bldg | 906-487-2113 | ||
Anthropology | Carl Blair | 222 | 906-487-3625 |
History |
212 222 |
906-487-2870 906-487-3625 |
|
Policy and Community Development (Law, Environment, Health) | Kathryn Hannum | 225 |
906-487-2824 |
Social Sciences (Policy, Law, and Society) | Susanna Peters | 219 |
906-487-2391 |
Sustainability Science and Society | Kari Henquinet | 206 |
906-487-2116 |
Visual and Performing Arts—Walker Arts and Humanities Center | 906-487-2067 | ||
Audio Production and Technology |
|
212
101
102 |
906-487-3282
906-487-2148
906-487-2162 |
Sound Design |
|
212
101
102 |
906-487-3282
906-487-2148
906-487-2162 |
Theatre and Electronic Media Performance |
|
209C
209E |
906-487-2930 906-487-3283 |
Theatre and Entertainment Technology, B.S. |
|
Rozsa 114
204A
Rozsa 112 |
906-487-2692 906-487-3222
|
Minor Academic Advisors
Minor | Advisor Name | Room | Phone |
---|---|---|---|
Aerospace Engineering |
204A MEEM 206 MEEM |
906-487-2564 | |
Aerospace Studies | Lt Col Benjamin P. Zuniga | 105 ROTC | 906-487-2652 |
Alternative Energy Technology | Katie Torrey | 310A Chemical Science Bldg | 906-487-4327 |
American Studies | Laura Walikainen Rouleau | 212 Academic Office Bldg | 906-487-2870 |
Applied Geophysics | Jeremy Shannon | 605 Dow | 906-487-3573 |
Art | 208 Walker | 906-487-3096 | |
Astrophysics | Brian Fick Robert Nemiroff |
302 Dow 114 Fisher |
906-487-3212 906-487-2198 |
Biochemistry | Travis Wakeham | 738 Dow | 906-487-3435 |
Bioethics | Maria Bergstrom | 316 Walker | 906-487-0984 |
Biological Sciences | Travis Wakeham | 738 Dow | 906-487-3435 |
Biomaterials | Michael LaBeau | 342 M&M | 906-487-3655 |
Biomedical Engineering | Michael LaBeau | 342 M&M | 906-487-3655 |
Bioprocess Engineering | Travis Wakeham Katie Torrey |
738 Dow 310A Chemical Science Bldg |
906-487-3435 906-487-4327 |
Business IT Solutions | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Business | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Business of Forestry |
120 Noblet 108 Academic Office Bldg |
906-487-2953 906-487-3597 |
|
Chemistry | Susan Liebau | 206A Chemical Science Bldg | 906-487-2297 |
Coaching Fundamentals | Tayler Haapapuro | 229 SDC | 906-487-3169 |
Communication Studies | Maria Bergstrom | 316 Walker | 906-487-0984 |
Computer Science |
221 Rekhi Hall |
906-487-3643 | |
Construction Management | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Cybersecurity | Kay Oliver | 221 Rekhi Hall | 906-487-2524 |
Data Acquisition and Industrial Control | Kay Oliver | 221 Rekhi Hall | 906-487-2524 |
Diversity Studies | Maria Bergstrom | 316 Walker | 906-487-0984 |
Earth Sciences |
605 Dow |
906-487-3573 |
|
Ecology | Travis Wakeham Stacy Cotey |
738 Dow 120 Noblet |
906-487-3435 906-487-2953 |
Economics | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Electrical Engineering | Judy Burl | 131 EERC | 906-487-2232 |
Electronic Materials | Daniel Seguin | U101 M&M | 906-487-3375 |
Enterprise |
712 EERC 613 M&M |
906-487-3116 906-487-3473 |
|
Entrepreneurship, Technology, and Innovation | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Ethics and Philosophy | L. Alexandra Morrison | 326 Walker | 906-487-2612 |
Financial Technology | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Fish Biology | Travis Wakeham | 738 Dow | 906-487-3435 |
French | Maria Bergstrom | 316 Walker | 906-487-0984 |
French International | Maria Bergstrom | 316 Walker | 906-487-0984 |
Geological Engineering | John Gierke | 405 Dow | 906-487-2535 |
German | Maria Bergstrom | 316 Walker | 906-487-0984 |
German International | Maria Bergstrom | 316 Walker | 906-487-0984 |
Global Business | Jodie Filpus-Paakola | 108 Academic Office Bldg | 906-487-3597 |
Global Community Development Partnerships | Kari Henquinet | 206 Academic Office Bldg | 906-487-2116 |
Global Studies | Carl Blair | 222 Academic Office Bldg | 906-487-3625 |
Historical Studies | Laura Walikainen Rouleau | 212 Academic Office Bldg | 906-487-2870 |
Humanitarian Engineering | Julie Ross | 103 Dillman | 906-487-3410 |
Jazz Studies | Adam Meckler | 203 Rozsa | 906-487-2067 |
Journalism | Maria Bergstrom | 316 Walker | 906-487-0984 |
Law and Society | Susanna Peters | 219 Academic Office Bldg | 906-487-2391 |
Leadership | Lisa Casper | 722B M&M | 906-487-1662 |
Manufacturing |
204A MEEM 204B MEEM 206 MEEM |
906-487-2564 | |
Manufacturing Systems | 319A EERC | 906-487-3455 | |
Mathematical Sciences | John Gruver | 233C Fisher | 906-487-2793 |
Media Production | Maria Bergstrom | 316 Walker | 906-487-0984 |
Medical Devices & Instrumentation | Michael LaBeau | 342 M&M | 906-487-3655 |
Medicinal Chemistry | Susan Liebau | 206A Chemical Science Bldg | 906-487-2297 |
Microbiology | Travis Wakeham | 738 Dow | 906-487-3435 |
Military Arts and Science | B015 ROTC | 906-487-2650 | |
Mineral Processing | Katie Torrey | 310A Chemical Science Bldg | 906-487-4327 |
Mining | Snehamoy Chatterjee Nathan Manser |
601 Dow 602 Dow |
906-487-2516 906-487-2894 |
Municipal Engineering | Julie Ross | 103 Dillman | 906-487-3410 |
Music |
205 Rozsa 212 Walker |
906-487-2859 906-487-3282 |
|
Music Composition | Elizabeth Meyer | 206 Rozsa | 906-487-3606 |
Music Performance | Joel Neves | 205 Rozsa | 906-487-2859 |
Nanoscale Science & Engrg | John Jaszczak | 102 Fisher | 906-487-2255 |
Naval Systems Engineering |
204A MEEM 204B MEEM 206 MEEM |
906-487-2564 | |
Physics | Katrina Black | 121 Fisher | 906-487-2352 |
Plant Biotechnology | Travis Wakeham Stacy Cotey |
738 Dow 120 Noblet |
906-487-3435 906-487-2953 |
Plant Sciences | Travis Wakeham Stacy Cotey |
738 Dow 120 Noblet |
906-487-3435 906-487-2953 |
Polymer Science & Engineering | Katie Torrey | 310A Chemical Science Bldg | 906-487-4327 |
Pre-Health Professions | Nicole Roeper | 733 Dow | 906-487-2850 |
Public Health |
SDC 229 SDC 230 |
906-487-3169 906-487-1039 |
|
Psychology |
112 Meese Ctr |
906-487-3205 |
|
Rail Transportation | Julie Ross | 103 Dillman | 906-487-3410 |
Social and Behavioral Studies | Susanna Peters | 219 Academic Office Bldg | 906-487-2391 |
Sound | Christopher Plummer | 212 Walker | 906-487-3282 |
Spanish | Maria Bergstrom | 316 Walker | 906-487-0984 |
Spanish International | Maria Bergstrom | 316 Walker | 906-487-0984 |
Statistics | John Gruver | 233C Fisher | 906-487-2793 |
Structural Materials | Daniel Seguin | U101 M&M | 906-487-3375 |
Surveying | Julie Ross | 103 Dillman | 906-487-3410 |
Sustainability Science and Society | Kari Henquinet | 206 Academic Office Bldg | 906-487-2116 |
Sustainable Biomaterials | Stacy Cotey | 120 Noblet | 906-487-2953 |
Systems Engineering | Amy Monte | 207A Dillman | 906-487-1498 |
Technical Theatre |
114 Rozsa 204A Walker 112 Rozsa |
906-487-2692 906-487-3222 |
|
Theater Arts |
209C Walker 209E Walker |
906-487-2930 906-487-3283 |
|
Theatre Performance | Patricia Helsel | 209E Walker | 906-487-3283 |
Tissue & Stem Cell Engineering | Michael LaBeau | 342 M&M | 906-487-3655 |
Writing | Maria Bergstrom | 316 Walker | 906-487-0984 |
Certificate Advisors
Certificate | Advisor Name | Room | Phone |
---|---|---|---|
Actuarial Science | David Olson | 220 Fisher | 906-487-2101 |
Business Analytics | Jiguang Sun | 302A Fisher | 906-487-2068 |
Coaching Endorsement | Tayler Haapapuro | 229 SDC | 906-487-3169 |
Electric Power Engineering | Judy Burl | 131 EERC | 906-487-2232 |
Undecided Advisors
Advisor Name | Room | Phone | |
---|---|---|---|
Business Undecided |
Jodie Filpus-Paakola | 108 AOB | 906-487-3597 |
Computing Undecided |
221 Rekhi Hall |
906-487-2524 906-487-3643 |
|
Engineering Undecided | Amy Monte | 207A Dillman | 906-487-1498 |
Forest Resources and Environmental Science Undecided | Stacy Cotey | 120 Noblet | 906-487-2953 |
Sciences and Arts Undecided | Heather Simpson | 130 Admin Bldg | 906-487-3558 |
Health Professions
Contact | Location | Phone | |
---|---|---|---|
Health Professions | Nicole Roeper | 733 Dow | 906-487-2850 |
Student Athletes
Contact | Location | Phone | |
---|---|---|---|
NCAA Compliance and Student-Athlete Academic Success | Rhys Edwards | 228 SDC | 906-487-0914 |