The following is a list of University approved special fees and use rates for equipment, facilities, services, and other assets. For additional information on how to access or utilize these items, or for internal or external user cost estimates, please contact the department, facility, or laboratory.
|
Definitions: Notes: |
||||
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
| Mobile Lab-Heavy Duty Vehicle | jjworm@mtu.edu | 8/01/23 - 9/30/25 | $100.00 per hour | -- |
| APSRC Test Cell | jjworm@mtu.edu | 10/01/24 - 9/30/26 | $85.00 per hour | -- |
| Combustion Vessel/Alternative Fuels Lab | hschmidt@mtu.edu | 10/01/24 - 9/30/25 | $176.00 per hour | -- |
| Solar Regional Test Site | pwdice@mtu.edu | 10/01/24 - 9/30/25 | $0.05 sq ft per month | -- |
| Lab-Light Duty Vehicle Fleet | jjworm@mtu.edu | 8/01/23 - 9/30/25 | $57.00 per day | -- |
|
Definitions: Notes: |
||||
|---|---|---|---|---|
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
| MFP-3D Origin+ AFM | acmal@mtu.edu | 3/01/24 - 9/30/25 | $10.00 per houra | -- |
| Apreo2 FE-SEM | acmal@mtu.edu | 7/01/24 - 9/30/25 | $50.00 per houra | -- |
| Hitachi S-4700 FE-SEM | acmal@mtu.edu | 10/01/24 - 9/30/26 | $49.00 per houra | -- |
| FEI 200kV Titan Themis STEM | acmal@mtu.edu | 10/01/24 - 9/30/26 | $90.00 per houra | -- |
| Philips XL 40 ESEM | acmal@mtu.edu | 10/01/24 - 9/30/26 | $50.00 per houra | -- |
| PHI 5800 XPS | acmal@mtu.edu | 10/01/24 - 9/30/26 | $55.00 per houra | -- |
| X-Ray Diffraction (XRD) | acmal@mtu.edu | 10/01/24 - 9/30/26 | $3.30 per houra | -- |
| Olympus FluoView FV1000 Confocal Microscope | acmal@mtu.edu | 10/01/24 - 9/30/26 | $15.50 per houra | -- |
| Field Emission & Envir SEM | acmal@mtu.edu | 10/01/24 - 9/30/26 | $50.00 per houra | -- |
| Cross Section Polisher | acmal@mtu.edu | 10/01/24 - 9/30/26 | $13.00 per houra | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| Discrete Analyzer | -- | 10/01/24 - 9/30/26 | $6.20 per sample | -- |
| TOC/TN Analyzer | -- | 10/01/24 - 9/30/26 | $6.55 per sample | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|
Definitions: Notes: |
||||
| Microwave Digestion | -- | 8/21/25 - 9/30/26 | $4.70 per sample - minimum of 5 samples required | -- |
| ICP-OES | -- | 8/21/25 - 9/30/26 | $20.65 per sample - minimum of 10 samples required | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|
Definitions: Notes: |
||||
| NMR | -- | 10/01/24 - 9/30/26 | $10.00 per hour | -- |
| Confocal Microscope | -- | 10/01/24 - 9/30/26 | $15.50 per hour | -- |
| Orbitrap Elite | -- | 10/01/24 - 9/30/26 | $66.67 per hour, $400.00 per day | -- |
| GC/MS(Gas Chrom w/Trap Mass Spec) (maximum of 6 hours per day) |
-- | 10/01/24 - 9/30/26 | $40.00 per hour, $240.00 per day | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| IRMS/Spex Mill Grouping | -- | 10/01/25 - 9/30/27 | $11.90 per sample | -- |
| Analyzer Grouping | -- | 10/01/25 - 9/30/27 | $8.15 per sample | -- |
| Perkin Elmer Optima (start-up and shut down) |
-- | 10/01/24 - 9/30/26 | $119.95 per use | -- |
| Perkin Elmer Optima | -- | 10/01/24 - 9/30/26 | $3.33 per element | -- |
| Perkin Elmer Optima-Multiwave | -- | 10/01/25 - 9/30/27 | $176.50 per run | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| Superior High-Performance Computing | -- | 10/01/24 - 9/30/26 | $0.01 per CPU core hour | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| Vehicle Cost Center - Off Road | -- | 10/01/24 - 9/30/26 | $260 per day | -- |
| Test Course | -- | 10/1/22 - 9/30/25 | $162 per day | -- |
| Winter Test Course | -- | 12/1/23 - 11/30/25 | $714 per day, per course | -- |
|
Definitions: Notes: |
||||
|---|---|---|---|---|
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
| R/V Agassiz | glrcmarineassets-l@mtu.edu | 10/01/24 - 09/30/26 | $170.00 per houra | -- |
| S/V Soliton | glrcmarineassets-l@mtu.edu | 10/01/24 - 09/30/26 | $100.00 per houra | -- |
| IVER 3 UAV | glrcmarineassets-l@mtu.edu | 10/01/24 - 09/30/26 | $73.20 per houra | -- |
| RAM 2500 Truck | glrcmarineassets-l@mtu.edu | 10/01/24 - 09/30/26 | $0.05 per mileb | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| X-Ray Diffraction (XRD) | -- | 10/01/24 - 9/30/26 | $3.30 per hour | -- |
| Metal Casting/Foundry (4 hour minimum) |
-- | 2/01/24 - 9/30/25 | $89.00 per hour | -- |
| Environmental SEM | -- | 10/01/24 - 9/30/26 | $50.00 per hour | -- |
| Mechanical Testing ($54.00 per day maximum) |
-- | 10/01/24 - 9/30/26 | $18.00 per hour | -- |
| FEI Titan Themis STEM | -- | 10/01/24 - 9/30/26 | $90.00 per hour | -- |
| XPS | -- | 10/01/24 - 9/30/26 | $55.00 per hour | -- |
| Cold Processing Foundry (1 hour minimum) |
-- | 10/01/23 - 9/30/25 | $40.00 per hour | -- |
| DMP Flex350 Machine (plus material, see below) |
-- | 10/01/23 - 9/30/25 | $105 per hour | -- |
| DMP Flex350 Materials - Stainless | -- | 10/01/23 - 9/30/25 | $59.36 per kg | -- |
| DMP Flex350 Materials - Aluminum | -- | 10/01/23 - 9/30/25 | $3.92 per kg | -- |
| DMP Flex350 Materials - Titanium | -- | 10/01/23 - 9/30/25 | $341.13 per kg | -- |
| DMP Flex350 Materials - Inconol | -- | 10/01/23 - 9/30/25 | $29.35 per kg | -- |
| EDM/Specialty Cutting Service | -- | 7/01/24 - 9/30/25 | $30.00 per hour | -- |
| Apreo 2 SEM | -- | 7/01/24 - 9/30/25 | $50.00 per hour | -- |
| MFP-3D Origin+AFM | -- | 3/01/24 - 9/30/25 | $10.00 per hour | -- |
| Gleeble 3500 GTC | -- | 10/01/24 - 9/30/25 | $50.00 per hour | -- |
| Cross Section Polisher, JEOL IB-19500CP | -- | 10/01/24 - 9/30/25 | $13.00 per hour | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| Machine Shop | -- | 10/01/24 - 9/30/26 | $45.00 per hour | -- |
| Pi Convection-Cloud Chamber | -- | 10/01/25 - 9/30/27 | $5,400 per week | -- |
| Contact | Effective Period | Michigan Tech Rate1 | External Rate2 | |
|---|---|---|---|---|
|
Definitions: Notes: |
||||
| Small Cage Non-breeding | -- | 10/01/25 - 9/30/26 | $0.77 per cage / day | -- |
| Small Cage Breeding | -- | 10/01/25 - 9/30/26 | $0.99 per cage / day | -- |
| Large Cage Non-breeding | -- | 10/01/25 - 9/30/26 | $1.41 per cage / day | -- |
| Large Cage Breeding | -- | 10/01/25 - 9/30/26 | $2.08 per cage / day | |
| Rabbit (per cage) | -- | 10/01/25 - 9/30/27 | $9.00 per day / day | -- |
