The typical four-year outline for Michigan Tech's biochemistry and molecular biology bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
Year One
| Course | Prerequisites | Credits |
|---|---|---|
| UN 1015 Composition | 3 | |
| MA 1160 or 1161 Calculus I | Yes | 4/5 |
| BL 1100 Gen Bio I | 3 | |
| BL 1110 Gen Bio I Lab | 1 | |
| Essential Education: Michigan Tech Seminar BL 1580 | 1 | |
| CH 1150 University Chemistry I | Yes | 3 |
| CH 1151 University Chemistry I Lab | 1 | |
| Total | 16/17 |
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Foundations of the Human World | 3 | |
| Essential Education: Activities for Well-being and Success | 1 | |
| BL 1200 Gen Bio II | 3 | |
| BL 1210 Gen Bio II Lab | 1 | |
| CH 1160 University Chemistry II | Yes | 3 |
| CH 1161 University Chemistry II | Yes | 1 |
| MA 2160 Calculus II | Yes | 4 |
| Total | 16 |
Year Two
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Arts & Culture | 3 | |
| BL 2700 Principles of Computation Bio | Yes | 3 |
| CH 2430 Mechanistic Organic Chem | Yes | 3 |
| CH 2411 Organic Chemistry I Lab | Yes | 1 |
| PH 2100 University Physics I | Yes | 3 |
| PH 1100 University Physics by Inquiry | Yes | 1 |
| Total | 14 |
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Communication Intensive | 3 | |
| BL 2200 Genetics | Yes | 3 |
| BL 2210 Genetics Lab | Yes | 1 |
| CH 2440 Synthetic Organic Chemistry | Yes | 3 |
| CH2421 Organic Chem II Lab | Yes | 2 |
| PH 2200 University Physics II | Yes | 3 |
| PH 1200 Physics by Inquiry | Yes | 1 |
| Total | 16 |
Year Three
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Intercultural Competency | 3 | |
| Essential Education: Activities for Well-being and Success | 1 | |
| BL 3300 Genomics | Yes | 3 |
| BL 3210 or BL 3310* Microbiology/Environmental Microbio | Yes | 4 |
| BL 3020 Biochemistry | Yes | 3 |
| Total | 14 |
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Experience | 3 | |
| BL 3782 Writing Practicum | Yes | 2 |
| BL 3012 Essential Cell Bio | Yes | 3 |
| BL 4020 Biochemistry II | Yes | 3 |
| BL 3820 Biochemistry Techniques | Yes | 2 |
| MA 3715 Biostatistics | Yes | 3 |
| Total | 16 |
* BL 3310 only offered in Spring.
Year Four
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Activities for Well-being and Success | 1 | |
| BL 4030 Molecular Biology | Yes | 3 |
| BL 4840 Molecular Biology Techniques | Yes | 3 |
| CH 3540 Biophysical Chemistry | Yes | 3 |
| Free Elective | Yes | 3 |
| Total | 13 |
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Education: Shape | 3 | |
| BL 4600 Prof Dev Capstone | Yes | 1 |
| Experiential Learning Exp Capstone | 5 | |
| CH 3510 Physical Chemistry | Yes | 3 |
| Free Elective | 3 | |
| Total | 15 |
Grand Total = 120 Credits
Essential Education Requirements (24 total credits)
Required courses are:
- Essential Ed Seminar (UN 1013 or UN 2013, 1 credit),
- Composition (UN 1015-3 credits),
- a Natural and Physical Science course (3 credits),
- a Communication Intensive course (3 credits),
- an Arts and Culture course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult with your advisor)
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
For 2025-2026. Revised 12/12/2025.