Quality Measures

Enrollment

  14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22
Undergraduate 5,662 5,721 5,829 5,917 5,828 5,764 5,642 5,778
Graduate 1,442 1,521 1,441 1,402 1,375 1,277 1,233 1,231
Undergraduate + Graduate 7,104 7,242 7,270 7,319 7,203 7,041 6,875 7,009
First-time, First-year 1,199 1,277 1,381 1,323 1,245 1,301 1,201 1,479
Average High School GPA, First-time, First-year students 3.69 3.66 3.70 3.72 3.75 3.78 3.77 3.78
First-time Transfer 207 184 199 189 156 159 149 151
First-time Master's 304 374 301 348 289 345 219 322
First-time PhD 94 92 82 80 111 78 72 101

Faculty

  14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22
Faculty Count (Tenured and Tenure-Track) 339 341 337 341 326 323 320 315
Faculty Count (Non-Tenure Track)1 65 68 70 74 88 92 86 83
Average Teaching Evaluation Score2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 TBD

Retention and Completion

  14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22
First-to-Second Year Retention Rate % 85.0 87.1 82.8 83.2 83.4 83.5 85.7 84.7
Undergraduate Graduation Rate % 63.6 64.7 66.8 66.5 68.4 69.5 72.2 69.1
Bachelor's Degrees Awarded 1,158 1,110 1,115 1,149 1,197 1,203 1,202 TBD
Master's Degree Awarded 358 416 489 438 448 357 424 TBD
PhD Degrees Awarded 75 86 88 93 86 85 84 TBD

Post-Graduation

  14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22
Placement Rates % (All student respondents) 93.1 95.0 92.5 93.4 97.4 90.1 TBD TBD
Median Early-Career Salaries3 $61,600 $62,800 $63,000 $63,000 $64,600 $65,000 $67,400 71,100
Median Mid-Career Salaries3 $97,300 $99,900 $102,000 $107,500 $110,200 $116,300 $114,700 $120,900
Social Mobility Index Rank4 42 54 88 121 112 265 304 416
Social Mobility Index Total Ranked4 539 931 918 1,363 1,380 1,458 1,449 1,549
Social Mobility Index Ranking4 7.8% 5.8% 9.6% 8.9% 8.1% 18.2% 21.0% 26.9%

 

1Headcount of non-tenure track faculty. Excludes temporary and fixed term faculty.

2 Likert Scale 1-5, five being highest possible score.

3 The study only included schools with a statistically significant sample size.  All the data incorporated into PayScale's College Salary Report were collected from individuals who completed the PayScale Salary Survey.

Index rankings are computed from five variables: published tuition, percent of student body whose families are below the US median income, graduation rate, reported median salary 0-5 years after graduation, and endowment. These variables are mathematically balanced against live data so that they fall into three weighting tiers:

  1. tuition and economic disadvantage at the highest tier (access);
  2. graduation rate and salary at the next, half-weight tier (outcome); and
  3. the endowment at a half again, or 1/4 weight tier (institutional capability).

Each weighting tier is thus twice as "sensitive" as the next in that making realistic changes to the variables at that tier can cause approximately twice as much movement in the rankings as changes to the next tier's variables.