Students on assistantship are paid bi-weekly and students on fellowship are paid monthly.
| Stipend Rate Categories | Minimum 2025-26 Rates per semester1 | Minimum 2024-25 Rates per semester1 | 
|---|---|---|
| MS Students | $ 8,606 | $ 8,275 | 
| Incoming or Continuing PhDs Lacking an MS Degree | $ 8,606 | $ 8,275 | 
| Incoming or Continuing PhDs with an MS Degree2 | $ 9,993 | $ 9,609 | 
| PhDs After Passing Qualifying Exam (with or without MS) | $ 10,432 | $ 10,031 | 
| PhDs After Entering Candidacy (with or without MS) | $ 10,876 | $ 10,458 | 
| 1. Departments or faculty can use funds from external or Michigan Tech Fund sources to provide PhD students with support of up to $43,200 per year and MS students with support of up to $36,900 per year (not including tuition). Support from Michigan Tech Fund sources can also be used to supplement stipends funded from Michigan Tech's General Fund (i.e., GTA stipends). | ||
| 2. This stipend rate will be used by the Sponsored Programs Office for all PhD students during the preparation of budgets for proposals to external sponsors. | ||
Please review resources for current students for additional requirements and policies regarding assistantships.