Program or Unit | Representative | Alternate |
---|---|---|
Accounting | Joel Tuoriniemi | |
Applied Cognitive & Learning Sciences | Kelly Steelman | Samantha Smith |
Applied Natural Resource Economics | Gary Campbell | |
Atmospheric Sciences | Judith Perlinger | |
Biochemistry and Molecular Biology | Tarun Dam | |
Biological Sciences | Thomas Werner | Gordon Paterson |
Biomedical Engineering | Feng Zhao | Jinfeng Jiang |
Chemical Engineering | Becky Ong | Lei Pan |
Chemistry | Dr. Marina Tanasova | Shiyue Fang |
Civil and Environmental Engineering | Veronica Webster, Chair | |
Computational Science & Engineering/GEMS | Thomas Oommen | |
Computer Science | Jean Mayo | |
Data Sciences | Laura Brown | |
Electrical and Computer Engineering | Michael Roggemann | |
Environmental Engineering | ||
Forest Resources and Environmental Science | Molly Cavaleri | |
Geological & Mining Engineering & Sciences | Thomas Oommen | |
Health Infomatics & Mechatronics | Donald Peck | |
Humanities | Ramon Fonkoue | |
Integrated Geospatial Technology | Eugene Levin | Jeffrey Hollinsworth |
Kinesiology | Steve Elmer | |
Manufacturing & Mechanical Engineering | Scott Wagner | |
Master of Business Administration | Mari Buche | Manish Srivastava |
Master of Science in Engineering | Leonard Bohmann | |
Materials Science and Engineering | Stephen Hackney | |
Mathematical Sciences | Qiuying Sha | Renfang Jiang |
Mechanical Engineering-Engineering Mechanics | Craig Friedrich | |
Peace Corps Master's International Program | Kari Henquinet | |
Physics | Yoke Khin Yap | Ranjit Pati |
Social Sciences | Timothy Scarlett |
Non-Voting Members
Program or Unit | Representative | Alternate |
---|---|---|
Graduate School | Will Cantrell | Shannon Vairo, Secretary |
Jacque Smith | Nancy Byers-Sprague | |
Debra Charlesworth | ||
Graduate Student Government | Nathan Ford | |
University Senate | ||
Vice President for Research | Dave Reed | |
Van Pelt and Opie Library | Pattie Luokkanen |
An archived list of members for prior academic years is online.