The typical four-year outline for Michigan Tech's sustainable bioproducts bachelor's degree with a circular economy focus provides a semester-by-semester guide to core courses, labs, and requirements.
The Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
First Year
| Course | Prerequisites | Credit |
|---|---|---|
| FW 1050 Natural Resource Professional (Essential Education: Seminar) | 2 | |
| BL 1400 Principles of Biology (Essential Education: Science) | 3 | |
| BL 1410 Principles of Biology Lab | 1 | |
| MA 1135 Calculus for Life Sciences (Essential Education: Math) | MA 1031 or MA 1032 or placement | 4 |
| UN 1015 Composition (Essential Education) | 3 | |
| Total | 13 |
| Course | Prerequisites | Credit |
|---|---|---|
| BUS 1100 Intro to Business | 3 | |
| CH 1150 University Chemistry 1 (Essential Education: Stem) | MA 1031 or higher or placement | 3 |
| CH 1151 University Chemistry 1 Lab | CH 1150 (Concurrent) | 1 |
| EC 2001 Principles of Economics | MA 1135 | 3 |
| Essential Education – Foundations of the Human World | 3 | |
| Essential Education – Activities | 1 | |
| Total | 14 |
Second Year
| Course | Prerequisites | Credit |
|---|---|---|
| FW 2030 Conservation of Nature | 2 | |
| MA 2720 Statistical Methods | MA 1030 or higher or placement | 4 |
| PH 1110 College Physics I | MA 1031 or higher or placement | 3 |
| PH 1111 College Physics I Lab | PH 1110 (Concurrent) | 1 |
| Essential Education – Shape | 3 | |
| Essential Education – Activities | 1 | |
| Total | 14 |
| Course | Prerequisites | Credit |
|---|---|---|
| FW 1035 Wood Anatomy | 3 | |
| FW 2081 Intro to Circular Economy | 3 | |
| Free Elective | 3 | |
| Essential Education – Arts and Culture | 3 | |
| Essential Education – Communication Intensive | 3 | |
| Essential Education – Activities | 1 | |
| Total | 16 |
Third Year
| Course | Prerequisites | Credit |
|---|---|---|
| FW 3090 Mechanics of Wood Materials | 3 | |
| FW 3097 Forest Biomaterials | 3 | |
| EC 3300 Industrial Organization | 3 | |
| ENT 3950 Enterprise | 1 | |
| Engineering and Business Elective | 3 | |
| Fine Art Elective | 3 | |
| Total | 16 |
| Course | Prerequisites | Credit |
|---|---|---|
| ENT 3960 Enterprise | 1 | |
| MKT 3000 Principles of Marketing | 3 | |
| Engineering and Business Elective | 3 | |
| Free Elective | 3 | |
| Essential Education – Experience | 3 | |
| Essential Education – Intercultural Competency | 3 | |
| Total | 16 |
Fourth Year
| Course | Prerequisites | Credit |
|---|---|---|
| FW 3098 Adding Value to Forest Biomaterials | 2 | |
| FW 4050 Deterioration and Preservation of Biomaterials | 3 | |
| ENG 4515 Sustainability and Resilience | 3 | |
| ENT 4900 Senior Enterprise | 2 | |
| SS 4313 Sustainability Science | 3 | |
| Free Elective | 3 | |
| Total | 16 |
| Course | Prerequisites | Credit |
|---|---|---|
| ENT 4910 Senior Enterprise | 2 | |
| HU 3120 Technical and Professional Communication | 3 | |
| OSM 3000 Operations and Supply Chain Mgmt | 3 | |
| Internship Experience | 2-4 | |
| Free Elective | 3-5 | |
| Total | 15 |
Grand total = 120 Credits
Fine Arts Elective
- Choose a course from the list below:
| Course | Course Title | Credits | Prereqs | Semester Offered |
|---|---|---|---|---|
| ART 1110 | Art + Design Studio | 3 | None | Fall |
| ART 2110 | Art on Site | 3 | UN 1015 and UN 1025 | On demand |
| ART 2160 | Art of Mindful Daily Wonder | 3 | None | On demand |
| ART 2190 | Art, Nature, & Contemplative Photography | EC 2001 and UN 1015 and 1025 | Fall, Summer |
Engineering/Business Elective
- Choose a total 6 credits from the list of courses below
| Course | Course Title | Credits | Prereqs | Semester Offered |
|---|---|---|---|---|
| CM 3979 | Alternative Energy | 1 | CH1150 and MA 1135 | Fall |
| CMG 4800 | Sustainable Construction | 3 | None | Spring |
| MEEM 4685 | Env Responsibility Design & Manufacturing | 3 | None | Spring - odd years |
| MGT 2000 | Team Dynamics | 3 | None | Fall, Spring |
| MGT 3800 | Entrepreneurship | 3 | None | Fall, Spring |
| MSE 4777 | Distribution Additive Manufacturing | 3 | None | Fall |
| Any ENT course not already required | Varies | Varies | Varies | Varies |
Internship Experience
- Choose from two to four credits from the list below:
| Course | Course Title | Credits | Prereqs | Semester Offered |
|---|---|---|---|---|
| FW 4000 | Professional Experience Note: must repeat for at least 2 credits total |
1 | Must have an approved internship before enrolling; permission of instructor required |
Must have an approved internship before enrolling; permission of instructor required |
| FW 4840 | Senior Research Thesis | 4 | Permission of instructor required; Must be senior status | Permission of instructor required; Must be senior status |
| UN 3002 | Undergraduate Cooperative Education 1 | 2 | Departmental permission required | Departmental permission required |
| Varies | Study Abroad | varies |
Requires prior approval from director |
Requires prior approval from director |
Essential Education Requirements (24 total credits)
Required courses are:
- Essential Ed Seminar (UN 1013 or UN 2013, 1 credit),
- Composition (UN 1015-3 credits),
- a Natural and Physical Science course (3 credits),
- a Communication Intensive course (3 credits),
- an Arts and Culture course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult with your advisor)
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.