The typical four-year outline for Michigan Tech's Applied Ecology and Environmental Science bachelor's degree with an focus on terrestrial ecology provides a semester-by-semester guide to core courses, labs, and requirements.
The Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
First Year
| Course | Prerequisites | Credit |
|---|---|---|
| UN 1015 Composition | 3 | |
| FW 1050 Natural Resource Professional (Essential Ed: Seminar) | 2 | |
| FW 2010 Vegetation of North America | 4 | |
| FW 2051 Field Techniques | 2 | |
| BL 1400 Principles of Biology (EssEd: Science) | 3 | |
| BL 1410 Principles of Biology Lab | BL 1400 (Concurrent) | 1 |
| Total | 15 |
| Course | Prerequisites | Credit |
|---|---|---|
| Essential Education: Foundations of the Human World | 3 | |
| Essential Education: Shape | 3 | |
| MA 1135 Calculus for Life Science (EssEd: Math) | Math Placement | 4 |
| CH 1150 University Chemistry I (EssEd: Stem) | Math Placement | 3 |
| CH 1151 University Chemistry I Lab | CH 1150 (Concurrent) | 1 |
| Essential Education Activities | 1 | |
| Total | 15 |
Second Year
| Course | Prerequisites | Credit |
|---|---|---|
| FW 3020 Forest Ecology | FW 2010 (Concurrent), FW 2051 (Concurrent) | 3 |
| FW 3330 Soil Science | CH 1150/51 | 4 |
| MA 2720 Statistical Methods | MA 1030 or MA 1032 | 4 |
| PH 1110 College Physics I | MA 1031 or MA 1032 or Placement | 3 |
| PH 1111 College Physics I Lab | PH 1110 (Concurrent) | 1 |
| Essential Education: Communication Intensive | 3 | |
| Total | 18 |
| Course | Prerequisites | Credit |
|---|---|---|
| BL 2160 Botany | 4 | |
| FW 3200 Biometrics and Data Analysis | FW 2051 and MA 2720 | 4 |
| FW 3540 Intro to GIS | MA 2720 (Concurrent) | 4 |
| Essential Education: Arts and Culture | 3 | |
| Total | 15 |
Third Year
| Course | Prerequisites | Credit |
|---|---|---|
| FW 3012 Survey of Silviculture | FW 2010 and FW 2051 | 2 |
| FW 3170 Land Measurements/GPS | FW 3540 | 1 |
| FW 3180 Geomorphology, Landscapes, and Ecosystems | 2 | |
| FW 3190 Multi-Resource Assessment | FW 2051 and FW 3020 and FW 3200 | 3 |
| FW 3600 Wildlife Habitat | 3 | |
| FW 3800 Insect Ecology | 2 | |
| FW 3840 Forest Health | 3 | |
| Total | 16 |
| Course | Prerequisites | Credit |
|---|---|---|
| Essential Education: Experience | 3 | |
| FW 4421 Climate Change and Forests | 3 | |
| FW 4710 Environmental Biogeochemistry | CH 1150 | 3 |
| Essential Education: Intercultural Competency | 3 | |
| Essential Education: Activities | 1 | |
| Free Elective | 3 | |
| Total | 16 |
Fourth Year
| Course | Prerequisites | Credit |
|---|---|---|
| BL 3490 Principles of Ecology and Evolution | BL 1400/1410 | 4 |
| FW 4800 Communications for Nat Res | 2 | |
| Applied Ecology Directed Elective | Varies | 3 |
| Free Elective | 3 | |
| Essential Education: Activities | 1 | |
| Total | 13 |
| Course | Prerequisites | Credit |
|---|---|---|
| FW 4370 Forestry and Landscape Hydrology | 3 | |
| Applied Ecology Directed Elective | Varies | 3 |
| Applied Ecology Directed Elective | Varies | 3 |
| Free Elective | 3 | |
| Total | 12 |
Grand total = 120 credits
Directed Electives
- Must choose a minimum of 9 credits from the list below:
| Course | Course Title | Credits | Prereqs | Semester Offered |
|---|---|---|---|---|
| BL 4034 | Advanced Evolutionary Ecology | 3 | BL 3490 | Fall-odd years |
| BL 4400 | Microbial Ecology | 3 | BL 3490 | Fall-even years |
| BL 4461 | Ecosystem Ecology | 3 | BL3490 and (CH1122 or CH1160) |
On demand |
| FW 3110 | Natural Resource Policy | 3 | Spring | |
| FW 3410 | Conservation Science | 3 | Fall | |
| FW 4111 | Indigenous Natural Resource Management |
3 | Spring | |
| FW 4120 | Tree Physiology | 3 | Spring | |
| FW4300 | Wildland Fire | FW 3020 and (FW 3010 or FW 3012) | Spring | |
| FW 4380 | Landscape Ecology & Planning | 2 | MA 2720 | Spring |
| FW 4811 and FW 4830 | Integrated Resource Assessment Data | 2 | FW 3190 and FW 4811 | FW 4380 - Fall | FW 4830 - Spring |
Essential Education Requirements (24 total credits)
Required courses are:
- Essential Ed Seminar (UN 1013 or UN 2013, 1 credit),
- Composition (UN 1015-3 credits),
- a Natural and Physical Science course (3 credits),
- a Communication Intensive course (3 credits),
- an Arts and Culture course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult with your advisor)
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.