Name | Class (Key) |
Major (Key—PDF) |
---|---|---|
A | ||
Allison, Artemis E. | SR | SCCM |
B | ||
Bethke, Tyson J. | SR | TEET |
Boudreau, J.T. T. | SO | FWEC |
Bramer, Mackenna M. | SR | SHB |
Brewer, Jenna I. | SR | FWEC |
C | ||
Chalut, Kyle G. | JR | FES |
Cherney, Jacob F. | SR | TCSA |
Close, Ricky D. | SR | EBS |
Colman, Emi J. | SR | EME |
D | ||
Derleth, Tyler J. | SR | FES |
Douglas, Kayla J. | JR | FES |
Dunn, Shane A. | SR | FWEC |
F | ||
Fallu, Chase E. | SR | FFR |
Folcik, Nick J. | SR | SPH |
H | ||
Hamlin, Gwyn T. | SR | SESC |
Higgins, Austin D. | SR | SMCS |
J | ||
Juras, Joshua X. | JR | EEE |
Jurkanis, Allie M. | SR | FFR |
K | ||
Kolodge, Drew D. | JR | EMSE |
L | ||
Laramore, Trenton L. | SR | SPSY |
Li, Junfeng | SR | EEE |
M | ||
MacLeod, Aaron B. | JR | SHB |
Martin, Danny J. | SR | BEM |
Mitchell, Isadora L. | JR | SSSU |
Mukavetz, Sydney L. | SR | ECE |
O | ||
O'Connor, Brennan B. | JR | TCSA |
P | ||
Pray, Emilie M. | SR | EGL |
Q | ||
Quandt, Meagan E. | JR | FFR |
S | ||
Spande, Madi P. | SR | BMGT |
W | ||
Walker, Samantha R. | SO | SPSY |
Wallenmaier, Faith L. | JR | FWEC |
Waltman, Adam | FR | ECE |
Y | ||
Young, Ty B. | SR | FFR |
Z | ||
Zielinski, Carly M. | JR | FWEC |
Class Key |
|
FR | First-Year Student |
SO | Sophomore |
JR | Junior |
SR | Senior |
SU | Special Unclassified |
PO | Postgraduate |