| Name | Class (Key) | Major (Key—PDF) | 
|---|---|---|
| A | ||
| Abraham, Ari J. | SO | CCY | 
| Abraham, Kenny H. | SR | EME | 
| Abraham, Nick R. | FR | SCS | 
| Abraham, Sophia E. | FR | ECP | 
| Adamiak, Ben W. | JR | TMET | 
| Adams, Sebastian S. | SO | ECP | 
| Adragna, Gina B. | JR | CCY | 
| Ahlstrom, Lily A. | SR | EEN | 
| Alattar, Hanan | SR | EEE | 
| Alexa, Masyn L. | JR | SESC | 
| Alfaro, Eddie | FR | SCS | 
| Allen, Maddison K. | JR | FWEC | 
| Allsop, Nate J. | JR | SSEN | 
| Ambrosius, Abbey R. | SR | SEEB | 
| Anderson, Jayden J. | SO | CCY | 
| Anderson, Will R. | JR | FFR | 
| Anderson, Wyatt C. | JR | ECE | 
| Andres, Anna A. | SO | EEE | 
| Anguish, Rachel M. | SR | EEN | 
| Anthos, Harrison T. | FR | SCS | 
| Appleton, Breanna M. | SR | ECM | 
| Arbanas, Lucy G. | SR | SCB | 
| Archer, Spencer R. | SR | ECE | 
| Arnold, Simon J. | SO | EBE | 
| Astrike, Shane C. | SR | SBL | 
| Atkinson, Emily | SO | EBE | 
| B | ||
| Bacon, Matt J. | SR | ECE | 
| Badour, Paul R. | SO | SCS | 
| Bailey, Matthew C. | JR | CCY | 
| Baird, Ashley M. | FR | SCS | 
| Baker, Lily M. | JR | SESC | 
| Baker, Owen J. | SO | EBE | 
| Balok, Nathan E. | SR | SHB | 
| Balts, Devin E. | FR | SSEN | 
| Barbeau, Kyle M. | JR | TMET | 
| Barnhill, Alex D. | FR | ECM | 
| Barrie, Drew W. | FR | EME | 
| Barrows, Bri M. | FR | EME | 
| Barwick, Noel P. | SR | ECM | 
| Bates, Michael D. | SR | SESC | 
| Bau, Adam M. | SR | ECE | 
| Bauer, Luke T. | SO | ECE | 
| Baumann, Sean E. | FR | ECM | 
| Becker, Julia G. | SR | ECM | 
| Becker, Tyler J. | SR | SCS | 
| Bekkala, Amanda P. | SR | SMBB | 
| Belyk, Carson J. | JR | EEE | 
| Benedict, Malcolm M. | JR | ERE | 
| Bennett, Nicole M. | JR | FWEC | 
| Bennetts, Dillon R. | SR | TMET | 
| Benz, John T. | SR | EME | 
| Bernard, Becky S. | FR | SMA | 
| Best, Carissa G. | FR | EME | 
| Bezick, Oliver R. | FR | EBE | 
| Bildings, Paige M. | FR | EMSE | 
| Bishop, Jacob W. | JR | ECE | 
| Bivens, Sarah R. | FR | SGSA | 
| Bjorge, Ryan W. | FR | EME | 
| Blake, Max I. | SO | ECM | 
| Blazejewski, Zack A. | FR | EME | 
| Blevins, Matthew R. | SO | ECP | 
| Blindauer, Keighley J. | SR | SPSY | 
| Bloomfield, Hannah E. | SO | ECM | 
| Bobnock, Giovanna R. | JR | SMBC | 
| Bomhof, Kyler D. | JR | SCS | 
| Bonifas, Cassandra | SR | EBE | 
| Bondy, Hunter J. | SR | EME | 
| Bonn, Samantha L. | SR | ECE | 
| Bonner, Sean D. | SR | ECE | 
| Bonner, Toby R. | SR | EME | 
| Bosarge, Kennedy C. | FR | SGSA | 
| Boudreau, J.T. T. | SR | FWEC | 
| Bowling, Jack S. | SO | EGN | 
| Bradbury, David A. | JR | EBE | 
| Bradshaw, Parker S. | SR | EME | 
| Brady, Kaitlyn M. | SR | SESC | 
| Brainerd, Maxwell M. | FR | CCY | 
| Brawner, Grayson P. | JR | SML | 
| Brenner, Andrew S. | FR | ECM | 
| Bretzke, Abby L. | SR | EBE | 
| Brewer, Nathan D. | FR | SCS | 
| Brien, Adam C. | FR | ECE | 
| Brincks, Brayden J. | SR | ECGE | 
| Brink, Ethan C. | FR | EME | 
| Brinks, Kelsey J. | JR | EME | 
| Brock, Mikalah A. | SR | EEE | 
| Broderick, Jack N. | SO | EEN | 
| Brodowski, Ella L. | JR | EGL | 
| Bronson, Charis E. | JR | FES | 
| Brown, Joslynn M. | SR | ECGE | 
| Brown, Paul E. | FR | EME | 
| Brueshaber, Otti E. | SR | FWEC | 
| Brush, Elias S. | SO | EEN | 
| Burkard, Bradley J. | FR | ECP | 
| Busskohl, Ryan D. | SO | ECE | 
| C | ||
| Cacioppo, Liam J. | SR | ECP | 
| Cain, Matthew J. | SO | EME | 
| Camp, August C. | SR | FES | 
| Campbell, Henry P. | SR | ECE | 
| Campbell, Wes W. | FR | ECP | 
| Cantrell, Tory L. | SO | EGN | 
| Caporosso, Collin A. | FR | EGN | 
| Carley, Michael C. | SR | EGE | 
| Carlson, Brooke H. | FR | ECP | 
| Carr, Shawna M. | JR | FFR | 
| Carter, Ian F. | FR | EME | 
| Cassel, Avery M. | SR | EEN | 
| Chagnovich, Elena K. | JR | FES | 
| Chen, Xiaojie | SR | SCS | 
| Chow, Jayden | FR | EME | 
| Christensen, Connar C. | SR | EME | 
| Christenson, Justin W. | SO | SCS | 
| Christenson, Zachary R. | SO | SCS | 
| Chritz, Caden T. | FR | ECM | 
| Chung, Junyoung | FR | SSFM | 
| Ciminski, Autumn M. | SO | SHB | 
| Clark, Mieka R. | SR | EMSE | 
| Cleaver, Nate J. | FR | EGN | 
| Coatsworth, Cayden T. | FR | EME | 
| Cochran, Brooke L. | SO | EBE | 
| Coene, Bobby J. | SO | TMET | 
| Cojocaru, Emily C. | FR | SCS | 
| Cole, Ryan C. | JR | SCS | 
| Collicott, Benjamin F. | SR | SCS | 
| Collin, Zachary T. | SR | ECE | 
| Collins, Drew | SO | SSFM | 
| Collins, Jack D. | SR | EME | 
| Compeau, Delaney T. | SR | EME | 
| Condon, Jake T. | SR | BEM | 
| Coolidge, Morgan L. | SR | ECE | 
| Cooper, Samantha N. | FR | ECM | 
| Corona-Martinez, Yahir | FR | SCS | 
| Cosby, Landon R. | FR | SCS | 
| Costigan, Becca J. | SR | EEN | 
| Couling, Isaac R. | JR | EME | 
| Coulter, Alex C. | SR | ECE | 
| Cox, Samuel D. | SO | ECM | 
| Crandell, Ezra J. | JR | EEE | 
| Crawford, Spencer E. | SR | ECP | 
| Crigger, Travis J. | FR | EME | 
| Cummings, Chase H. | JR | EME | 
| Curro, Joseph R. | JR | ECM | 
| Cyrus, Jillian M. | JR | SML | 
| D | ||
| Dagg, John T. | FR | EME | 
| Dahl, Aurora M. | FR | SGSA | 
| Dankert, Sydney E. | SR | ECM | 
| Davis, Kyle S. | PO | EME | 
| DeWitt, Eli R. | FR | SMA | 
| Deacon, Ethan S. | SO | EBE | 
| Dedrick, Jack C. | JR | SCS | 
| Dembroski, Lexi B. | JR | BACC | 
| Denney, Maggie J. | SO | SSS | 
| Detterman, Nicholas D. | FR | SBL | 
| Deur, Zach G. | SR | ECE | 
| Dewald, Edward A. | SR | ECP | 
| Dewick, Kyla K. | JR | EEE | 
| Dezelski, Jacob J. | SO | EEN | 
| Dickie, Adam S. | FR | EEE | 
| Diekema, Caleb J. | SR | ECM | 
| Dietsch, Cecilia | FR | EBS | 
| Dilworth, Christie G. | FR | EEE | 
| Dilworth, Gracie E. | JR | EEE | 
| Dodd, Allison E. | JR | EEN | 
| Dolan, Allison N. | JR | EEN | 
| Donajkowski, Clayton | SR | EMG | 
| Donajkowski, Colin P. | SR | ECM | 
| Douglas, Rachel A. | SR | FWEC | 
| Doyle, Brady R. | FR | EGN | 
| Drechsler, Nick G. | SR | EME | 
| Drees, Ben T. | JR | SCS | 
| Drow, Evan D. | SR | EME | 
| DuCheny, Gabby E. | JR | EME | 
| Duer, Jimmy H. | SR | EME | 
| Dunbar, Sawyer S. | FR | SFSD | 
| Dunlavy, Shawn M. | FR | EME | 
| Durbin, Michael J. | SR | ECM | 
| Durecka, Cody J. | FR | EMSE | 
| Dyc, Abby M. | SO | SMA | 
| E | ||
| Eastman, Nathaniel L. | SR | TMET | 
| Edwards, Shiloh N. | SR | SMA | 
| Eisenlohr, Nolan C. | SR | EEN | 
| Elliott, Isaac J. | SO | EBE | 
| Engen, Cade R. | SR | EME | 
| Erickson, Helen L. | FR | STC | 
| Eschenauer, Andrew E. | SO | CCY | 
| Eskola, Maria L. | JR | BACC | 
| Estes, Maddy G. | FR | EEN | 
| Estrada, Tara N. | SO | SFET | 
| Evans, Cooper J. | JR | EME | 
| F | ||
| Fabbro, Alyssa M. | SO | EBE | 
| Fabian, Tyler J. | SR | EME | 
| Feldpausch, Katelyn | SR | EME | 
| Fiet, Grant R. | SR | EME | 
| Finstrom, Sidney J. | FR | EEN | 
| Fisher, Matthew W. | JR | SFSD | 
| Fliearman, Lauren C. | FR | FES | 
| Florida, Jacob J. | FR | ECM | 
| Ford, Connor M. | JR | FES | 
| Forgrave, Steve M. | JR | SMBB | 
| Fosdick, Ben L. | JR | SSEN | 
| Fox, Kenzie L. | SR | SHB | 
| Franklin, Josiah D. | SR | EME | 
| Franklin, Nicky A. | JR | SCS | 
| Freitag, Hunter S. | SR | EME | 
| Frey, Andrew | SR | SCS | 
| Frusti, Ben T. | FR | ECE | 
| Frye, Hope K. | FR | EEE | 
| Fulton, Adam D. | SR | TCSA | 
| G | ||
| Gaerlan, Anaston C. | JR | ECE | 
| Galbraith, Bobby J. | PO | SCS | 
| Galbraith, Logan A. | SO | IMX | 
| Galbraith, Mary E. | PO | SCS | 
| Galdino Jordao, Vitor | SR | BEM | 
| Gallmeyer, Malina F. | SR | EEN | 
| Ganschow, Erin J. | JR | EEN | 
| Gaponenko, Anna | JR | SML | 
| Gardner, Adam K. | FR | EME | 
| Gauthier, Emily R. | FR | EBE | 
| Geborkoff, Micaela R. | FR | SML | 
| Geiger, Brian I. | SR | EME | 
| Geiger, Zach S. | SR | ECM | 
| Gencheff, Eric N. | SR | EME | 
| Ghazale, Mya M. | JR | SHB | 
| Ghiringhelli, Carter L. | SR | TCMG | 
| Ghysels, Donovan B. | FR | ERE | 
| Giem, Emma R. | SO | EEN | 
| Gillman, Stephen V. | SR | ECP | 
| Gingras, Tyler S. | SO | CGN | 
| Glasser, Adam R. | SR | EME | 
| Goerge, Riley D. | SR | EEN | 
| Goldman, Adeline I. | FR | SSFM | 
| Goodman, Nate R. | SR | ECE | 
| Gorelick, Cameron T. | JR | SEN | 
| Gosnick, Devon Z. | JR | SSEN | 
| Goulet, Eric N. | SR | SCS | 
| Green, Finley | SO | SCS | 
| Green, Xavier E. | FR | EME | 
| Groenink, Robert L. | FR | ERE | 
| Guenin, Liam E. | FR | FWEC | 
| Gullitti, Ava E. | FR | EEE | 
| Gustafson, Jasper John M. | FR | SMBC | 
| Guyer, Megan E. | SR | SMBB | 
| Gyolai, Grace M. | JR | SML | 
| H | ||
| Haanela, Charlotte R. | SO | SCCM | 
| Haas, Brady C. | JR | EME | 
| Hadd, David J. | SR | EEE | 
| Hadden, Kiira N. | SR | EBE | 
| Hagen, Aidan T. | JR | SCS | 
| Haischer, Corbin J. | SO | TCSA | 
| Halverson, James R. | JR | EME | 
| Hammond, Taylor R. | SR | EME | 
| Hamrick, Michalena B. | FR | EBE | 
| Hamrick, Nathan T. | FR | ECE | 
| Haney, Cody A. | FR | EGN | 
| Hanlon, Hugh M. | FR | EBE | 
| Harke, Elizabeth A. | FR | EGN | 
| Harris, Elijah L. | FR | EME | 
| Hart, Emmalee M. | SO | SPSY | 
| Hart, Lily K. | SR | SESC | 
| Hart, Ryan D. | FR | EME | 
| Hartz, Anna E. | FR | SPSY | 
| Hassinger, Ian V. | SR | TEET | 
| Hays, James D. | FR | ECM | 
| Hazel, Charles A. | SR | EME | 
| Headley, Dalton B. | JR | EEE | 
| Hebeler, Daron J. | JR | BACC | 
| Heeringa, Jacob O. | FR | EBE | 
| Heller, Carter A. | SR | EME | 
| Hemesath, Bridget L. | SO | EBE | 
| Hemstreet, Andrew R. | FR | EME | 
| Henderson, Chase E. | FR | EMSE | 
| Hessling, Madison E. | SO | ECP | 
| Hill, Halle B. | SR | SBL | 
| Hilliker, Austin T. | SR | EEE | 
| Hilliker, Natalie N. | FR | SCS | 
| Hindman, Louis J. | JR | EME | 
| Hinman, Alicia M. | JR | ECM | 
| Hintz, Kyle D. | SR | EME | 
| Hodge, Natalie B. | SR | EEE | 
| Hoefer, Kevin D. | JR | BMGT | 
| Hoehne, Rebekah G. | FR | SBL | 
| Hoglund, Andrea L. | SO | EBE | 
| Hogue, Aaron M. | SR | EEE | 
| Holden, Ilya C. | JR | EGL | 
| Holtgren, Jack M. | SO | SEEB | 
| Hooper, Kyle J. | SR | ECM | 
| Horvath, Hali N. | SO | EME | 
| Houck, Benjamin | SR | EME | 
| House, Ella R. | FR | SESC | 
| Hoving, Teresa C. | JR | TMET | 
| Howard, Amber L. | FR | EBE | 
| Howard, Natalie M. | SR | FES | 
| Hoxsie, Elenah M. | SO | EBE | 
| Hoy, Elizabeth R. | FR | SESC | 
| Hudelson, Zachary A. | SO | SSEN | 
| Huelsman, Oscar A. | SO | ECM | 
| Hummel, Alli N. | SR | ECE | 
| Huotari, Tommy R. | SO | EEE | 
| Hurin, Melina B. | SR | FES | 
| Hyatt, Emily J. | FR | EBE | 
| I | ||
| Inyang, Henry M. | JR | TEET | 
| Iseler, Wyatt A. | SR | ECGE | 
| Isip, Wilmer M. | JR | SCS | 
| J | ||
| Jackels, Lydia A. | SR | ECM | 
| Jager, Sam C. | SR | EME | 
| Jaklic, Ryan S. | JR | CCY | 
| Janeczko, Nolan W. | SO | EEE | 
| Jaskowski, Drew J. | SO | EME | 
| Jedele, Jordan W. | FR | EME | 
| Jeffrey, Matthew | SR | CCY | 
| Jensen, Erik N. | SR | EME | 
| Johnson, Ethan D. | SO | EME | 
| Johnson, Kevin R. | SO | ECM | 
| Johnson, Madeline G. | SR | ECM | 
| Johnston, Taylor R. | SR | BMIS | 
| Jones, Ethan G. | JR | SSEN | 
| Jones, Jordyn A. | SR | SHB | 
| Joseph, Jason T. | SR | CCY | 
| K | ||
| Kahrhoff, Cole A. | JR | CCY | 
| Kalkman, Samuel B. | JR | SCS | 
| Kalkman, Tyler J. | FR | SCS | 
| Karl, Lilly A. | FR | EGN | 
| Kehn, Nolan G. | SO | EEE | 
| Kennedy, Mason W. | SR | EME | 
| Kennedy, Megan L. | FR | EEE | 
| Keppers, Ben S. | JR | EEE | 
| Keranen, Meg E. | SR | SESC | 
| Kinne, Samuel | SR | ECM | 
| Kirsh, Gabriella F. | FR | ECE | 
| Klapkowski, Joey M. | SO | ECP | 
| Klasner, Ina H. | SR | SBI | 
| Klatt, Mack M. | FR | EME | 
| Kleehammer, Andrew J. | SR | BEM | 
| Klemm, Ryan C. | SR | SCS | 
| Klesz, Daniel S. | FR | ECM | 
| Kochendoerfer, Jacob R. | FR | ECM | 
| Konop, Andrew J. | FR | SPH | 
| Kopman, Nora R. | SR | EBE | 
| Korby, Ryan T. | SR | EEE | 
| Kosaka, Lily S. | SR | SMCS | 
| Kramer, Amelia L. | SR | ECM | 
| Kramer, Micah D. | SO | SCS | 
| Krautkramer, Katie A. | SR | FWEC | 
| Kretz, Hunter D. | SO | SCS | 
| Krings, Elaina M. | SR | SML | 
| Krisztian-Terry, Michael D. | JR | ECP | 
| Krol, Zack J. | SO | EME | 
| Kromholz, David A. | JR | FFR | 
| Kronenberg, Nina R. | SR | SESC | 
| Krouth, Blake J. | JR | ECP | 
| Krueger, Caleb J. | JR | ECM | 
| Krzciok, Maddie M. | JR | EEN | 
| Kucharski, Garrett J. | SR | FWEC | 
| Kuipers, Samuel D. | JR | ECE | 
| Kulbieda, Jackson M. | FR | EME | 
| Kulik, Josh D. | SR | BMGT | 
| Kulpa, Lindsay E. | SR | CCY | 
| Kurdziel, Emily E. | JR | EBS | 
| L | ||
| LaBeau, Russell A. | JR | TCSA | 
| LaBine, Rory R. | SR | TCSA | 
| LaCombe, Peyton | FR | EBE | 
| LaCost, Audrey E. | SR | SCCC | 
| LaJoice, Joseph M. | SR | EME | 
| LaMotte, Estyn M. | SO | SAP | 
| Lacy, Jessica M. | SR | SESC | 
| Lambert, Jenna P. | FR | FWEC | 
| Lamey, Lydia K. | JR | EAG | 
| Lang, Alexis R. | FR | ECM | 
| Langdon, Michael J. | SO | EME | 
| Lange, Frank R. | FR | EME | 
| Lange, Sam J. | SR | EME | 
| Larson, Jesse R. | FR | ECM | 
| Laurence, Grace Y. | SR | SESC | 
| Laven, Olivia | JR | BEM | 
| Lawler, Dalton J. | FR | SCS | 
| Lawless, Gavin C. | JR | TCMG | 
| Lawrence, Avery B. | FR | SGSA | 
| Le Mahieu, Kyrie R. | SR | EME | 
| LeTourneau, Alyssa J. | FR | FFR | 
| Leagjeld, Abigail M. | SO | EBE | 
| Learman, Nate M. | SR | EME | 
| Ledermann, Kyle J. | JR | IMX | 
| Lee, Elliot H. | FR | EME | 
| Lee, Megan M. | JR | BFIN | 
| Lee, Megan N. | SR | EEN | 
| Leick, Anthony J. | JR | ECE | 
| Leinonen, Benjamin Z. | SR | BMGT | 
| Leinonen, Danelle L. | JR | SFET | 
| Leisner, Raquel V. | SR | SMA | 
| Lenz, Isabella R. | SO | STA | 
| Lesko, Joe F. | JR | ECM | 
| Lex, Scout R. | SO | SMA | 
| Leys, John A. | SO | EGN | 
| Lindhorst, Jacob L. | SR | EME | 
| Lobsinger, Jonathan C. | SR | ECE | 
| Long, Mars G. | SR | STC | 
| Long, Zane X. | FR | SCS | 
| Looman, Alex A. | SR | SEEB | 
| Loparo, Stephen C. | JR | EME | 
| Loucks, Michael D. | JR | EME | 
| Lovercheck, Reilly M. | JR | EME | 
| Ludwick, Samantha E. | SR | SCHP | 
| Luke, Olivia L. | SO | EBE | 
| Lung, Keera E. | JR | SEEB | 
| Lux, Seamus P. | SR | EEN | 
| Lyden, Parker N. | SO | EEN | 
| Lynch, Tyler J. | SR | CCY | 
| M | ||
| MacLeod, Aaron B. | SR | SHB | 
| Madden, Wyatt T. | JR | ECM | 
| Madigan, Karina R. | SR | SESC | 
| Magnan, Chethan J. | FR | ECP | 
| Maki, Owen M. | FR | EGN | 
| Mallonee, Joe W. | PO | SST | 
| Mankowski, Cas A. | SR | EME | 
| Marchese, Haley M. | SR | SML | 
| Marion, Maxwell D. | SR | SESC | 
| Markee, Quincy J. | SR | ECM | 
| Marshalek, Mikayla S. | SR | ECM | 
| Marshall, Michael B. | FR | EME | 
| Martin, Andrew P. | SR | CCY | 
| Martysz, Ethan F. | JR | SESC | 
| Massey, Keelin G. | FR | EEN | 
| Mattila, Madison N. | SO | BACC | 
| Mattson, Donavan S. | FR | ECM | 
| Mauk, Erin R. | SR | FWEC | 
| Maxon, Lucas A. | FR | EMG | 
| Maycroft, Bradley D. | SO | SEMP | 
| Mayer, Kyle N. | SR | EME | 
| Mazurkiewicz, Zoe Z. | SO | SMCS | 
| McClain, Abbi D. | FR | EEN | 
| McCole, Nick C. | SR | EBS | 
| McDonald, Grady E. | JR | ECE | 
| McGee, Wesley A. | JR | EBE | 
| McGinn, Nicole A. | SR | FSB | 
| McGuire, Hunter S. | SR | EME | 
| McKendry, Ryan C. | SO | EEE | 
| McKenzie, Evan C. | SR | ECP | 
| McQuiston, Allyson M. | SO | FES | 
| Mead-O'Brien, Caelan | FR | EGN | 
| Mechling, Sidney M. | SR | SSSU | 
| Meehan, Caleigh E. | SR | SEEB | 
| Meeves, Riley J. | FR | CCY | 
| Meiser, Imelia E. | SO | TMET | 
| Meister, Kate D. | SR | SHB | 
| Messing, Marissa R. | SO | EGN | 
| Michaelson, Jack R. | FR | EME | 
| Miller, Damion A. | SR | SCS | 
| Miller, Joey B. | SO | ERE | 
| Miller, Makayla R. | SR | EEE | 
| Miller, Nathan J. | SR | EME | 
| Miller, Sean G. | SO | EGE | 
| Mlinar, Arianna M. | JR | ECM | 
| Moilanen, Ryan J. | JR | IMX | 
| Moore, Shane A. | SR | EME | 
| Morgan, Livi R. | SR | EME | 
| Morgenstern, Kaitlyn D. | SR | SMA | 
| Moutsatson, Jonathon G. | FR | EME | 
| Moyer, Emily K. | SO | EEE | 
| Moylan, Lydia M. | SR | EBE | 
| Muller, Jake E. | SR | ECP | 
| Munro, Sean C. | SR | EME | 
| Murray, Grace A. | FR | SSSU | 
| Muszynski, Alexis M. | SO | EBE | 
| Myers, Genevieve E. | SO | EEE | 
| Myneni, Nick K. | FR | EME | 
| N | ||
| Nagy, Stephen G. | FR | EEE | 
| Naperala, Kyle J. | SO | FES | 
| Needham, Anabel | SR | EEN | 
| Newell, Jackson P. | JR | ERE | 
| Newsom, Brent M. | JR | EME | 
| Newton, Tyler J. | SR | ECP | 
| Noble, Jordan A. | SO | SHB | 
| Noble, Taylor M. | SO | SHB | 
| Norkoli, Jace R. | FR | EME | 
| Norkoli, Jaela R. | SR | EBE | 
| Norris, Dylan D. | SR | SMBB | 
| Novitch, Caleb J. | JR | ECE | 
| O | ||
| O'Neill, Ally G. | SR | FES | 
| Ogden, Patrick L. | SR | EEE | 
| Olivares, Isabella S. | SO | EBE | 
| Olson, Kira L. | SR | TCMG | 
| Opalewski, Lauren S. | SR | ECM | 
| Orr, John-Eliot E. | SO | IMX | 
| Ossenheimer, Lauren M. | FR | SBL | 
| Ostlund, Nathan R. | SR | SMBB | 
| Ott, Carley M. | JR | SML | 
| Oujiri, Lindy G. | JR | EBE | 
| Oujiri, Matthew K. | FR | SMCS | 
| Overbeek, Josh T. | SR | SCS | 
| P | ||
| Paavo, Matthew J. | JR | ECE | 
| Page, Savannah C. | SR | EBE | 
| Paine, Joe C. | SO | SMA | 
| Palatka, Nick A. | SR | EME | 
| Parker, Tyler E. | FR | ECM | 
| Parsons, Rowan H. | JR | SFSD | 
| Pastell, Thomas M. | SR | ECE | 
| Perkins, Hank C. | FR | ECM | 
| Persha, Matt B. | JR | EME | 
| Peters, Matt D. | FR | ERE | 
| Petersen, David | SR | EME | 
| Peterson, Nick B. | JR | SMBB | 
| Petrosky, Ania A. | SO | ECM | 
| Phelan, Sean E. | SO | SMA | 
| Phillipson, Ethan W. | FR | ECE | 
| Pickett, Nolan R. | SR | EME | 
| Pierucki, Cole G. | SO | SST | 
| Piesko, Derek J. | FR | CCY | 
| Pietila, Blake D. | SR | EME | 
| Pietila, Julia M. | SO | BMKT | 
| Pikaart, Cam J. | SR | EME | 
| Pillote, Mackenzie A. | SO | EBE | 
| Pinkerton, Logan E. | FR | TCMG | 
| Pleau, Jason R. | SO | BACC | 
| Plummer, Ethan F. | JR | EBE | 
| Podulka, Ewa | FR | SCS | 
| Pollock, Peter L. | FR | EME | 
| Pominville, Alec W. | SR | EME | 
| Popelka, Justin T. | SR | ECM | 
| Portice, Jocelyn C. | SO | EBE | 
| Pothoff, Carter D. | FR | EGN | 
| Powell, Michele E. | JR | FWEC | 
| Prany, Kiana S. | FR | SCS | 
| Price, Annika J. | JR | SMCS | 
| Prough, Sarah I. | SR | ECM | 
| Provenzola, Noah J. | FR | SCS | 
| Puente, Matthew J. | SO | SMA | 
| Pugsley, Shaun | FR | SCS | 
| Purdom, Aston M. | JR | CCY | 
| Puskala, Ahnika M. | JR | EEE | 
| R | ||
| Raasio, Marielle S. | SO | EBE | 
| Rabideau, Jonathan A. | SR | SCS | 
| Racignol, Jack T. | SR | SEEB | 
| Rainey, Wade G. | SO | SCS | 
| Rasmussen, Kash A. | FR | SESC | 
| Rauscher, Katherine J. | FR | EME | 
| Rautio, Ryan M. | JR | EME | 
| Rautiola, Karl P. | FR | SGSA | 
| Redinger, Renae M. | SO | BACC | 
| Reid, Carter P. | SO | CCY | 
| Reid, Sierra N. | SR | ECM | 
| Reif, Wes C. | SO | ECGE | 
| Reimers, Keagan O. | FR | EME | 
| Reinhart, Chloe M. | JR | EEN | 
| Reiz, Rachel E. | SR | EME | 
| Remillard, Nate A. | SR | ERE | 
| Repic, Ian G. | SR | EMG | 
| Reynolds, Daniel J. | FR | ECM | 
| Rice, Ethan G. | SO | EEE | 
| Rice, Yaqirah D. | SR | SCS | 
| Rich, Miranda E. | SR | FWEC | 
| Richardson, Kyla A. | JR | SPSY | 
| Riggs, Austin M. | SR | EAG | 
| Riordan, Zoe Q. | SO | FES | 
| Ristow, Claire A. | SR | EME | 
| Rivard, Jacob T. | SR | SESC | 
| Robertson, Bayler J. | SO | ECM | 
| Rochon, Christopher R. | JR | SSEN | 
| Roelant, Cate R. | JR | EBE | 
| Roelant, Margaret C. | JR | ECM | 
| Roell, Joe F. | SR | ECE | 
| Romano, Will T. | JR | BEC | 
| Rose, Leanna J. | SR | SMBC | 
| Ross, Henry D. | FR | ECE | 
| Roszman, Rachael E. | JR | EMSE | 
| Rottier, Alex J. | FR | EME | 
| Ruble, Nolan M. | SR | EME | 
| Ruiter, Haley S. | SR | SHB | 
| Rumble, Hailey E. | FR | EME | 
| Rummer, Emilie K. | JR | SCS | 
| Russ, Sam J. | SR | SCS | 
| Ryan, Daniel M. | JR | STC | 
| S | ||
| Sandell, Logan R. | FR | ECM | 
| Satchwell, Ethan E. | JR | ECE | 
| Saulino, Lauren A. | FR | EGN | 
| Schafer, Jack R. | JR | SEEB | 
| Schafer, Zoie L. | JR | FWEC | 
| Schefferly, Connor J. | JR | ECE | 
| Schefsky, Cayman W. | SR | ECP | 
| Schertz, Tanner V. | FR | ECP | 
| Schild, Jenna L. | SO | ECM | 
| Schloss, Mary T. | SR | SHB | 
| Schmaltz, Alice A. | SO | EEN | 
| Schmidt, Carl J. | FR | EGN | 
| Schmidt, Laurel A. | SR | SFET | 
| Schmidt, Noah J. | FR | EEE | 
| Schmitz, Cecilia M. | JR | SCS | 
| Scholz, Cayton C. | SR | EEE | 
| Scholz, Cody J. | JR | ECE | 
| Schoonhoven-Hussain, Mikhail R. | FR | FWEC | 
| Schramm, Max A. | JR | BACC | 
| Schraudt, Lucas I. | FR | EBE | 
| Schulte, Jackie R. | SR | EEN | 
| Schumann, Walker E. | FR | SPH | 
| Schwandt, Ronald J. | SR | SCH | 
| Schwennesen, Matt J. | SR | SCS | 
| Seagren, Ingrid E. | FR | SHB | 
| Sears, Brenden N. | FR | ECM | 
| Sebastian, Meg K. | SO | ECP | 
| Seidl, Mckenna N. | FR | EBE | 
| Sell, Leon | SO | BMGT | 
| Semb, Henriette S. | SR | BEM | 
| Sherman, Mady O. | SR | SMBC | 
| Sierra, Elijah M. | JR | EME | 
| Silvio, Steven D. | SR | EBE | 
| Singer, Brendan M. | SO | SCS | 
| Sipols, Maruta L. | SR | FFR | 
| Six, Griffin J. | SO | SEN | 
| Sloan, Eddie J. | SO | EBE | 
| Smalley, Zane A. | SR | SSEN | 
| Smith, Eric A. | SR | EME | 
| Smith, Ian T. | SR | SEN | 
| Smith, Jacob C. | SR | SSEN | 
| Smith, Katie | SR | ECM | 
| Smith, Noah M. | SR | EME | 
| Smith, Nolan M. | JR | BEC | 
| Smith, Riley T. | SR | ECM | 
| Sokup, Ingrid M. | SO | SSSU | 
| Solo, Lee H. | SO | SPSY | 
| Soltis, Alexandra M. | FR | EME | 
| Sorensen, Mara L. | FR | SML | 
| Sorensen, Natalie R. | FR | EGE | 
| Sorenson, Tristan L. | SO | SCS | 
| Spence, Nathan J. | JR | SCS | 
| Stadwick, Jacob | SR | BACC | 
| St Pierre, Noelle E. | FR | SESC | 
| Standen, Robert L. | SO | SAP | 
| Stange, Max A. | JR | EGE | 
| Staudinger, Andrew J. | FR | EEE | 
| Stichter, Riley A. | SO | SHB | 
| Stirmel, Hallie R. | SR | SML | 
| Stockman, Alex H. | SR | ECP | 
| Stoller, Ivy M. | SR | BACC | 
| Stone, Rebecca G. | SR | SHB | 
| Streveler, Sydney R. | SR | ECE | 
| Sturm, Jon G. | SR | ECM | 
| Sulak, Justin B. | SR | TCSA | 
| Sundberg, Brock S. | JR | EEN | 
| Sutcliffe, Dryden C. | JR | ECE | 
| Sutherland, Marcus D. | SO | EME | 
| Swajanen, Betty Jo J. | JR | SESC | 
