Name | Class (Key) |
Major (Key—PDF) |
---|---|---|
A | ||
Andres, Evie R. | JR | SMA |
Ata, Wahb | FR | SMBB |
C | ||
Collins, Grace C. | JR | EEN |
D | ||
Dunning, Dallas M. | SR | SML |
E | ||
Elliott, Brigid E. | SO | EME |
G | ||
Geborkoff, Micaela R. | SR | SML |
H | ||
Harsevoort, Paige S. | SO | EEN |
Herberger, Anna D. | JR | SANT |
Hummel, Lydia H. | SR | FES |
J | ||
Jakubowicz, Natalie M. | SR | FES |
Janitch, Luke A. | SR | ECP |
Johnson, Allen A. | SO | IMX |
L | ||
Lilleskov, Ben A. | SR | FES |
M | ||
Murray, Grace A. | SR | SPCD |
O | ||
Ollanketo, Clea M. | JR | BEM |
Ormstad, Tyler | SO | CCY |
P | ||
Potvin, Josh S. | SO | SMA |
Powers, Brendan J. | SR | SCS |
R | ||
Roggenbeck, Ellen | SR | SESC |
Z | ||
Zurschmiede, Zachary J. | SR | SSS |
Class Key |
|
FR | First-Year Student |
SO | Sophomore |
JR | Junior |
SR | Senior |
SU | Special Unclassified |
PO | Postgraduate |