| Name | Class (Key) |
Major (Key—PDF) |
|---|---|---|
| A | ||
| Abel, Nate | SR | BFIN |
| Abraham, Nick R. | JR | SCS |
| Adamiak, Ben W. | SR | EME |
| Adams, Brock | JR | ECE |
| Adams, Bryson N. | JR | ECM |
| Adams, Evy V. | SO | EGN |
| Ahren, Anika | SO | CCY |
| Albers, Amelia M. | SO | BACC |
| Albro, Linda S. | SO | EEE |
| Allum, Nigel R. | SR | EME |
| Almeida, Desiree N. | SO | ECE |
| Amat, Ben A. | SR | SML |
| Andres, Anna | SR | EEE |
| Andres, Evie R. | SO | SMA |
| Andres, Rachel E. | SR | EBE |
| Anthony, Joe W. | SR | EEE |
| Apul, Derin T. | SO | EEE |
| Arbuckle, Aiden S. | JR | SCS |
| Arntz, Caden S. | JR | ECM |
| Ashley, Ethan I. | JR | CIT |
| Aud, Garrett W. | SR | SBL |
| Austin, Amanda N. | SR | EEE |
| Avery, Brandon J. | SO | EME |
| Avery, David M. | SR | SMBC |
| B | ||
| Bagnasco, Emanuele R. | SO | SGSA |
| Bagwell, Austin E. | JR | ECE |
| Baird, Ashley M. | SR | SCS |
| Baker, Lynsey S. | JR | SCMC |
| Baker, Owen J. | SR | EBE |
| Barsch, Matthew J. | SO | ECM |
| Bartels, Sadie | SR | FWEC |
| Barton, Travis M. | FR | SFAT |
| Bauer, Luke T. | SR | ECE |
| Baumann, Sean E. | SR | ECM |
| Beckendorf, Aaron L. | SO | CCY |
| Becker, Elizabeth J. | JR | BMKT |
| Bedwell, Josh B. | FR | EME |
| Bekkala, Dane G. | SR | ECE |
| Bennetts, Cole | JR | ECE |
| Bentley, Molly L. | JR | EME |
| Berghoef, Henry | SR | EME |
| Bergstrom, Joshua | SR | EME |
| Bernard, Becky S. | SR | SMA |
| Bezick, Oliver R. | SR | EBE |
| Blazejewski, Zack A. | SR | EME |
| Blevins, Matthew R. | SR | ECP |
| Blissick, Veronica L. | SR | FFR |
| Bobrowski, Christopher W. | SO | BEM |
| Body, Jaylen O. | SR | BMGT |
| Boehmer, Madeline K. | SO | SHB |
| Boland, Michael P. | SO | FES |
| Bombich, Elijah J. | SR | EME |
| Bonnett, Laura J. | SR | SEEB |
| Born, Conner D. | JR | SSEN |
| Bowling, Jack S. | SR | EMSE |
| Bradley, Gavin M. | FR | EME |
| Bramstedt, Paul D. | SO | FES |
| Brasier, Mitch W. | SO | ECM |
| Bratt, Anthony | SR | TEET |
| Breault, Katie G. | SR | ECM |
| Brenner, Andrew S. | SR | ECM |
| Briggs, Alexander J. | SR | CCY |
| Brockington, Havanah P. | JR | EBE |
| Bronz, Kurtis J. | SR | EME |
| Brown, Bethany M. | JR | SCS |
| Brown, Emily C. | FR | EGN |
| Browne, Allie M. | SR | SML |
| Bruesch, Jacob | SR | EME |
| Bruursema, Nate S. | SR | EME |
| Buday, Clare K. | SR | STC |
| Bueno, Alex C. | SO | BFIN |
| Burnaby, Caleb N. | SO | EMSE |
| Burns, Bridget K. | JR | EEN |
| Busz, Landon R. | SO | BFIN |
| Butcher, Preston J. | SO | ECP |
| Butler, Wyat J. | JR | EME |
| Button, Keiffer C. | JR | SCS |
| Byrne, Nathan J. | JR | EME |
| Byrne, Sean M. | SR | EEN |
| C | ||
| Calhoun, Jadyn J. | JR | SESC |
| Campbell, Kylin R. | SR | SCB |
| Cantrell, Conor T. | JR | SCS |
| Carilli, Morgan L. | JR | BACC |
| Carlson, Brooke H. | SR | ECP |
| Carr, Alex P. | SO | EME |
| Carrier, Callen H. | SR | SCS |
| Casab, Ava I. | JR | SCB |
| Caswell, Andrew D. | SR | CCY |
| Causey, Matthew A. | SO | SPH |
| Celeste, Jennifer L. | SO | EME |
| Centofanti, Clara L. | SO | ECM |
| Chow, Carissa W. | FR | BMKT |
| Chow, Jayden | SR | EME |
| Christenson, Hailey L. | JR | EBE |
| Christenson, Justin | SR | SCS |
| Christiansen, Keagan W. | SR | ECE |
| Clay, Connor J. | JR | EME |
| Clayton, Emilie J. | SR | EME |
| Cleaver, Nate J. | SR | EME |
| Cobb, Soup H. | SR | SCS |
| Cochran, Brooke L. | SR | EBE |
| Cole, Joe M. | SR | EME |
| Cole, Logan A. | JR | SCS |
| Cole, Rachel E. | SR | EME |
| Collins, Drew | SR | SSFM |
| Colvin, Christian R. | SR | ECE |
| Comtois, Kaylee M. | SO | FES |
| Concessi, Marino V. | SO | EME |
| Cook, Sam J. | JR | EME |
| Correll, Elisha F. | SO | FSB |
| Cotter, Padraic R. | JR | EBE |
| Cotter, Viviana H. | FR | SPSY |
| Covell, Steven J. | JR | EME |
| Crandell, Ezra J. | SR | SAH |
| Crawford, Kris A. | SR | EEN |
| Crnovrsanin, Ava M. | JR | EME |
| Crocker, Andrew J. | JR | EEE |
| Crocker, Ezra J. | JR | SCS |
| Crook, Sydney A. | JR | SCS |
| Crouch, Camaryn G. | JR | SPSY |
| Crowder, Nate D. | FR | SFET |
| Cruzan, Mason S. | SO | EME |
| Cuddie, Keegan E. | SO | EME |
| Cufr, Toby D. | SO | IMX |
| Cunningham, Jason A. | SO | EEE |
| Curcuru, Rosario | SR | SCS |
| Currie, Samuel L. | SR | TMET |
| Cutajar, Dominic J. | SO | BEM |
| Czekaj, Brendan T. | SR | SCS |
| Czerwin, Nathan T. | SO | EMSE |
| D | ||
| Dagg, John T. | SR | EME |
| Dahl, Aurora M. | SR | SHB |
| Dahl, Gen E. | SR | EME |
| Datto, AJ J. | JR | IMX |
| Daugherty, Coralee D. | SO | BACC |
| Davis, Carter M. | SO | ECM |
| Daykin, Saturia | JR | SESC |
| DeVos, Aidan | JR | ECE |
| DeVries, Jenna D. | JR | IMX |
| Dewick, Kyla | SR | EEE |
| DeWitt, Eli R. | SR | SMA |
| Decker, Jessica B. | SR | FES |
| Dedischew, Adam J. | SR | CCY |
| Deimling, Evan P. | SO | ECE |
| Dennis, Michael J. | SR | SCS |
| Denzin, Lauren J. | SR | ECE |
| Dersch, Emily I. | JR | EEN |
| Detterman, Nicholas D. | SR | SHB |
| Dilworth, Christie G. | SR | EEE |
| Dobry, Brady D. | SR | ECE |
| Dolan, Allison N. | SR | EEN |
| Dombrowski, John A. | FR | EME |
| Donahue, Connor P. | SR | SCB |
| Donahue, Joseph G. | JR | BEC |
| Dowell, Kekoa M. | SR | TMET |
| Doyle, Brady R. | JR | EME |
| DuCheny, Gabby E. | SR | EME |
| Duffy, Greta L. | JR | EBE |
| Dunbar, Sawyer S. | SR | ECP |
| Dunlavy, Shawn M. | SR | EME |
| Dunning, Dallas M. | JR | SML |
| Durecka, Cody J. | JR | EMSE |
| Dyc, Abby M. | SR | SMA |
| Dzik, Andrew N. | JR | SSEN |
| E | ||
| Edick, Andrew P. | SO | EEE |
| Elliott, Naomi C. | SR | ECE |
| Erickson, Helen L. | SR | STA |
| Erspamer, Evan L. | SR | EME |
| Estrada, Tara N. | SR | SFET |
| Etheridge, Zoey M. | JR | FESS |
| Evans, Abby E. | FR | ECE |
| F | ||
| Fairfield, Emily R. | SR | EME |
| Fanning, Emma S. | SR | EME |
| Farrier, Tim C. | SO | ECM |
| Fedele, Mikaylee G. | SO | FWEC |
| Federau, Matt D. | FR | EME |
| Fenech, Grace M. | SR | SSEN |
| Ferguson, Kiersten E. | FR | SUN |
| Fernandez, Josh R. | SO | ECP |
| Feys, Andrew S. | SR | EME |
| Fisher, Katarina E. | SO | SBL |
| Flanery, Aidan C. | SR | EME |
| Fleig, Shanaya L. | SR | EBE |
| Fleser, Connor | JR | SCS |
| Fleury, Dominik B. | JR | EEE |
| Fliearman, Lauren C. | SR | SEEB |
| Franck, Alyssa J. | SO | ECM |
| Francois, Seth | JR | CCY |
| Frerichs, Jacob S. | SO | ERE |
| Frighetto, Tori | SR | EEE |
| Frusti, Ben T. | JR | TCMG |
| Frystak, Veronica L. | JR | BMKT |
| Fuchs, Mason A. | JR | ECP |
| Funk, Luke A. | SR | EME |
| Furtaw, Brett T. | SO | EME |
| G | ||
| Gallmeyer, Mahana T. | SR | EMSE |
| Gancsos, Kelsey M. | SR | FESS |
| Gaponenko, Anna | SR | SML |
| Gatti, Isabella K. | SR | CCY |
| Geborkoff, Micaela R. | SR | SML |
| Gehring, Derek T. | SO | EEE |
| Gehring, Logan R. | SR | ECP |
| George, Lorelei T. | JR | STC |
| Gerrits, Megan L. | SR | TCMG |
| Gerst, Shawn M. | SR | ECP |
| Gette, Olivia M. | JR | IDS |
| Gilbertson, Cal H. | SO | TCSA |
| Gingras, Tyler S. | SR | SSEN |
| Glenn, Lilly N. | JR | SPSY |
| Goldman, Marguerite N. | JR | BFIN |
| Goldsmith, Kohl F. | SR | CCY |
| Goodman, Emma | JR | FWEC |
| Gordon, David J. | SR | SPH |
| Gordon, Kara J. | SO | FES |
| Gorinac, Jacob W. | JR | EME |
| Grady, Ben J. | JR | ECP |
| Graham, Katie L. | SO | FES |
| Gray, Linnea A. | SO | EGN |
| Gregory, Amelia C. | SO | EGN |
| Greiman, Catelin | JR | FWEC |
| Griese, Aubree L. | SO | SFSD |
| Griffith, Cadence F. | SR | ECE |
| Groth, Nathaniel | JR | ECM |
| Grunlund, Mya L. | SO | EEE |
| Gustafson, Jasper John M. | SR | SMBC |
| H | ||
| Hackbardt, Nathaniel G. | SO | SCS |
| Haddad, Abram D. | SO | EEE |
| Hager, Brady J. | JR | EME |
| Haley, Nathan R. | JR | EME |
| Hall, Max D. | SR | ECM |
| Halverson, Ingrid E. | SR | ERE |
| Hamrick, Michalena B. | SR | EBE |
| Hanauska, Maria C. | JR | EEE |
| Handwerker, Zachary R. | JR | SML |
| Harazin, Landon E. | SO | BFIN |
| Harju, Annabella E. | JR | SNUR |
| Harper, Sage K. | SR | TCSA |
| Harrelson, Matthew | SR | SCS |
| Harris, David | SR | EME |
| Harris, Elijah L. | JR | FFR |
| Hart, Emmalee M. | SR | SPSY |
| Hartgers, Colin J. | SR | TCSA |
| Hartmann, Ansel P. | SR | EME |
| Hartz, Anna E. | JR | SPSY |
| Hasaj, Isabella | JR | EEE |
| Hatch, Jacob J. | FR | ECP |
| Hawkins, Jay R. | SO | SCS |
| Hawkins, Joshua T. | SR | SPH |
| Hazuka, Vincent M. | SO | SPH |
| Headley, Michael D. | SR | EME |
| Heaman, Daniel C. | JR | SHB |
| Heeringa, Jacob O. | SR | EEE |
| Heger, Nolan R. | JR | EBE |
| Heintz, Georgia E. | SR | EEE |
| Hembroff, Josie F. | FR | BMGT |
| Hemesath, Bridget L. | SR | EBE |
| Henderson, Keegan R. | SO | ECP |
| Herberger, Anna D. | JR | SANT |
| Hessling, Madison E. | SR | ECP |
| Hewett, Emmerson | JR | FESS |
| Hildebrandt, Derek E. | JR | CCY |
| Hill, Davin J. | SR | BFIN |
| Hill, Margaret E. | SO | BGN |
| Hinman, Alicia M. | SR | ECM |
| Hintz, Tommy M. | JR | EEE |
| Hnilicka, Kenzie R. | JR | EEE |
| Hodsdon, Abi G. | JR | IMX |
| Hoehle, Asia S. | JR | EBE |
| Hoehne, Rebekah G. | SR | SEEB |
| Hoeppner, Grace M. | SR | EBE |
| Hoisington, Gavin M. | JR | SFAT |
| Hojnoski, Dylan A. | SR | SCS |
| Holland, Jonathan M. | SO | SPSY |
| Holland, Noah | JR | CCY |
| Holzinger, Erin E. | SO | FWEC |
| Hong, Julian J. | SO | EME |
| Hongisto, Derek R. | SO | SCS |
| Horvath, Hali N. | SR | EME |
| House, Ella R. | JR | SESC |
| House, Isabelle M. | SR | SHF |
| Howard, Amber L. | SR | SML |
| Hoy, Elizabeth R. | JR | SESC |
| Hubert, Kyle R. | SO | BEM |
| Huffman, Felicia M. | SR | IDS |
| Huhn, Dawson P. | JR | EEE |
| Huibregtse, Caleb T. | SO | EGN |
| Humburg, Lindsay M. | SO | EME |
| Hummel, Lydia H. | JR | FES |
| Huotari, Tommy R. | SR | EEE |
| Hutchings, David W. | SR | SCH |
| I | ||
| Immordino, Brian M. | SO | CCY |
| Inman, James L. | JR | SCS |
| J | ||
| Jakubowicz, Natalie M. | SR | FES |
| Janczewski, Alek W. | SR | SCS |
| Janke, Ashton A. | SR | BFIN |
| Jaquish, Emmett P. | FR | EME |
| Jaskowski, Drew J. | SR | EME |
| Jeffrey, Lauren K. | SO | FES |
| Jewell, Nathan B. | SR | TMET |
| Johnson, Caleb | SR | SHF |
| Johnson, Emily M. | JR | EEN |
| Johnson, Griffin B. | SO | BGN |
| Johnson, Nickolas R. | SR | ERE |
| Johnson, Niko R. | SR | SBL |
| Johnson, Oliver J. | SO | EEE |
| Jones, Matthew D. | SR | EME |
| Jowett, Logan O. | SR | EBE |
| K | ||
| Kailing, Corina H. | SR | ECE |
| Kangas, Trevor S. | SR | SCMC |
| Karn, Caden T. | SR | TEET |
| Kasi, Nicholas R. | SR | EEE |
| Kass, Sarah G. | SR | SMBC |
| Kassab, Matthew S. | SR | EBE |
| Kaur, Jaspreet | JR | FWEC |
| Kazin, Erica L. | SO | SCH |
| Kehn, Mitchell R. | SR | SPSY |
| Kehn, Nolan G. | SR | EEE |
| Kekhoua, Evi J. | SO | FES |
| Kelly, Logan E. | SR | EEE |
| Kelly, Mitchell T. | JR | SCS |
| Keppers, Ben S. | SR | EEE |
| Kero, Brielle | FR | BGN |
| Kero, Kaylie A. | SO | SPNU |
| Kingston, Cole B. | SR | ECM |
| Kissel, Lucas X. | FR | EEE |
| Klapkowski, Joey M. | SR | ECP |
| Klatt, Mack M. | SR | EME |
| Klevorn, Olivia A. | JR | SSEN |
| Klipa, Brailee R. | SR | EEN |
| Kloha, Christopher J. | SR | CCY |
| Knapp, Andrew A. | JR | SST |
| Knewtson, Tom E. | JR | BACC |
| Kocour, Peter M. | JR | EEE |
| Kohlert, Mickey R. | SR | SCS |
| Konop, Andrew J. | SR | SPH |
| Kramer, Will J. | JR | ECM |
| Krampitz, Thomas E. | JR | BEM |
| Krawza, Alex I. | JR | IDS |
| Kretz, Hunter D. | SR | SCS |
| Kroll, Andrew J. | SO | EEE |
| Krontz, Dustin C. | JR | SCS |
| Krouth, Blake | SR | ECP |
| Krouth, Rachel M. | JR | BACC |
| Kuhar, David R. | SR | TCMG |
| Kuipers, Samuel D. | SR | ECE |
| Kunkel, Jorey J. | SO | EME |
| Kurncz, Bryce S. | JR | BACC |
| Kushner, Caleb O. | SR | SCH |
| Kustarz, Thad W. | SO | EEE |
| L | ||
| LaBonte, Hailey | SR | EBE |
| LaCombe, Peyton | SR | EBE |
| LaFond, Blake M. | SO | ECP |
| Lafreniere, Peter J. | JR | SCS |
| Lang, Alexis R. | SR | EEE |
| Langdon, Michael J. | SR | EME |
| Lappenga, Elliot B. | SR | SSEN |
| Larson, Marcos L. | SR | ECGE |
| Lask, Justin M. | SO | EME |
| Latourette, Anne-Marie N. | SR | SFET |
| Laughrey, Logan L. | SR | EBS |
| Lawler, Dalton J. | SR | SCS |
| Layer, James D. | SR | ECP |
| Lee, Jordan C. | SR | EEE |
| Lehto, Caden C. | SR | TMET |
| Leipnitz, Noah M. | JR | BEM |
| Leslie, Luke W. | SR | EEE |
| Lewandowski, Vanessa | FR | CGN |
| Lex, Scout R. | SR | SSEN |
| Leys, John A. | SR | EME |
| Lietz, Tristan R. | JR | EEE |
| Lieuwen, Cooper M. | SR | EME |
| Lilleskov, Ben A. | SR | FES |
| Little, Addison P. | SO | EBE |
| Loeschmann, Erin K. | JR | SSSU |
| Loff-Peterson, Katherine G. | SR | SSSU |
| Loftus, Bri M. | SR | SST |
| Long, Zane X. | JR | SCS |
| Lore, Ethan D. | JR | EEE |
| Love, Kirsten E. | SR | SCS |
| Loveday, Zoe M. | SO | SCS |
| Ludwig, Jake | SO | EEE |
| Lutz, Walker | SO | EEE |
| M | ||
| MacChesney, Elisabeth | JR | SCS |
| Mackesy, Thomas J. | SR | ECE |
| Madsen, Emma E. | SO | SMBB |
| Malbouef, Charlotte | SO | SCS |
| Maloney, Molly S. | SO | SSS |
| Mansfield, Lizzy A. | SR | SMA |
| Mariuzza, Avery E. | SR | ECM |
| Mariuzza, Luke A. | SR | EGE |
| Marshall, Michael B. | SR | EME |
| Marx, Pat C. | SR | TCMG |
| Masini, Henry P. | SO | SCS |
| Mathews, Marisa E. | SR | EME |
| Mattila, Madison N. | SR | BACC |
| Mattson, Jacob F. | SR | TMET |
| Maxon, Lucas A. | SR | EMG |
| McBride, Jenna C. | SR | SHB |
| McDermitt, Alli C. | SR | SCS |
| McGettigan, Matvey T. | JR | EME |
| McInerney, Keegan | SR | TMET |
| McIntyre, Colin C. | SO | EME |
| McKendry, Ryan C. | SR | ECP |
| McMartin, Kaiden N. | JR | SCS |
| McNally, Avery M. | SR | SML |
| McRoberts, Brendan S. | SR | EME |
| McVean, Aiden | SO | IDS |
| Mead-O'Brien, Caelan | SR | EEN |
| Mealman, Ethan R. | SO | SFAT |
| Mellendorf, Mariah R. | SR | CCY |
| Mertens, Caitlin R. | SO | STC |
| Mertens, Nathan R. | JR | FFR |
| Messing, Marissa R. | SR | EEN |
| Meyers, Jacob J. | SR | TCSA |
| Miller, Annabelle R. | JR | ECE |
| Miller, Danny V. | SO | EGN |
| Miller, Lela | PO | SNUR |
| Miller, Sean G. | SR | EGE |
| Minnema, Lawrence J. | SR | EEE |
| Miron, Dayton A. | SR | EME |
| Mitchell, Ian K. | SR | ECP |
| Moeggenborg, Grace H. | SR | FES |
| Moen, Aster E. | SR | SMBB |
| Mohs, Paige E. | JR | ECE |
| Monkevich, Maddy H. | JR | TCMG |
| Moreau, Ryan J. | SR | EBE |
| Morley, Camryn B. | SO | EME |
| Moyer, Emily K. | SR | EEE |
| Muckenthaler, Kierstin A. | SO | ECM |
| Mundinger, Amelia E. | SR | TMET |
| Murchison, Clara E. | JR | EBE |
| Murphy, Allison N. | SR | CCY |
| Musson, Andrew T. | SO | EEE |
| Myers, Genevieve E. | SR | EEE |
| N | ||
| Nahas Folch, Maximo L. | JR | SPSY |
| Nehring, May J. | SO | SFSD |
| Nelson, Grace E. | JR | SAP |
| Nelson, Raymond D. | SR | ERE |
| Niedritis-Newkirk, Maia L. | SR | ECM |
| Nigro, Hayden F. | SR | EME |
| Nikonenko, Alexandra | FR | BEC |
| Noble, Jordan A. | SR | SHB |
| Noble, Taylor M. | SR | SHB |
| Nolan, Connor F. | SO | SSEN |
| Norberg, Maggie B. | SR | EBE |
| Norland, Amos W. | SO | SESC |
| Norush, Ethan J. | JR | CCY |
| O | ||
| Oberbeck, Ian J. | SO | EBE |
| Oftedahl, Max C. | SO | SSEN |
| Oldt, Eli J. | SR | SFAT |
| Olivares, Isabella S. | SR | EBE |
| Olson, David D. | SO | EME |
| Olson, Paul E. | SO | TMET |
| Onsager, Ethan G. | SO | CCY |
| Orr, John-Eliot E. | SR | IMX |
| Ost, Joshua R. | JR | BACC |
| Oujiri, Matthew K. | SR | SCS |
| Oviedo-Saetang, Camryn | FR | SCS |
| P | ||
| Paik, Meredith S. | SR | SCH |
| Pappajohn-Goldade, Aristotle G. | SO | SUN |
| Parker, Ethan A. | SR | BMIS |
| Parsons, Connor D. | SO | ECM |
| Partridge, Katie A. | SO | SCS |
| Patterson, James W. | JR | ECM |
| Pearlman, Josh | SR | SCS |
| Pearson, Emma L. | SR | TMET |
| Pennala, Brian M. | SR | EEE |
| Perkins, Hank C. | SR | ECM |
| Perrone, Sammy J. | SR | BMKT |
| Perry, Katherine G. | JR | EEE |
| Peters, Klarissa J. | SO | ECM |
| Petrach, Charlie E. | SO | CCY |
| Petrosky, Ania A. | SR | ECM |
| Phelan, Sean | SR | SMA |
| Phillips, Halena G. | SR | EME |
| Phillipson, Ethan W. | JR | ECE |
| Pierce, Nicholas P. | SR | EEE |
| Pietila, Chett M. | FR | EME |
| Pietila, Maren E. | FR | EBE |
| Pietluck, Luke A. | JR | ECP |
| Pillote, Mackenzie A. | SR | ECM |
| Pinkerton, Logan E. | JR | TCMG |
| Pinnoo, Ian | JR | BFIN |
| Piskie, William M. | JR | FWEC |
| Plummer, Ethan F. | SR | EBE |
| Pocrass, Ted D. | SO | BMIS |
| Pogorzelski, Evan F. | JR | TMET |
| Pokorski, Logan M. | SR | TMET |
| Pokuta, Joey R. | JR | ERE |
| Pollock, Peter L. | SR | EME |
| Pongtankul, Nate | JR | SCS |
| Porritt, Aiden S. | SO | SCS |
| Potvin, Josh S. | FR | SMA |
| Pound, Nicholas J. | SR | ECE |
| Presseller, Anna | SO | EEN |
| Pretzel, Ryan T. | SR | EEE |
| Priskorn, Andy J. | JR | EME |
| Prodin, Connor H. | SR | EEE |
| Prout, Oscar J. | SR | ECE |
| Puchalski, Michael S. | SR | EME |
| Puente, Matthew J. | SR | SMA |
| Q | ||
| Quesenberry, Braden T. | JR | CCY |
| Quinn, Conner S. | JR | ECP |
| R | ||
| Raabe, Meg I. | SR | BACC |
| Radke, Andrew N. | SO | SCS |
| Radulski, Abby L. | SO | SPSY |
| Rady, Jonah T. | SR | SFSD |
| Railling, Avery G. | FR | SCA |
| Raisanen, Jenni B. | SR | SBA |
| Rake, Olivia M. | JR | IMX |
| Rama, Elaine C. | FR | EME |
| Rasmussen, Alex W. | SO | SPH |
| Rathke, Colton H. | SO | EBE |
| Rauscher, Katherine J. | SR | EME |
| Rautio, Ryan M. | SR | EME |
| Rautiola, Karl P. | SR | SHB |
| Reay, Trent S. | SO | EEE |
| Redd, Jordan L. | SR | SCS |
| Redeye-Desposito, Reece T. | JR | FWEC |
| Reeves, David J. | SR | SCS |
| Reinsch, Evan T. | SO | EME |
| Remillard, Nate A. | SR | EEE |
| Resch, Owen J. | SR | EME |
| Reule, Zack L. | SR | SSS |
| Reynolds, Daniel J. | JR | ECM |
| Rhein, Sophia G. | SR | EBE |
| Riebe, Eric J. | SR | EEE |
| Ritter, Marissa J. | JR | SML |
| Robertson, Bayler J. | SR | ECM |
| Robinett, Shelby N. | SO | EEN |
| Roblee, Katelyn M. | SR | SFAT |
| Rock, Quincy A. | JR | STC |
| Rockel, Logan B. | SO | SPH |
| Rodzik, Carter R. | JR | EBE |
| Roehl, Kyle D. | SO | IMX |
| Rohner, Quentin M. | SO | EME |
| Roisum, Isabella G. | SO | CCY |
| Rose, Evan D. | FR | EEE |
| Ross, Abby N. | SR | BMKT |
| Ross, Madelyn K. | SR | SML |
| Roszman, Rachael E. | SR | EMSE |
| Rozak, Gavin | SO | FESS |
| Rumble, Hailey E. | JR | EME |
| Ruthenberg, Abigail L. | SR | ECM |
| S | ||
| Sailer, Sean P. | SR | ECE |
| Salenbien, Adelyn B. | JR | EMSE |
| Sattler, Brandon J. | SO | EME |
| Schaller, Abi F. | SO | EME |
| Schapel, Grace L. | SO | SCS |
| Schenk, Courtney L. | SO | EME |
| Schleick, Ian P. | SO | SBL |
| Schmainda, Matthew M. | JR | EBE |
| Schmaltz, Alice A. | SR | EMG |
| Schmidt, Carl J. | SR | ECP |
| Schmitz, Eli J. | SO | BFIN |
| Schneider, Jaden T. | JR | SHB |
| Schrank, Conner F. | JR | TCMG |
| Schraudt, Lucas I. | JR | EBE |
| Schultz, Logan A. | SR | CCY |
| Schuster, Mikayla | JR | IMX |
| Schwartz, Zane K. | SO | EME |
| Seagren, Ingrid E. | SR | SHB |
| Seidl, Mckenna N. | SR | EBE |
| Seiter, Jacob | SR | SCS |
| Sell, Leon | SR | BMGT |
| Servant, Talia C. | SR | FES |
| Severance, Gina | SR | EEE |
| Shadibaeva, Richie T. | SO | IDS |
| Sharland, Joseph A. | FR | EBE |
| Shaver, Samantha | SO | SMBB |
| Sheets, Ty J. | SR | BMIS |
| Sherman, Drew B. | JR | ECE |
| Simonson, Gavin T. | SR | SNUR |
| Sipola, Sam K. | SR | SCS |
| Siy, Job T. | JR | ECP |
| Skipinski, Easton W. | SR | TMET |
| Slade, Drew E. | SR | EME |
| Slater, RJ J. | SR | TMET |
| Slauter, Zander L. | JR | TCSA |
| Smith, Anthony J. | SO | EME |
| Smith, Gabriel D. | JR | ECE |
| Smith, Jacob H. | SO | EME |
| Solo, Lee H. | SR | SPSY |
| Sorensen, Mara L. | JR | SEEB |
| Sorensen, Natalie R. | SR | EGE |
| Spade, Daniel K. | JR | SSEN |
| Spanbauer, Brett T. | SR | ECP |
| St Pierre, Noelle E. | SR | SESC |
| St. Louis, Irelynn V. | SR | EEN |
| Stadler, Jade M. | SR | FWEC |
| Stahl, Jess A. | SR | SEEB |
| Staudinger, Andrew J. | SR | EEE |
| Stawski, Matthew J. | SR | EME |
| Stewart, Mikayla B. | JR | SPSY |
| Stone, Abigail J. | SR | SESC |
| Stone, Lindsay A. | SO | EEE |
| Stow, Catherine N. | SR | BMIS |
| Stowe, Jacob T. | SR | ERE |
| Stringer, Finnian T. | SO | EME |
| Strom, Kylie | SR | SML |
| Stutheit, Addison R. | SO | EEN |
| Suchey, Eva M. | JR | EME |
| Sugars, Zachary T. | SR | ECP |
| Suiter, Amelia F. | SR | EME |
| Sussex, Ramie M. | JR | EME |
| Swan, Trinity R. | SO | EEE |
| Swigart, Wesley E. | SR | ECGE |
| Symanzik, Alex M. | JR | SCS |
| Szczepanski, Rachel G. | SR | BACC |
| T | ||
| Tanner, Brendan | SR | ECE |
| Tapert, Bryce T. | SR | SMBB |
| Taylor, Allison L. | JR | EME |
| Taylor, Emily E. | SR | SCB |
| Techtmann, Eira C. | SO | SCCM |
| Tembreull, Lydia K. | SR | SST |
| Teysseire, Laurent Raphael | FR | ECE |
| Theilman, Matiyos D. | JR | EEE |
| Thelander, Ben D. | SR | ECE |
| Tiffany, Katherine S. | SR | EEN |
| Timms, Soraya H. | SR | EME |
| Toutant, Preston M. | SR | TCMG |
| Toyli, Aili G. | SR | SST |
| Trewhella, Maryellen A. | SR | EBE |
| Troullier, Anthony J. | JR | EME |
| Trout, Cooper M. | SR | EME |
| U | ||
| Ukic, Anamarija | FR | BMGT |
| Utz, Zachary O. | JR | ECE |
| V | ||
| Vallier, Sydney M. | SR | SPSY |
| Van Lanen, Abram J. | SO | FFR |
| Van Lente, Andrew J. | SR | EME |
| Van Ryn, Bryson J. | SO | ECP |
| VanAlstine, Aerial A. | SR | TMET |
| VanDyke, Wyatt D. | JR | EMSE |
| VanHouten, Trevor S. | SR | FWEC |
| Vasoli, Bella T. | JR | SHB |
| Vehrenkamp, Taylor M. | SR | FES |
| Verboncouer, Trent A. | JR | CCY |
| Vida, Luke A. | SO | EGN |
| Vitale, Peter A. | JR | EME |
| Vizanko, Kate R. | SR | ECE |
| Vogler, Nathaniel A. | SR | BMKT |
| Voice, Anna E. | SR | SNUR |
| Vojtech, Landon J. | SR | ECE |
| W | ||
| Wagner, Paige K. | SO | SMBC |
| Wainz, Alexander S. | SO | SESC |
| Waite, Garrett R. | SR | EEE |
| Waldi, Kasandra L. | SR | EME |
| Walsh, Analise L. | SR | SML |
| Watson, Colin M. | SO | SSEN |
| Weakley, Trevor A. | JR | ECE |
| Weber, Elisabeth G. | SR | SML |
| Webster, Gavin P. | SR | EEE |
| Webster, Noah D. | SO | ECE |
| Weir, Andrew W. | SR | BFIN |
| Wentworth, Eleanor C. | SR | EBE |
| West, Austin R. | SR | SPH |
| West, Barrett L. | FR | EME |
| West, Brooke L. | SR | BEM |
| Western, Jake D. | SR | ECE |
| White, Katie R. | JR | ECM |
| Whitmyer, Jacob D. | SR | EME |
| Wichers, Michael B. | SR | SMA |
| Wilczynski, Coleton N. | FR | SCS |
| Wilke, Trace A. | JR | TMET |
| Williams, Garrett | JR | SST |
| Williams, Isabel G. | SO | ERE |
| Williston, Lily A. | SR | SEEB |
| Wilson, Harry B. | SR | ECM |
| Wonsul, April M. | SO | EBE |
| Wood, Andrew M. | SO | EMSE |
| Workman, Joanna R. | SR | SMA |
| Worm, Zander T. | SR | EME |
| Wormuth, Adler E. | SR | EME |
