| Name | Class (Key) |
Major (Key—PDF) |
|---|---|---|
| A | ||
| Alexiev, Rainey M. | SR | SFSD |
| B | ||
| Barron, Wesley S. | SR | ERE |
| Bussey, Jordan G. | JR | FES |
| C | ||
| Casteel, Emma L. | SR | SBL |
| Cherneta, Roman A. | JR | ECP |
| Cooper-Armando, Isaac J. | SR | SCS |
| D | ||
| Demers, Kyle J. | SR | FWEC |
| E | ||
| Etten, Steven D. | JR | EME |
| F | ||
| Farmer, Seth A. | SR | EGL |
| Fisher, Shelby C. | JR | SANT |
| Fowler, Sawyer M. | JR | FES |
| G | ||
| Gray, Lauren S. | JR | FWEC |
| Greenley, Jamie L. | JR | EBE |
| H | ||
| Haigh, Melissa R. | SO | ECE |
| Hambleton, George W. | SR | FWEC |
| Harville, Brendan I. | SR | EAG |
| Heikkinen, Josh T. | SO | BFIN |
| J | ||
| Janitch, Luke A. | SO | ECP |
| K | ||
| Kelly, Emma R. | SR | ECM |
| Kofsky, Ethan G. | JR | SCS |
| L | ||
| Lambert, Jenna P. | JR | FWEC |
| Lindemann, Jaylyne R. | SR | SESC |
| Lindgren, Anna M. | SR | SPSY |
| M | ||
| Martin, Zach E. | JR | EEE |
| Milanowski, Elijah J. | JR | SSSU |
| N | ||
| Nygaard, Josh D. | SR | SCS |
| P | ||
| Peterson, Jake M. | JR | IMX |
| Podbregar, Kendra J. | JR | FWEC |
| R | ||
| Rewers, Sophia R. | SO | SMA |
| Rigby, Nathan J. | SR | TMET |
| S | ||
| Schmalz, Wren E. | JR | FES |
| Snider, Marcus J. | SO | EME |
| Spranger, Noah C. | SO | FWEC |
| Staples, Josh W. | SR | SSEN |
| W | ||
| Waterman, Jason D. | SR | FFR |
| Weiss, Sam C. | JR | IDS |
| Y | ||
| Yacoub, Noah F. | SR | SSEN |
| Yuchasz, Madi E. | JR | FWEC |
| Z | ||
| Zeyl, Asher W. | JR | EME |
Class Key |
|
| FR | First-Year Student |
| SO | Sophomore |
| JR | Junior |
| SR | Senior |
| SU | Special Unclassified |
| PO | Postgraduate |