| Name | Class (Key) |
Major (Key—PDF) |
|---|---|---|
| B | ||
| Brinks, Ethan R. | JR | CCY |
| C | ||
| Cherney, Jacob F. | SR | TCSA |
| Cole, Megan E. | JR | STC |
| Collins, Brandon G. | SO | EME |
| F | ||
| Farrey, Kiley N. | SR | SSFM |
| G | ||
| Glenn, Caleb M. | JR | BMGT |
| H | ||
| Helman, Ellie L. | SO | FES |
| Hendrickson, Jack N. | SR | SCS |
| Householder, Amy N. | SR | FWEC |
| K | ||
| Kangas, Dylan J. | SR | EEE |
| L | ||
| Lindgren, Anna M. | SO | SPSY |
| Lukens, Madeline E. | JR | FES |
| M | ||
| McParlan, Eli L. | JR | BACC |
| Melichar, Andrew P. | SR | ECM |
| S | ||
| Shane, Josh R. | JR | ECM |
| Sinclair, Jane M. | JR | SSEN |
| Stankovich, Nick L. | JR | BMGT |
Class Key |
|
| FR | First-Year Student |
| SO | Sophomore |
| JR | Junior |
| SR | Senior |
| SU | Special Unclassified |
| PO | Postgraduate |