| Name | Class (Key) |
Major (Key—PDF) |
|---|---|---|
| A | ||
| Allen, Maddison K. | JR | FWEC |
| Austin, Melia K. | SO | SBL |
| B | ||
| Bennett, Nicole M. | JR | FWEC |
| Bishop, Jacob W. | JR | ECE |
| C | ||
| Champion, Grace M. | SR | SEN |
| D | ||
| Dembroski, Lexi B. | JR | BACC |
| J | ||
| Johnson, Lila M. | JR | SST |
| K | ||
| Klanderman, Maya J. | JR | SSSU |
| Knutson, Drew M. | SO | EME |
| Kulik, Josh D. | SR | BMGT |
| L | ||
| LaBeau, Russell A. | SO | TCSA |
| Leinonen, Benjamin Z. | JR | BMGT |
| M | ||
| McBride, Gavin P. | SR | EME |
| Mellendorf, Mariah R. | SO | CCY |
| Motta, Asia Q. | SR | BEM |
| O | ||
| Ooyevaar, TJ J. | SR | SCS |
| R | ||
| Rich, Miranda E. | SR | FWEC |
| Roe, Grayson K. | PS | PDS |
| S | ||
| Sanders, Karissa G. | SO | SEN |
| V | ||
| Vatter, Zach D. | SR | EBE |
| W | ||
| Walker, Samantha R. | SR | SPSY |
| Weecks, Kallie B. | SR | SPSY |
| Z | ||
| Zych, Jordan L. | SR | FNRM |
Class Key |
|
| FR | First-Year Student |
| SO | Sophomore |
| JR | Junior |
| SR | Senior |
| SU | Special Unclassified |
| PO | Postgraduate |