| Name | Class (Key) | Major (Key—PDF) | 
|---|---|---|
| A | ||
| Abbott, Jake D. | SR | EME | 
| Abbott, Nick J. | JR | EME | 
| Abel, Ben R. | FR | EEE | 
| Abel, Nate N. | FR | BGN | 
| Abinaov, Murali A. | SR | SCS | 
| Abraham, Kenny H. | JR | EME | 
| Accomando, Lydia P. | FR | EME | 
| Ackerman, Grace E. | JR | EME | 
| Ackerman, Josh A. | FR | BEM | 
| Ackerman, Rachel I. | FR | ECM | 
| Adrian, Anna E. | FR | EMSE | 
| Aeschliman, Jacob H. | SR | EME | 
| Aggarwal, Bhavya | JR | EME | 
| Ahlstrom, Lily A. | JR | EEN | 
| Aho, Seth M. | JR | EEN | 
| Albee, Russell T. | JR | EME | 
| Alberg, Wes R. | SR | SSEN | 
| Albrant, Laura E. | SR | SCS | 
| Aldrich, Casey C. | SR | SPH | 
| Alesso, Joseph M. | SO | EME | 
| Alexa, AJ J. | SR | ECM | 
| Alger, Logan J. | SR | SMA | 
| Allington, Caleb W. | FR | EME | 
| Allum, Nigel R. | FR | EME | 
| Aluko, Dotun J. | SR | EBE | 
| Amat, Peter | JR | ECP | 
| Amrhein, Brody J. | SO | EGN | 
| Andersen, Justin E. | SO | SMBC | 
| Andersen, Riley E. | SR | ECM | 
| Anderson, Aidan R. | SR | SBL | 
| Anderson, Kalyn M. | SR | SML | 
| Anderson, Mark A. | SR | ECE | 
| Anderson, Matt C. | SR | SFAT | 
| Anguish, Rachel M. | JR | EEN | 
| Angus, Quinn | FR | SBL | 
| Anin-Berkoh, Kofi A. | SR | SCS | 
| Annis, Nolan L. | SR | EME | 
| Apostol, Peter F. | SO | EME | 
| Arbuckle, Chris L. | SR | BMIS | 
| Archer, Spencer R. | JR | ECE | 
| Arcos, Sofia I. | FR | SCS | 
| Armstrong, Owen W. | FR | EGN | 
| Arnold, Nick D. | JR | EBE | 
| Arnold, Sarah E. | JR | FWEC | 
| Arseneau, Jacob J. | SO | ECM | 
| Asbury, Grayson B. | SR | SFSD | 
| Ashburn, Jack E. | JR | EBS | 
| Atkinson, Trey W. | FR | EME | 
| Attanayake, Pavitra M. | SR | EBE | 
| Augustine, Kole M. | JR | EEE | 
| Augustyniak, Hayden A. | SR | EEE | 
| Austerberry, Robin D. | FR | EME | 
| B | ||
| Baccus, Kaitlyn | SO | SPSY | 
| Backes, Kearstin N. | JR | FFR | 
| Badalow, Neve C. | JR | SML | 
| Badour, Tara A. | SR | EBE | 
| Baeckeroot, Bryce T. | FR | EME | 
| Baerlocher, Madi S. | SR | FWEC | 
| Bagryantsev, Daniel J. | FR | ECE | 
| Bailey, Drew B. | FR | ECM | 
| Bailey, Matthew C. | SO | CCY | 
| Baird, Megan L. | SR | FWEM | 
| Baker, Ethan L. | SR | EME | 
| Baker, Kenzie M. | JR | SCS | 
| Bakker, Rabecca N. | JR | ECGE | 
| Bal, Ryan T. | JR | EME | 
| Balanecki, Eric J. | JR | EME | 
| Balenger, Elijah Z. | SO | EEE | 
| Ball, Alicia K. | SR | ECM | 
| Bamm, Chelsea M. | FR | ECM | 
| Bancker, Sophia I. | JR | SML | 
| Banos, Nate J. | SO | SMA | 
| Barnhart, Bill D. | JR | TCMG | 
| Barnhart, Kevin M. | FR | EMSE | 
| Barnhart, Maia | SR | SEN | 
| Barone, Stelle S. | SO | FES | 
| Barr, Daniel J. | FR | SPH | 
| Barrett, Logan P. | FR | EME | 
| Bartholomew, Scott S. | JR | SFAT | 
| Barton, Cassie J. | FR | EGN | 
| Bartoszek, Julianna R. | SR | SANT | 
| Basler, Nathan R. | SR | ECM | 
| Bates, Elizabeth Anne L. | SR | EME | 
| Bates, Michael D. | SR | SESC | 
| Batka, Logan K. | SR | EME | 
| Bearden, Michael D. | SR | TCSA | 
| Beasley, Spencer S. | JR | SFAT | 
| Becht, Harry A. | SR | ECM | 
| Becker, Cole A. | SO | SMBC | 
| Becker, Julia G. | JR | ECM | 
| Beckes, Reid A. | FR | ECP | 
| Becotte, Ryan R. | SR | SCS | 
| Behrens, James R. | SR | EME | 
| Beland, Paige K. | SO | EEN | 
| Bell, Lydia E. | SR | ECM | 
| Beltz, Alex T. | SO | EEE | 
| Belyk, Carson J. | SO | EEE | 
| Bennett, Erin V. | JR | SHB | 
| Bennett, Nicole M. | SO | FES | 
| Bennetts, Dillon R. | SR | TMET | 
| Benvenuti, Christian T. | SR | FWEM | 
| Berends, Emma E. | SR | SML | 
| Berg, Adam M. | SR | CCY | 
| Berg, Tom A. | JR | SCS | 
| Bergman, Emily M. | SO | BEC | 
| Bergstrom, Annika M. | SR | EEN | 
| Bershing, Katie E. | JR | FES | 
| Bersin, Michael P. | JR | EEN | 
| Betz, Anni R. | FR | FES | 
| Beuther, Steve J. | SR | SCH | 
| Bialek, Morgan T. | SR | EME | 
| Bialik, Audra L. | SR | EEN | 
| Bianchi, Dom W. | SR | EME | 
| Bickham, Kaitlyn P. | FR | EBE | 
| Bidolli, Mia E. | SO | ECM | 
| Bieniewicz, Kyle | SR | EMSE | 
| Bigelow, Bryan M. | SR | EME | 
| Bigger, Gage M. | FR | EEE | 
| Biland, Everhett W. | SR | ECE | 
| Bilkey, Joshua M. | SR | ECM | 
| Bisballe, Wyatt S. | SR | TCMG | 
| Bisbee, Courtney K. | SR | EME | 
| Bishop, Cailin B. | SO | EEN | 
| Bishop, Emily L. | SO | SCCM | 
| Black, Kaitlyn R. | JR | SSSU | 
| Blauwkamp, Cody S. | SR | EME | 
| Blindauer, Keighley J. | JR | SPSY | 
| Block, Maddy J. | SO | ECM | 
| Blundy, Nic D. | JR | FFR | 
| Blunt, Kayla M. | SR | TCSA | 
| BoBo, Stephanie C. | SR | ECE | 
| Bobnock, Giovanna R. | SO | SMBC | 
| Body, Jaylen O. | JR | BACC | 
| Boehler, Emmett M. | JR | EME | 
| Boelens, Ben M. | SO | ECP | 
| Bollin, Sophie R. | JR | EME | 
| Bollinger, Gabe S. | SR | ECE | 
| Bollini, Michelle S. | SR | EEN | 
| Bomhof, Kyler D. | SO | SCS | 
| Bondi, Jacob G. | SR | EME | 
| Bonner, Toby R. | JR | EME | 
| Borke, Trevor J. | FR | IMX | 
| Borzick, Sammy M. | JR | SSSU | 
| Boswell, Noah E. | FR | EEE | 
| Bowerman, Reyce N. | SO | EBE | 
| Bowers, Jason T. | FR | SGSA | 
| Bradbury, David A. | SO | EBE | 
| Bradley, Lillian L. | JR | ECM | 
| Bradshaw, Parker S. | SO | EME | 
| Bragg, Kenny M. | SO | SANT | 
| Braggs, Steven D. | FR | SCS | 
| Braun, Will W. | SO | EBE | 
| Brawley, Skyler M. | SO | ECP | 
| Brendemuehl, Jacob K. | FR | SCS | 
| Breton, Emily M. | FR | EBE | 
| Bretzke, Abby L. | JR | EBE | 
| Breuer, Sam W. | JR | ECP | 
| Brewer, Tristan J. | FR | SCS | 
| Bridges, Kate E. | JR | EME | 
| Brinker, Alec W. | SR | SCS | 
| Brinker, Megan A. | JR | ECE | 
| Brinkman, Kaylee M. | SO | SCS | 
| Brinks, Ethan R. | JR | CCY | 
| Brock, Johnny I. | JR | FES | 
| Brock, Mikalah A. | SR | EEE | 
| Brodersen, Abby A. | FR | EEE | 
| Brodowski, Ella L. | FR | EGL | 
| Broekhuis, Seth M. | FR | EME | 
| Bronte, Tyrone H. | FR | BGN | 
| Brooks, Erin L. | JR | SPSY | 
| Brophy, Case A. | JR | SCS | 
| Brouwer, Joshua W. | JR | FFR | 
| Brown, Jessica L. | SR | SCS | 
| Brown, Madelyn E. | SO | ERE | 
| Browne, Erin M. | SO | EEN | 
| Browning, Brandon | SR | EME | 
| Brueck, Ben A. | SO | EME | 
| Brylinski, Sophia G. | JR | EMSE | 
| Brzezinski, Brian D. | FR | EGN | 
| Buchanan, Carter L. | FR | SCS | 
| Buenzli, Ray P. | SO | ECM | 
| Bulloch, Sawyer A. | SR | EME | 
| Bunge, Andrew M. | SR | EME | 
| Bunker, Michael J. | FR | SCCM | 
| Burch, Katelyn | SR | ECE | 
| Burghardt, Ethan | SR | SMBC | 
| Burns, Johnny J. | JR | EGN | 
| Burton, Elsie R. | SO | STC | 
| Burton, Mady R. | JR | SML | 
| Butke, Spencer R. | SR | TMET | 
| Byrne, Sean M. | FR | EEN | 
| C | ||
| Caderoth, Arvid L. | FR | BGN | 
| Cain, Josh E. | SR | ECE | 
| Callaghan, Rachel G. | SO | EBE | 
| Cameron, Victoria L. | JR | BMGT | 
| Campbell, Colton J. | SR | ECM | 
| Campbell, Lucy | FR | SHB | 
| Canull, Logan R. | SR | EME | 
| Capanda, Isabella L. | JR | SFAT | 
| Carey, Chuck L. | SR | EME | 
| Carl, Eric F. | SR | EME | 
| Carlson, Alex T. | JR | EBE | 
| Carlson, Anders A. | SR | EME | 
| Carlson, Justin M. | SO | SCS | 
| Carlson, Nick J. | FR | EME | 
| Carlson, Trent J. | SR | SSEN | 
| Carr, Shawna M. | SO | FFR | 
| Cart, Brice A. | SO | SMBB | 
| Cassar, Sylvia M. | SR | ECM | 
| Cassel, Avery M. | JR | EEN | 
| Casteel, Emma L. | SO | SCS | 
| Cater, Connor R. | JR | SCS | 
| Cavanaugh, Travis J. | SR | EEE | 
| Chafin, Brett A. | SO | EEE | 
| Chagnovich, Elena K. | SO | FES | 
| Chalmers, Chris J. | JR | EME | 
| Chalut, Kyle G. | JR | FES | 
| Champine, Austin R. | FR | EME | 
| Champney, Ethan J. | SO | ECP | 
| Chapman, Edward J. | JR | FES | 
| Charteris, Chris G. | SR | SANT | 
| Chaudier, Zach D. | FR | CGN | 
| Chen, Xiaojie | JR | SCS | 
| Chenier, Victoria L. | SR | SML | 
| Christen, Claire H. | SO | EEN | 
| Christensen, Leif K. | FR | ECP | 
| Christenson, Jack D. | JR | EME | 
| Christians, Ben R. | SO | EME | 
| Christiansen, Jakob M. | FR | TCMG | 
| Christianson, Drew J. | FR | ECE | 
| Ciaramitaro, Anthony | JR | FFR | 
| Cieslewicz, Sam M. | JR | EME | 
| Ciminski, Andrew G. | JR | SCS | 
| Cinader, Jason T. | SR | ECE | 
| Cistaro, Luciano B. | SR | ECE | 
| Claassen, John P. | JR | SCS | 
| Clark, Aden G. | SR | EEN | 
| Clark, Mieka R. | SR | EMSE | 
| Clayton, Emilie J. | FR | EME | 
| Clayton, Megan A. | FR | EGN | 
| Cloose, Izzy B. | SO | EME | 
| Cloutier, Felix S. | SR | EME | 
| Cobb, Brendan H. | FR | SCS | 
| Cobb, Noah A. | PO | ECM | 
| Coble, Kaleb J. | SO | EME | 
| Coenen, Emma G. | SR | FES | 
| Cole, Autumn E. | SR | ECM | 
| Coles, Brennan M. | SR | SBI | 
| Collicott, Benjamin F. | JR | SCS | 
| Collin, Zachary T. | JR | ECE | 
| Collins, Drew | FR | SSFM | 
| Collins, Forest D. | SR | EME | 
| Colvin, Christian R. | FR | ECE | 
| Compeau, Delaney T. | JR | EME | 
| Connett, Ellie R. | SR | SEEB | 
| Connon, Mitchell L. | SR | EBE | 
| Cook, Luke R. | SR | EEN | 
| Coppernoll, Ellen R. | SO | EEN | 
| Corbat, Scott T. | SR | SCS | 
| Corcoran, Brian P. | FR | EME | 
| Cornils, Miles L. | FR | EBE | 
| Cortichiato, Ben D. | SR | EME | 
| Cote, Randy T. | SR | ECP | 
| Cotey, Corey J. | SR | TCMG | 
| Cotter, Megan E. | SR | EBE | 
| Coulter, Alex C. | JR | ECE | 
| Coulter, Isaac L. | SR | EME | 
| Cox, Brandon P. | SR | TCSA | 
| Coyer, Brayden A. | SO | SCS | 
| Creamer, Amelia V. | FR | SFSD | 
| Cribben, Josh J. | SR | EEE | 
| Crispell, Tyler G. | SO | EEN | 
| Cummings, Chase H. | SO | EME | 
| Cummings, Julianna C. | SO | SCS | 
| Curtis, Cameron J. | SR | EME | 
| Curtis, Corey D. | SR | ECE | 
| Curtiss, Dan J. | SR | ECP | 
| Cushman, Zachary Q. | SR | BMIS | 
| Czach, Stephen J. | FR | SGSA | 
| D | ||
| Daanen, James J. | SR | EME | 
| Daavettila, Drew L. | SR | EME | 
| Daavettila, Grant A. | SR | ECM | 
| Daavettila, Leander R. | JR | EME | 
| Dafoe, Josh W. | FR | SCS | 
| Daly-Seiler, Parker J. | SR | EME | 
| Dankert, Sydney E. | JR | ECM | 
| Darkowski, Zach N. | SR | EME | 
| Dassance, Zachary T. | FR | EME | 
| Davidson, Kat C. | FR | EGN | 
| Davis, Jenna E. | FR | ECE | 
| Davis, Kyle S. | PO | EME | 
| Davis, Mya K. | JR | SCS | 
| De Graaf, Asher J. | FR | EEE | 
| De Marchi, Laura | SR | EBE | 
| DeCleene, Grant M. | SR | ECP | 
| DeLaurelle, Ben J. | SR | EME | 
| DeLosh, Evan W. | JR | EME | 
| DeRoche, Kyle M. | SR | EME | 
| DeVree, Colton A. | FR | SFSD | 
| DeYoung, Tristan A. | SO | EME | 
| DeZeeuw, Louis E. | SO | SCS | 
| Dean, Tyler J. | JR | EEE | 
| Decker, Claire E. | SR | ECM | 
| Delgado, Pablo | SR | SCS | 
| Denofre, Alex J. | SR | SCCC | 
| Depotie, Zack J. | JR | FWEC | 
| Dershem, Garrison P. | SR | BMGT | 
| DesRochers, Ryan L. | JR | SMA | 
| Deur, Zach G. | JR | ECE | 
| Deverney, Noah D. | JR | SCS | 
| Dezelski, Jacob J. | FR | EEN | 
| DiCastri, Bella M. | SO | SCCC | 
| Dick, Rachel E. | JR | STC | 
| Diehl, Collin J. | FR | ECM | 
| Diekema, Caleb J. | JR | ECM | 
| Diekema, Josiah L. | SR | ECM | 
| Dimiceli, Brennan A. | FR | SFSD | 
| Dimitry, Dustin M. | SR | EME | 
| Dix, Zach W. | SO | EME | 
| Djoljevic, Nick | SO | TCSA | 
| Dlugos, Joe F. | SO | EEN | 
| Doerr, Hanna M. | SO | TMET | 
| Donahee, Gavin S. | FR | BFIN | 
| Donajkowski, Colin P. | JR | ECM | 
| Dopp, Paige A. | SR | EME | 
| Doud, Quin A. | JR | EGL | 
| Douglas, Rachel A. | SR | FWEC | 
| Downey, Christopher P. | SO | SMBB | 
| Downie, Lisa M. | PO | EME | 
| Downs, Emily N. | SR | EBE | 
| Doyal, Emma A. | JR | EEN | 
| Doyle, Aidan P. | FR | EME | 
| Draak, Mady G. | SO | EBE | 
| Draper, Thomas R. | JR | EME | 
| Drzewicki, Aidan J. | FR | CCY | 
| Duffy, Cameron T. | FR | SBL | 
| Dulac, Luke A. | JR | ECP | 
| Dunn, Caleigh R. | SR | EBE | 
| Dunn, Shane A. | SR | FWEC | 
| Dunn, Tessa L. | FR | EBE | 
| Dura, Ryan | SR | SST | 
| Dvorak, Kat G. | JR | SSS | 
| Dyke, Mason H. | SR | ECE | 
| Dykehouse, Connor S. | JR | ECE | 
| Dykgraaf, Sam J. | SO | SFSD | 
| E | ||
| Eacker, Seth A. | SO | SGSA | 
| Earll, Aidan M. | FR | EGN | 
| Eaton, Leah M. | JR | EEE | 
| Ebenhoeh, Jesse R. | JR | EEE | 
| Edwards, Shiloh N. | SR | EME | 
| Eichner, Reese W. | SR | EMSE | 
| Eisenlohr, Nolan C. | JR | EEN | 
| Ekdahl, Shay M. | SR | SML | 
| Ekola, Lewis S. | SR | EME | 
| Elliot, Emma L. | FR | EME | 
| Ellstrom, Andrew J. | JR | EEN | 
| Elmblad, Kayley C. | JR | EME | 
| Elmy, Carter M. | FR | EGN | 
| Engler, Preston P. | JR | ECP | 
| English, Russell P. | SR | EME | 
| Ensminger, Garrick H. | SR | EEE | 
| Erbetta, Joseph | FR | SCH | 
| Erdman, Lauren M. | JR | ECM | 
| Erickson, Andrew K. | SR | EME | 
| Erickson, Ian M. | JR | ECE | 
| Erkkila, Sam A. | SO | TCMG | 
| Eschenauer, Andrew E. | FR | CCY | 
| Eskola, Lars D. | FR | EGN | 
| Eskola, Maija G. | FR | SEN | 
| Eskola, Maria L. | SO | BGN | 
| Espejo Ramirez, lina P. | SR | ECM | 
| Estrada, Tara N. | FR | EBE | 
| Evans, Clay D. | SO | EGN | 
| Everts, Jake C. | SR | EME | 
| Eychner, Brette A. | SR | BACC | 
| F | ||
| Fairchild, Edward D. | FR | SCS | 
| Fairfield, Emily R. | FR | EME | 
| Falk, Vincent H. | JR | EGN | 
| Fanelli, Emilia M. | JR | EME | 
| Farquhar, Ava K. | JR | ECM | 
| Feber, Rebecca L. | FR | EME | 
| Feliczak, Heidi N. | SR | FWEM | 
| Fenjiro, Adam | FR | BMIS | 
| Fenton, Allyson R. | SR | ECE | 
| Ferzacca, Luke M. | JR | FFR | 
| Fewins, Dylon | SR | EEE | 
| Fidler, Clare C. | SO | SSSU | 
| Fiedler, Will A. | JR | SSH | 
| Finall, Jennifer N. | SR | SBL | 
| Finley, Brandon W. | SO | EEE | 
| Flanery, Aidan C. | FR | EME | 
| Flory, Derek P. | SR | TMET | 
| Fogg, Kevin M. | SR | ECP | 
| Followell, Caleb A. | FR | FFR | 
| Ford, Connor M. | SO | FES | 
| Forney, William B. | SO | ERE | 
| Foster, Dylan K. | FR | SCS | 
| France, Asher T. | FR | EME | 
| Franco, Stephanie | JR | BMKT | 
| Franklin, Josiah D. | JR | EME | 
| Frazier, Nathan S. | SR | EME | 
| Fredrickson, Jennette B. | FR | EGN | 
| Free, Colton A. | FR | ECM | 
| Free, Donavon D. | SR | ECE | 
| Freudenstein, Grant T. | SR | ECE | 
| Freudenstein, Trevor M. | FR | ECP | 
| Frey, Andrew J. | SR | SCS | 
| Fritts, Marc C. | SR | SPH | 
| Fritz, Delaney R. | SO | EBE | 
| Froelich, Rob A. | SR | ECE | 
| Froelich, Zach S. | SR | FFR | 
| Frohriep, Dakota M. | SR | EEE | 
| Frontuto, Gabe H. | SR | ECM | 
| Frost, Ryan R. | SR | EME | 
| Fuhrman, Jack W. | SO | EEE | 
| Fung, Michaela C. | SR | EME | 
| Fuson, Teiona M. | SR | SESC | 
| G | ||
| Gabalis, Cassie M. | JR | FES | 
| Gabel, Mark I. | FR | EEN | 
| Gabriel, Aidan P. | JR | |
| Gadbury, Jessica M. | SO | SBL | 
| Gaertner, Faith D. | SO | EME | 
| Galbraith, Bobby J. | PO | SSEN | 
| Galdino Jordao, Vitor | JR | BEM | 
| Galli, Brennen M. | FR | EEE | 
| Gallup, Nicki | SR | EBE | 
| Gancsos, Kelsey M. | FR | FES | 
| Gaponenko, Anna | SO | SML | 
| Garcia, Daniel N. | SR | BMGT | 
| Garvey, Ethan J. | SR | SCS | 
| Garza, Mykenzie J. | SR | ECM | 
| Gasser, Kellin J. | FR | SSSU | 
| Gecosky, Angie R. | FR | SFSD | 
| Gehring, Logan R. | FR | ECP | 
| Gehrke, Kady E. | SR | SCCM | 
| Geiger, Zach S. | JR | ECM | 
| Geiselhart, Maya E. | SR | EEN | 
| Gelon, Sara E. | JR | SPSY | 
| Gencheff, Eric N. | SR | EME | 
| Genther, Isaac L. | SR | EME | 
| Gerber, Zach M. | SO | EME | 
| Geronimi, Evan J. | JR | ECE | 
| Gerst, Tim C. | SR | EME | 
| Gervais, Jacob D. | FR | EME | 
| Getlinger, Bradley S. | JR | ECE | 
| Gherardi, Joseph M. | JR | BMIS | 
| Giem, Eleri R. | SR | EME | 
| Giem, Emma R. | FR | EEN | 
| Gietek, Troy G. | JR | EME | 
| Gindt, Josh F. | SR | EEE | 
| Glaser, Will J. | SR | FFR | 
| Glasser, Adam R. | JR | EME | 
| Goerge, Riley D. | SR | EEN | 
| Goetz, Heather L. | SO | EME | 
| Goff, Cheyenne L. | JR | TMET | 
| Goff, Erin L. | SR | EME | 
| Golac, Mirna | SR | BFIN | 
| Golinske, Joey M. | SR | EME | 
| Gonzalez, Alex A. | SR | SAP | 
| Gonzalez, Maritza C. | JR | SSEN | 
| Goodman, Nate R. | SR | ECE | 
| Gordon, Clarissa M. | FR | EAG | 
| Gordon, Miranda M. | SR | SBL | 
| Gordon, Sam F. | JR | ECE | 
| Gore, Alex L. | SO | CCY | 
| Gorelick, Cameron T. | SO | SEN | 
| Gorman, Breanna R. | JR | EEE | 
| Gosnick, Devon Z. | SO | SSEN | 
| Gossen, Robert W. | FR | EME | 
| Gosz, Andrew M. | SR | EME | 
| Goudge, Austin J. | SR | EME | 
| Gougeon, Alex J. | JR | SCS | 
| Goulet, Eric N. | JR | SCS | 
| Goulette, Sophia M. | FR | BGN | 
| Grady, Noah J. | JR | FWEC | 
| Graettinger, Jonathan M. | FR | EGN | 
| Graf, Preston J. | JR | SESC | 
| Grant, Emily O. | SR | SPSY | 
| Grant, Eric W. | SR | SCS | 
| Green, Finley | FR | SCS | 
| Greiling, Gabriel J. | JR | EEE | 
| Gremban, Taylor L. | SR | ECM | 
| Greub, Anne M. | JR | SSSU | 
| Griffin, Drew A. | SR | EEE | 
| Grifka, Thomas J. | SR | SCS | 
| Grimaldi, Alex M. | FR | EME | 
| Grobbel, Cassidy J. | JR | ECM | 
| Groenink, Robert L. | FR | EGN | 
| Gross, Lexi E. | SO | ECE | 
| Grulke, Caleb C. | SR | BEM | 
| Gruver, Heather M. | SR | BFIN | 
| Grzegorzek, Alicja | FR | ECE | 
| Guevara, Gabi I. | FR | EME | 
| Gulan, Anna E. | SR | EME | 
| Gunnett, Andrew J. | SR | EME | 
| Gunst, Thomas D. | SR | ECE | 
| Gutzeit, Ethan W. | JR | EME | 
| Gyolai, Grace M. | SO | |
| H | ||
| Haas, Brady C. | SO | EME | 
| Haberski, Bella M. | SR | ECM | 
| Hadd, David J. | JR | EEE | 
| Haddad, Lucas G. | FR | EME | 
| Hadden, Kiira N. | SR | EBE | 
| Haines, Conner J. | JR | EME | 
| Haischer, Corbin J. | FR | TCSA | 
| Hall, Christian A. | FR | EME | 
| Hall, Connor J. | SR | SMBC | 
| Hall, David S. | JR | EME | 
| Halonen, Mark J. | SO | SCS | 
| Halverson, Ingrid E. | FR | EGN | 
| Hamacher, Arik P. | FR | SCS | 
| Hampton, Tyler C. | SR | SSFM | 
| Hanby, Ian G. | SO | SCS | 
| Hannahs, Jon M. | JR | EEE | 
| Hansen, Cael B. | SR | ECM | 
| Hansen, Jillian A. | SR | EME | 
| Hardy, John W. | SR | ECE | 
| Hardy, Kara G. | JR | EME | 
| Hariram, Divyesh | SO | EME | 
| Harland, Harrison R. | FR | BMIS | 
| Harma, Eli A. | SR | EMSE | 
| Harrington, Ryan D. | SR | EME | 
| Harris, Kyle J. | SR | EME | 
| Harris, Makenna M. | FR | SBL | 
| Harstad, Parker F. | SR | ECM | 
| Hatcher, Nathan R. | SR | SSSU | 
| Hawes, Blake A. | JR | SST | 
| Hawke, Neil N. | SR | BEM | 
| Hayes, Lauren M. | FR | SGSA | 
| Haynes, Ethan J. | FR | BACC | 
| Hebeler, Daron J. | SO | BACC | 
| Hebert, Cole J. | JR | EBE | 
| Hehir, Madison L. | SO | EEE | 
| Heidema, David J. | SR | SCS | 
| Heigl, Richard A. | SO | EME | 
| Heikkila, Kellan S. | SR | EBE | 
| Heimer, Zach C. | SO | TCSA | 
| Hein, Isaac R. | FR | EGN | 
| Heins, Gretchen H. | SR | SCH | 
| Hellebuyck, Alyssa R. | FR | SGSA | 
| Hellman, Bethany C. | SR | SPH | 
| Helman, Ellie L. | FR | FES | 
| Helzer, Wyatt C. | FR | SCS | 
| Hemmila, Isabelle M. | SR | EMSE | 
| Hendrickson, Jamie E. | SO | SESC | 
| Henry, JoAnn E. | FR | EGN | 
| Hentkowski, Josh R. | SR | EME | 
| Herndon, Abbey L. | JR | FSB | 
| Herr, John D. | SR | EME | 
| Heskett, Miles A. | FR | EGN | 
| Hessbrook, Seth R. | SR | TCSA | 
| Hessling, Madison E. | FR | ECP | 
| Hicks, Collin J. | SO | BGN | 
| Hildebrand, Brett M. | SO | EEE | 
| Hiltunen, Caleb A. | SR | SST | 
| Hindman, Louis J. | SO | EME | 
| Hintz, Kyle D. | JR | EME | 
| Hmung, Thawng T. | SO | SCS | 
| Hobson, Adam D. | SO | SST | 
| Hodsdon, Ben C. | JR | SCS | 
| Hodsdon, Noah A. | FR | EMG | 
| Hoefer, Kevin D. | SO | BMIS | 
| Hoeng, Chanpech | SO | SCS | 
| Hoezee, Lance E. | JR | |
| Hoffman, David L. | SR | EME | 
| Hoffman, Eric M. | SR | TMET | 
| Holcomb, Shane W. | SR | ECM | 
| Holder, Will E. | FR | EGN | 
| Holley, Nilin C. | SR | EEE | 
| Holmes, Wilson J. | SR | ECP | 
| Holmgren, Kyra L. | FR | SGSA | 
| Holmstrom, Christian T. | JR | SMBB | 
| Holoday, Cody D. | SR | TCSA | 
| Hood, Daniel J. | SR | EME | 
| Hood, Simon L. | SO | FFR | 
| Hooper, Zach B. | SO | BMIS | 
| Hopp, Nick A. | SR | EME | 
| Horne, Joseph R. | SR | TCSA | 
| Houk, Emilee E. | SO | EBE | 
| Householder, Amy N. | JR | FWEC | 
| Huberty, Kyla M. | SO | EBE | 
| Huckels, Elsa L. | SO | EBE | 
| Huckins, Hayden J. | FR | ECE | 
| Hughes, Cody H. | SR | EME | 
| Hulce, Bobbi J. | SR | ECE | 
| Huntley, Ray W. | FR | EME | 
| Hurin, Mayli A. | FR | SCH | 
| Hurlburt, Jon C. | SR | EME | 
| Huston, Catherine E. | FR | EGN | 
| Hutchinson, Darren J. | SR | TCSA | 
| Hutchison, Andrew P. | SR | BFIN | 
| Hutter, Rocco E. | JR | EME | 
| Huttula, Hayden C. | SR | EME | 
| Hynes, Mitchell D. | FR | ECP | 
| I | ||
| Ide, Madison R. | SO | EBE | 
| Imig, Ben A. | SO | SSH | 
| Impola, Wade S. | SR | ECE | 
| Inthisone, Tyler L. | SO | BFIN | 
| Iseler, Wyatt A. | JR | ECGE | 
| Isom, Max T. | SR | SCS | 
| Ivers, Sydney L. | SR | BMGT | 
| J | ||
| Jackels, Lydia A. | JR | ECM | 
| Jackson, Drew T. | SR | EME | 
| Jackson, Jacob T. | JR | EBE | 
| Jacobsen, Aaron D. | SO | ECP | 
| Jacobsen, Anders E. | SO | EEE | 
| Jacoby, Brad T. | SR | TCSA | 
| Jacques, Bo C. | JR | ECM | 
| Jadin, Emaly L. | FR | ECM | 
| Jaeger, Noah J. | JR | EME | 
| Jager, Ian P. | SR | TMET | 
| James, Evelyn M. | FR | EME | 
| James, Maxwell D. | JR | SST | 
| Janies, Marshall S. | SO | EEE | 
| Jannette, Emerson C. | SR | ECM | 
| Janssen, Gabe M. | FR | EGN | 
| Janssen, Nick J. | JR | SCS | 
| Jarnot, Madi N. | SR | EBE | 
| Jarvis, Jared S. | SR | EME | 
| Jarvis, Kyle R. | FR | SCS | 
| Jeanetta-Wark, Niccolo | JR | EME | 
| Jeffrey, Matthew | JR | CCY | 
| Jeffries, Daniel W. | SO | BACC | 
| Jensen, Abby A. | FR | EME | 
| Jensen, Erik N. | JR | EME | 
| Jensen, Sam J. | FR | ECE | 
| Jensen-Younk, Seth D. | SR | EME | 
| Jewell, Ben | SR | EME | 
| Jiao, Linda | SO | EME | 
| Jobe, Haley M. | SR | EEE | 
| Johnson, Adam M. | SR | SCS | 
| Johnson, Allie M. | SR | FWEC | 
| Johnson, Cade S. | SR | EMG | 
| Johnson, Caleb B. | FR | SPSY | 
| Johnson, Christian I. | SR | SHB | 
| Johnson, Clara P. | SR | SML | 
| Johnson, Colin D. | SR | EME | 
| Johnson, Connor M. | FR | ECP | 
| Johnson, Jared R. | SO | FES | 
| Johnson, Jenna R. | JR | EME | 
| Johnson, Kora M. | FR | EEN | 
| Johnson, Liam H. | JR | ECE | 
| Johnson, Michael G. | SR | EME | 
| Johnson, Mike S. | SR | ECM | 
| Johnson, Nat M. | SO | EME | 
| Johnson, Nick R. | FR | EGN | 
| Johnston, Jasper L. | SO | FFR | 
