Academic Years 2024-2027
| Degree Program | Academic Year | Enrollment | Graduates |
|---|---|---|---|
| BS Cybersecurity | 2024-2025 | 37 | 29 |
| 2025-2026 | 35 | ||
| 2026-2027 | |||
| BS Data Science | 2024-2025 | 4 | 0 |
| 2025-2026 | 8 | ||
| 2026-2027 | |||
| BS Mechatronics | 2024-2025 | 0 | 10 |
| 2025-2026 | 0 | ||
| 2026-2027 | |||
| BS Computer Science | 2024-2025 | 111 | 81 |
| 2025-2026 | 80 | ||
| 2026-2027 | |||
| BS Software Engineering | 2024-2025 | 23 | 32 |
| 2025-2026 | 17 | ||
| 2026-2027 | |||
| BS Information Technology | 2024-2025 | 4 | 0 |
| 2025-2026 | 7 | ||
| 2026-2027 | |||
| BS Electrical Engineering Technology | 2024-2025 | 8 | 9 |
| 2025-2026 | 4 | ||
| 2026-2027 |
Data Source: The College of Computing Office
Additional data on annual student enrollment and degrees awarded can be viewed by clicking on the following two links: annual enrollment and annual degrees awarded.