The typical four-year outline for Michigan Tech's management information systems bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
First Year
| Course | Prerequisites | Credit |
|---|---|---|
| UN1015 - Composition | 3 | |
| MA1135/1161/1160 - Calculus (Essential Education: Math) | MA1032/1031/1120 or ALEKS >=76 | 4–5 |
| BUS2200 - Business Law (Essential Ed SHAPE) | 3 | |
| BUS1100 - Business Law (Essential Education: Michigan Tech Seminar) | 3 | |
| ACC2000 - Accounting Principles I (Essential Ed STEM) | 3 | |
| Total | 16–17 |
| Course | Prerequisites | Credit |
|---|---|---|
| MA2720 - Statistical Methods | MA1030/1032 | 4 |
| EC2001 - Principles of Economics (Essential Ed – Found in Human World) | MA1030/1031/1032/ 1135/1160/1161 |
3 |
| ACC2100 - Accounting Principles II | ACC2000 | 3 |
| MIS2000 -I S/IT Mgt (Essential Ed STEM) | 3 | |
| Total | 13 |
Second Year
| Course | Prerequisites | Credit |
|---|---|---|
| BUS2300-Quantitative Problem Solving | BUS2100 or MA2720/1161/1160 | 3 |
| MGT3000 - Organizational Behavior | So, Jr or Sr | 3 |
| FIN3000 - Principles of Finance | ACC2000 and MA1030/1031/1032/ 1160/1161/1135 |
3 |
| MIS2100 - Intro to Business and Analytics Programming | So, Jr, or Sr | 3 |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 13 |
| Course | Prerequisites | Credit |
|---|---|---|
| BUS3000 - Business Intelligence Analytics | BUS2300 | 3 |
| MIS3200 - Systems Analysis and Design | MIS2100 or CS1122 or CS1131 | 3 |
| MKT3000 - Principles of Marketing | 3 | |
| MGT2000 - Team Dynamics and Decision Making | So, Jr, or Sr | 3 |
| Essential Education – Communication Intensive | 3 | |
| Total | 15 |
Third Year
| Course | Prerequisites | Credit |
|---|---|---|
| OSM3000 - Operations and Supply Chain Management | MA1135/1161/1160 and MA2720/2710/3720 or BUS2100 | 3 |
| MIS3100 - Business Database Modeling and Management | MIS2000/2100 or CS1122/1131 | 3 |
| MIS4000 - AI and Emerging Technologies for Business | MIS2100 or CS1122 | 3 |
| Essential Education - Natural and Physical Science | 3 | |
| Essential Education - Activities for Well-Being and Success | 1 | |
| Total | 13 |
| Course | Prerequisites | Credit |
|---|---|---|
| Major Elective | 3 | |
| MIS4400 - Business Intelligence and Analytics | MIS2100 or CS1122/1131 and MIS3100 or CS3425 | 3 |
| Major or Domain Elective | 3 | |
| Free Elective | 3 | |
| EC3100-International Econ. (Ess Ed Intercultural Competency | EC2001 | 3 |
| Total | 15 |
Fourth Year
| Course | Prerequisites | Credit |
|---|---|---|
| Essential Education: Activities for Well-being and Success | 1 | |
| MGT 4000 - Strategic Management | 3 | |
| Domain Elective | 3 | |
| Essential Education – Arts and Culture | 3 | |
| Domain Elective | 3 | |
| Total | 13 |
| Course | Prerequisites | Credit |
|---|---|---|
| MIS4100 - Business Analytics and Information Systems Project | MIS2100 and MIS3100 and MIS3200 or CS2321 and CS3141 and CS3424) | 3 |
| Domain Elective | 3 | |
| Domain Elective | 3 | |
| Essential Education - Experience | 3 | |
| Free Elective | 3 | |
| Total | 15 |
Grand Total = 120 Credits
Essential Education Requirements (37 total credits)
Required courses are:
- a Math course (3 credits),
- a Natural and Physical Science course (3 credits),
- STEM courses (6 credits),
- a Foundations in the Human World course (3 credits),
- Composition UN 1015 (3 credits),
- a Communication Intensive course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Ed Seminar course (UN 1013 or UN 2013 or major-specific, 1-3 credits),
- an Arts and Culture course (3 credits),
- a SHAPE elective (3 credits)
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
Up to five Essential Education requirements and the Michigan Tech Seminar may be shared (double-counted) with major requirements. Students should work with their advisor to determine which major requirements may satisfy Essential Education requirements.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult with your advisor)
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
For 2026-2027. Revised Summer 2026.