The typical four-year outline for Michigan Tech's Engineering Management bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
First Year
| Course | Prerequisites | Credit |
|---|---|---|
| MA1161/1161 - Calculus w/Technology (Essential Ed Math) | MA1032 or MA1031 or MA1120 or ALEKS Math Placement >= 76 or CEEB Calculus AB >= 2 or CEEB Calculus BC >= 2 or CEEB Calculus AB Subscore >= 2 or ACT Mathematics >= 26 or SAT Math Section Score-M16 >= 610 | 4-5 |
| BUS2200 - Business Law | 3 | |
| EC2001 - Principles of Economics (Essential Ed- Fnd in the Human World) | MA1030 or MA1031 or MA1032 or MA1135/1160/1161/1121 © | 3 |
| ENG1101 - Eng Analysis and Problem Solving (Essential Ed Seminar) | MA1031/1032/1120/1160/1161/1121/2160/3160 © with any version above | 3 |
| UN1015 - Composition | 3 | |
| Total | 16–17 |
| Course | Prerequisites | Credit |
|---|---|---|
| MA2160 - Calculus w/Technology II | MA1160/1161 | 4 |
| ENG1102 - Eng Modeling and Design | ENG1101 | 3 |
| CH1150 and 1151 - University Chemistry I and Lab (Essential Education – Natural and Physical Science) | MA1160/1161 | 3/1 |
| Essential Education – SHAPE | 3 | |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 15 |
Second Year
| Course | Prerequisites | Credit |
|---|---|---|
| MA2720-Statistical Methods | MA 1030 or MA 1032 | 4 |
| PH2100 and 1100-University Physics I: Mechanics and Lab | MA 1160/1161 | 4 |
| ACC2000-Accounting Principles I (Essential Ed STEM) | 3 | |
| MSE2100-Intro to Materials Science and Engineering | CH 1150 and 1151 | 3 |
| Essential Education – Communication Intensive | 3 | |
| Total | 15 |
| Course | Prerequisites | Credit |
|---|---|---|
| BUS2300-Quantitative Problem Solving | BUS2100 or MA2720/2720/3710/3720 | 3 |
| MGT2000-Team Dynamics and Decision Making | So, Jr, or Sr | 3 |
| ACC2100-Accounting Principles II | ACC2000 | 3 |
| ENG2120-Statics–Strength of Materials | MA2160 and PH2100 and ENG1101 | 4 |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 13 |
Third Year
| Course | Prerequisites | Credit |
|---|---|---|
| FIN3000-Principles of Finance | ACC2000 and MA1030 or MA1031 or MA1032 or MA1135/1160/1161/1121 | 3 |
| OSM3000-Operations and Supply Chain Management | MA1135/1160/1161/1121 and MA2710/2720/3710/3720 or EET2010 or BUS2100 or CEE3710 and Jr or Sr | 3 |
| BUS3000-Intr to Business Analytics | BUS 2300 | 3 |
| CEE3200-Thermodynamics/Fluid Mechanics | CH1150 and CH1151 and PH2100 and ENG1101 and MA2160 | 4 |
| Capstone (if doing Enterprise) | 1 | |
| Essential Education – Intercultural Competency | 3 | |
| Total | 16–17 |
| Course | Prerequisites | Credit |
|---|---|---|
| CEE3503-Environmental Engineering | MA2160 and CH1150 and CH1151 | 3 |
| MKT3000-Principles of Marketing | 3 | |
| MGT3000-Organizational Behavior | So, Jr or Sr | 3 |
| OSM4300-Project Management | Jr | 3 |
| Capstone (if doing Enterprise) | 1 | |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 13–14 |
Fourth Year
| Course | Prerequisites | Credit |
|---|---|---|
| MIS2000 - IS/IT Mgt | 3 | |
| EE3010-Circuits and Instrumentation for Cyber Physical Systems | MA1160/1161 | 3 |
| OSM4650-Six Sigma Fundamentals | MA2710/2720/3710/3720 or BUS2100 or CE3710 or CEE3710 and Jr or Sr | 3 |
| Capstone – Sr Enterprise, Business Cluster Class or BUS 3900 (can be summer) | 2–3 | |
| Free Electives | Variable based on Academic Planning | |
| Essential Education – Arts and Culture | 3 | |
| Total | 15–? |
| Course | Prerequisites | Credit |
|---|---|---|
| EC3100-International Economics | EC2001 | 3 |
| MGT4600-Management of Technology and Innovation | Jr or Sr | 3 |
| MGT4000-Strategic Management | Sr and MIS2000 and FIN3000 and OSM3000 and MGT3000 and MKT3000 and BUS2300 | 3 |
| Capstone – Sr Enterprise, Business Cluster Class or BUS 3900 (can be summer) | 2–3 | |
| Essential Education – Experience | 3 | |
| Total | 14–15 |
Grand Total = 120 Credits
Essential Education Requirements (24 total credits)
Required courses are:
- Essential Ed Seminar (UN 1013 or UN 2013, 1 credit),
- Composition (UN 1015-3 credits),
- a Natural and Physical Science course (3 credits),
- a Communication Intensive course (3 credits),
- an Arts and Culture course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
For specific courses, reference Essential Education on the Registrar's website.
Capstone Options (6 credits)
Option 1: ENTERPRISE (requires 4 semesters; 2 in Senior Year)
- 2 semesters of 1 credit ENT with ENT1960/2950/2960/3950/3960/4961 AND
- 2 semesters of 2 credit ENT with ENT4900 and 4910; Sr
Option 2: BUSINESS CLUSTER (2 courses from same subject/prefix)
- ACC3500-Managerial/Cost Accounting I-Sp AND ACC4500-Managerial/Cost Accounting II-On Demand; ACC2100 or ACC3500
- EC3300-Industrial Organization-F AND EC4200-Econometrics-F; EC2001 (both) and MA2720 (EC4200)
- FIN4100-Advanced Financial Management AND FIN4500-Risk Management- Sp; FIN3000 or
EC3400 and
FIN4500 requires MA2720 - MGT3800-Innovation & Entrepreneurship-F, Sp AND MGT4650-Commercialization of Advcd Tech-Sp; So, Jr, Sr (for MGT3800) and MGT4600 and Jr or Sr (for MGT4650)
- MIS3100-Business Database Modeling and Mgt-F AND MIS3200-Systems Analysis and Design-Sp; MIS2000 (for MIS3100) and MIS2100 or CS1122 or CS1131 (for MIS3200)
- MKT4100-Sales and Sales Technology-F AND MKT4200-B2B Marketing in a Digital Age-Sp; MKT3000
- OSM3150-Intro to Supply Chain Management-F AND OSM3600-Procurement and Supply Management-F; OSM3000 and Jr or Sr
- OSM3150-Intro to Supply Chain Management-F AND OSM4700-Logistics and Transportation Mgt-Sp; OSM3000 and Jr or Sr MA2720 for OSM4700
Option 3: BUSINESS INTERNSHIP AND ADVANCED PROJECT MANAGEMENT
- BUS3900-Business Internship-F, Sp, Su; Submit Proposal in advance *
- OSM4350-Advanced Project Mgt-Sp; OSM/ENG4300 and Jr or Sr Must Apply-speak with advisor
* See advisor if doing co-op credits for exceptions-UN3002 is coop credit with Career Services
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by ©) may be taken at the same time, although
it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult COB advisor)
- Concurrent Prerequisites (concurrent noted by ©) may be taken at the same time, although
it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
For 2025-2026. Revised Summer 2025.