The typical four-year outline for Michigan Tech's audio production and technology bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
Year One
| Course | Prerequisites | Credits |
|---|---|---|
| THEA1001 First Year Arts Seminar | 1 | |
| SND1101 Introduction to Music Mixing | 3 | |
| SND1610 Sound Practicum I | 1 | |
| THEA2663 Career Development: Theatre | 1 | |
| ENG1101 Engineering Analysis and Problem Solving | 3 | |
| MA1160 Calculus I | 4 | |
| UN1015 Composition or Foundations of the Human World | 3 | |
| Total | 16 |
| Course | Prerequisites | Credits |
|---|---|---|
| SND1102 Introduction to Audio Production | 3 | |
| SND1150 Sound Technology | 3 | |
| SND1610 Sound Practicum I | 1 | |
| Core Technology Course (from list) | 3 | |
| Theatre or Music Course (from list) | 3 | |
| UN1015 Composition or Foundations of the Human World | 3 | |
| Essential Education: Activities for Well-being and Success | 1 | |
| Total | 17 |
Year Two
| Course | Prerequisites | Credits |
|---|---|---|
| SND3330 Sound Design | 3 | |
| SND 2150 and SND2151 Recording and Lab | 4 | |
| SND2610 Sound Practicum II | 1 | |
| THEA2610 or 2600 Entertainment Technology or Acting Practicum | 1 | |
| PH1090 and PH1091 Physics Behind the Music and Lab | 4 | |
| Private Lesson (from list) | 1 | |
| Essential Education: Arts & Culture | 3 | |
| Total | 17 |
| Course | Prerequisites | Credits |
|---|---|---|
| SND2120 Sound Systems Design and Engineering | 3 | |
| Core Technology Course (from list) | 4 | |
| THEA2610 or 2600 Entertainment Technology or Acting Practicum | 1 | |
| 2000 Level Professional Development Course (from list) | 1 | |
| Private Lesson (from list) | 1 | |
| Music or Theatre Course (from list) | 3 | |
| Essential Education: SHAPE | 3 | |
| Total | 16 |
Year Three
| Course | Prerequisites | Credits |
|---|---|---|
| SND4120 and 4121 Transducer Theory and Lab | 4 | |
| SND3610 Sound Practicum III | 1 | |
| THEA3650 Portfolio Development | 1 | |
| SAT2343 | 3 | |
| Music or Theatre Course (from list) | 3 | |
| Essential Education: Intercultural Competency | 3 | |
| Total | 15 |
| Course | Prerequisites | Credits |
|---|---|---|
| SND3620 Audio Creative Lab | 3 | |
| SND3610 Sound Practicum III | 1 | |
| Technology Focus Course (from list) | 3 | |
| 3000 Level Professional Development Course (from list) | 1 | |
| Essential Education: Experience | 3 | |
| Essential Education: STEM | 3 | |
| Total | 14 |
Year Four
| Course | Prerequisites | Credits |
|---|---|---|
| SND4620 Live Sound Design Intensive | 3 | |
| SND4610 Sound Practicum IV | 1 | |
| Technology Focus Course (from list) | 3 | |
| Music or Theatre Course (from list) | 3 | |
| 3000 Level Professional Development Course (from list) | 1 | |
| Essential Education: Activities for Well-being and Success | 1 | |
| Total | 12 |
| Course | Prerequisites | Credits |
|---|---|---|
| SND3620 Audio Creative Lab | 3 | |
| SND4610 Sound Practicum IV | 1 | |
| Technology Focus Course (from list) | 3 | |
| Essential Education: Activities for Well-being and Success | 1 | |
| Free Electives | 5 | |
| Total | 13 |
Grand Total = 120 Credits
Essential Education Requirements (37 total credits)
Required courses are:
- a Math course (3 credits),
- a Natural and Physical Science course (3 credits),
- STEM courses (6 credits),
- a Foundations in the Human World course (3 credits),
- Composition UN 1015 (3 credits),
- a Communication Intensive course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Ed Seminar course (UN 1013 or UN 2013 or major-specific, 1-3 credits),
- an Arts and Culture course (3 credits),
- a SHAPE elective (3 credits)
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
Up to five Essential Education requirements and the Michigan Tech Seminar may be shared (doublecounted) with major requirements. Students should work with their advisor to determine which major requirements may satisfy Essential Education requirements.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult with your advisor)
- Concurrent Prerequisites (concurrent noted by (C) or ©) may be taken at the same time,
although it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
For 2025-2026. Revised 5/8/2025.