The Michigan Department of Transportation (MDOT) and the Michigan Tech Research Institute (MTRI) hosted a Bridge Scour Technology Transfer Workshop from 8:30 a.m. to 5 p.m. October 5, 2017. The workshop was an overview that shared the results of the NCHRP Domestic Scan 15-02, “Bridge Scour Risk Management,” that invited national experts and peer agencies to attend to discuss current topics and trends in scour analysis, modeling, and monitoring.

Workshop Presentations
| Time | Event | Speaker(s) |
|---|---|---|
| 8–8:30 a.m. | Registration and Breakfast | |
| 8:30–8:45 a.m. | Welcome and Introduction | Matt Chynoweth, MDOT |
| 8:45–8:50 a.m. | Topic: General Procedures and Risk Analysis | Moderator: Beckie Curtis |
| 8:50–9:20 a.m. | General Procedures | Beckie Curtis, Erik Carlson, Ryan Snook, MDOT |
| 9:20–9:50 a.m. | Scour Risk Management and QA/QC | Jerry Richardson, University of Missouri-Kansas City |
| 9:50–10:20 a.m. | Steam Gauge Monitoring and Coordination | Thomas Weaver, USGS |
| 10:20–10:30 a.m. | Break | |
| 10:30–10:35 a.m. | Topic: Scour Modeling and Analysis | Moderator: Brad Wagner |
| 10:35–11:20 a.m. | Cohesive Scour Modeling and Analysis | Jean-Louis Briaud, Texas A&M |
| 11:20–11:50 a.m. | Scour Modeling and Analysis | Jerry Richardson, University of Missouri-Kansas City |
| 11:50 a.m.–12:45 p.m. | Lunch |
- General Procedures, Beckie Curtis, Erik Carlson, Ryan Snook, MDOT
- Scour Risk Management and QA/QC, Jerry Richardson, Univ. of Missouri-Kansas City
- Stream Gauge Monitoring and Coordination, Thomas Weaver, USGS
- Cohesive Scour Modeling & Analysis, Jean-Louis Briaud, Texas A&M
- Scour Modeling and Analysis, Jerry Richardson, Univ. of Missouri-Kansas City
| Time | Event | Speaker(s) |
|---|---|---|
| 12:45–12:50 p.m. | Topic: Monitoring and Field Inspections of Scour Critical Bridges | Moderator: Dick Endres |
| 12:50–1:10 p.m. | MDOT High-Flow Monitoring and FIeld Inspections | Rich Kathrens, MDOT Mike Halloran, MDO |
| 1:10–1:30 p.m. | MDOT Bathymetric Boat Survey Research Project | Brian Schroeder, Ayres Associates |
| 1:30–1:50 p.m. | Multi-beam Sonar Case Study | Lucas Hanson, Spicer Group |
| 1:50–2:10 p.m. | Bathymetric Survey Boat Case Study | Phil Case, Travis Stricker, an Jon Arleth, Gourdie Fraser |
| 2:10–2:25 p.m. | Field Inspection and Monitoring of Scour of Bridge Width Culverts | Therese Kline, MDOT |
| 2:25–2:35 p.m. | Break | |
| 2:35–2:40 p.m. | Topic: Design, Construction, and Sustainability Countermeasures | Moderator: Taylor Snow |
| 2:40–3:10 p.m. | Countermeasure Design, Implementation, and Monitoring | Nicole Bartelt, MnDOT |
| 3:10–3:30 p.m. | FHWA's Future Scour Design Approach | Kornel Kerenyi, FHWA |
| 3:30–3:50 p.m. | Countermeasures to Protect Bridge Abutments from Scour | R. Andrew Swartz, MTU |
| 3:50–3:55 p.m. | Topic: Plan of Action | Moderator: Eric Burns |
| 3:55–4:15 p.m. | Implementing MDOT Plans of Action | Chad Skrocki, MDOT Rich Kathrens, MDOT |
| 4:15–4:45 p.m. | Ending Q&A Discussion | All speakers |
| 4:45–5 p.m. | Conclusions | Beckie Curtis, MDOT |
- MDOT High-Flow Monitoring and Field Inspections, Rich Kathrens, MDOT
- Mike Halloran, MDOT
- MDOT Bathymetric Boat Survey research project, Brian Schroeder, Ayres Associates
- Multi-beam Sonar Case Study, Lucas Hanson, Spicer Group -- Pending Approval
- Bathymetric survey boat case study, Phil Case, Travis Stricker, and Jon Arleth, Gourdie Fraser -- Pending Approval
- Field Inspection and Monitoring of Scour of Bridge Width Culverts, Therese Kline, MDOT -- Pending Approval
- Countermeasure Design, Implementation, and Monitoring, Nicole Bartelt, MnDOT
- FHWA’s Future Scour Design Approach, Kornel Kerenyi, FHWA
- Countermeasures to Protect Bridge Abutments from Scour, R. Andrew Swartz, MTU
- Implementing MDOT Plans of Action, Chad Skrocki, Rich Kathrens, MDOT
