The typical four-year outline for Michigan Tech's materials science and engineering bachelor's degree in provides a semester-by-semester guide to core courses, labs, and requirements.
The Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
First Year
| Course | Prerequisites | Credit |
|---|---|---|
| CH 1150 University Chemistry I | CH 1151 (Corequisite) | 3 |
| CH 1151 University Chemistry Lab I | CH 1150 (Corequisite) | 1 |
| MA 1160 Calculus with Technology I | 4 | |
| PH 1100 Physics by Inquiry I | MA 1160 (Concurrent) | 1 |
| ENG 1101 Engineering Analysis and Problem Solving | MA 1160 (Concurrent) | 3 |
| UN 1015 Composition | 3 | |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 16 |
| Course | Prerequisites | Credit |
|---|---|---|
| MSE 2100 Introduction to Materials Science and Engineering | CH 1150 | 3 |
| MA 2160 Calculus with Technology II | MA 1160 | 4 |
| PH 2100 University Physics I – Mechanics | MA 1160, PH 1100 (Concurrent) | 3 |
| PH 1200 Physics by Inquiry II | PH 1100 | 1 |
| ENG 1102 Engineering Modeling and Design | ENG 1101 | 3 |
| Essential Education: Foundations in the Human World | 3 | |
| Total | 17 |
Second Year
| Course | Prerequisites | Credit |
|---|---|---|
| CH 1160 University Chemistry II | CH 1161 (Corequisite) | 3 |
| CH 1161 University Chemistry Lab II | CH 1160 (Corequisite) | 1 |
| ME 2110 Statics | MA 2160 (C or better) | 3 |
| MA 2321 Linear Algebra | MA 1160, MA 3521 (Corequisite) | 2 |
| MA 3521 Differential Equations | MA 2160, MA 2321 (Corequisite) | 2 |
| PH 2200 University Physics II – Electricity and Magnetism | PH 1200 (Concurrent), PH 2100, MA 2160 | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Total | 17 |
| Course | Prerequisites | Credit |
|---|---|---|
| MA 3160 Multivariable Calculus | MA 2160 | 4 |
| MSE 2110 Introduction to Materials Science and Engineering II | MSE 2100 | 3 |
| MSE 2130 Materials Characterization I | MSE 2110 (Concurrent) | 4 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Total | 17 |
Third Year
| Course | Prerequisites | Credit |
|---|---|---|
| MSE 3130 Materials Characterization II | MSE 2130 | 4 |
| MSE 3100 Materials Processing I | MSE 2100 | 3 |
| MSE 3160 Electrical, Magnetic, Optical and Thermal Properties of Materials | MSE 2100, PH 2200 | 3 |
| MSE 3170 Material Selection in Mechanical Design | MSE 2110, ME 2110 | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 17 |
| Course | Prerequisites | Credit |
|---|---|---|
| MSE 3110 Materials Processing II | MSE 3100, MA 3521 | 4 |
| MSE 3140 Design of Microstructure | MSE 2110, MSE 3100 | 3 |
| MSE 3190 Materials Design | MSE 3130 | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education – Activities for Well-Being and Success | 1 | |
| Total | 14 |
Fourth Year
| Course | Prerequisites | Credit |
|---|---|---|
| MSE 4130 Senior Design I | MSE 3190 | 2 |
| MSE 4100 Mechanical Behavior of Materials | MSE 3170 (Concurrent) | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Total | 14 |
| Course | Prerequisites | Credit |
|---|---|---|
| MSE 4130 Senior Design I | MSE 3190 | 2 |
| MSE 4110 Introduction to Polymer Engineering | CH 1160 | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Essential Education or Approved Elective | varies | 3 |
| Total | 14 |
Grand Total = 126 Credits
Essential Education Requirements
- 24 total credits
- Required courses are
-
UN 1015-Composition (3 credits),
-
a Foundations in the Human World course (3 credits),
-
a Communication Intensive course (3 credits),
-
an Arts and Culture course (3 credits),
-
an Intercultural Competency (3000+) course (3 credits),
-
a SHAPE course (EC 3400, 3 credits),
-
an Essential Education Experience (3000+) course (3 credits),
-
3 credits of Activities for Wellbeing and Success.
-
MSE Electives
Students must earn a total of 18 credits of Approved MSE Electives. These courses may be any STEM course at or above the 2000 level.
- MSE 2000-5000
- AE 2000-5000
- BE 2000-5000
- BL 2000-5000
- CM 2000-5000
- CH 2000-5000
- CS 1000-5000
- EE 2000-5000
- EET 2000-5000
- FW 2000-5000
- GE 2000-5000
- MFGE 2000-5000
- MA 2000-5000
- MAE 2000-5000
- MET 2000-5000
- PH 2000-5000
- SAT 2000-5000
Requisite Definitions
Prerequisite
- A prerequisite or pre-req course must be successfully completed prior to taking the subsequent course.
Concurrent Prerequisites
- A concurrent prerequisite or concurrent course may be taken at the same time, although it is not necessary if the prerequisite course is completed first.
Required Corequisite
- Required corequisite or co-req courses must be taken together in the same semester.
Transfer, Advanced Placement, or Study Abroad Courses
- Not included in credit hours used for GPA calculations.
- Transfer credit is awarded for Michigan Tech equivalent course work only if a grade of ‘C’ or better
(2.00/4.00) or
equivalent is earned at a transfer institution. - Study abroad credit will be awarded based on passing a course according to equivalent international standards.
- Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).