Michigan Tech IT maintains 40 computing spaces across campus. These range from traditional settings—labs with desktop computers to wireless lounges for relaxing or studying between classes—to spaces designed specifically for collaboration, equipped with workspaces, white boards, and LCD screens. In the Van Pelt and Opie Library, there are computers and printers available to students, faculty and staff on every floor; collaboration areas and pods are also available for quiet, private study.
AppsAnywhere is installed on all Windows lab computers on this webpage. It makes software available to the Windows computers through its web-based Application Catalog. For more information, visit the AppsAnywhere knowledge base.
All university lab computers are equipped with the Campus Common Core Software package and have the ability to print to any HuskyPrint station on campus. The IT Support Center also has articles on a variety of printing issues.
Has this page been open for awhile? Refresh your browser to get the most up-to-date computer availability numbers.
Location | Available | Capacity | Lab Type | OS | Printers | Schedule | |
---|---|---|---|---|---|---|---|
AOB G04 | 5 | 6 | Open Wireless Lounge | Windows 10 | ![]() | ![]() | |
AOB G05 | 4 | 5 | Restricted Lab | Windows 10 | |||
Chemsci 108 | 46 | 46 | Reservable Lab | Windows 10 | View | ||
Chemsci 717 | 6 | 6 | Open Wireless Lounge | Windows 10 | ![]() | ||
Chemsci B10 | 6 | 6 | Open Wireless Lounge | Windows 10 | |||
Chemsci Lobby | Open Wireless Lounge | ![]() | ![]() | ||||
Dillman 101 | 24 | 35 | Reservable Lab | Windows 10 | ![]() | View | |
Dillman 203 | 23 | 26 | Reservable Lab | Windows 10 - AutoCad | View | ||
Dillman 209 | 5 | 5 | Open Wireless Lounge | Windows 10 | ![]() | ![]() | |
Dillman 211 | 23 | 24 | Reservable Lab | Windows 10 | View | ||
Dillman 213 | 11 | 12 | Reservable Lab | Windows 10 | View | ||
Dow 211* | 11 | 11 | GMES Grad Students Lab | Windows 10 | |||
Dow 853 | 10 | 10 | Civil and Env Grad Students Lab | Windows 10 | |||
Dow Atriums | Open Wireless Lounge | ![]() | ![]() | ||||
EERC 318 | 5 | 6 | Open Wireless Lounge | Windows 10 | ![]() | ||
EERC 330 | 38 | 44 | Reservable Lab | Windows 10 | ![]() | View | |
EERC 421 | 24 | 24 | Reservable Lab | Windows 10 | View | ||
EERC 723 | 20 | 22 | Reservable Lab | Windows 10 | ![]() | View | |
Fisher 232 | 4 | 4 | Open Wireless Lounge | Windows 10 | ![]() | ![]() | |
Fisher 330 | 26 | 28 | Reservable Lab | Linux | View | ||
Fisher 331 | 2 | 24 | Open Lab | Windows 10 | ![]() | ||
Forestry 139 | 18 | 20 | Reservable Lab | Windows 10 | View | ||
Forestry 146 | 23 | 25 | Reservable Lab | Windows 10 | ![]() | View | |
Forestry G036 | 7 | 7 | Restricted - SFRES Grad Students Lab | Windows 10 | ![]() | ||
Library 242 Floor | Reservable Lab | Windows 10 | View | ||||
Library First Floor | 42 | 64 | Open Library Computing | Windows 10 | ![]() | ||
Library Garden Floor | 38 | 50 | Open Library Computing | Windows 10, Mac | ![]() | ||
Library Second Floor | 66 | 86 | Open Library Computing | Windows 10, Mac, Linux | ![]() | ![]() | |
Library Third Floor | 42 | 67 | Open Library Computing | Windows 10 | ![]() | ![]() | |
MEEM 120 | 59 | 72 | Reservable Lab | Windows 10 | View | ||
MEEM 125 | 5 | 6 | Open Wireless Lounge | Windows 10 | ![]() | ![]() | |
MEEM 202 | 22 | 23 | Reservable Lab | Windows 10 | View | ||
MEEM 707 | 22 | 28 | Restricted - Grad Students Lab | Windows 10, Linux | ![]() | ||
MM 631A | 5 | 5 | MSE Grad Students Lab | Windows 10 | ![]() | ||
MM U203 | 4 | 6 | Open Wireless Lounge | Windows 10 | ![]() | ![]() | |
Rekhi 112 | 14 | 20 | Reservable Lab | Linux | View | ||
Rekhi 113 | 28 | 40 | Reservable Lab | Linux | View | ||
Rekhi 117 | 19 | 19 | Reservable Lab | Linux | View | ||
SDC 236 | 3 | 4 | Open Wireless Lounge | Windows 10 | ![]() | ||
Walker 120-OSX | 33 | 33 | Open Lab | Mac OS | ![]() | ||
Walker 120-WIN | 9 | 11 | Open Lab | Windows 10 | ![]() |
* Dow 211 is a Windows lab but does have a single Linux workstation.