The typical four-year outline for Michigan Tech's chemical engineering bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
First Year
Course | Prerequisites | Credit |
---|---|---|
CH 1150 University Chemistry I | CH 1151 (Corequisite) | 3 |
CH 1151 University Chemistry I Lab | CH 1150 (Corequisite) | 1 |
CH 1153 University Chem I Recitation | CH 1150 (Corequisite) | 1 |
CM 1000 Intro to Chemical Engineering | 1 | |
ENG 1101 Engineering Analysis and Problem Solving | MA 1031 (Concurrent) or higher | 3 |
MA 1160 Calculus w/ Technology I | 4 | |
PH 1100 Physics by Inquiry I | MA 1160 (Concurrent) or higher | 1 |
UN 1015 Composition | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
Total | 18 |
Course | Prerequisites | Credit |
---|---|---|
CH 1160 University Chemistry II | CH 1150 and CH 1151 | 3 |
CH 1161 University Chemistry II Lab | CH 1160 (Corequisite) | 1 |
ENG 1102 Engineering Modeling and Design | MA 1160 (Concurrent), ENG 1101 | 3 |
MA 2160 Calculus w/ Tech II | MA 1160 | 4 |
PH 2100 University Physics I | PH 1100 (Concurrent), MA 1160 | 3 |
Essential Education: Foundations of the Human World | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
Total | 18 |
Second Year
Course | Prerequisites | Credit |
---|---|---|
CH 2410 Organic Chemistry I | CH 1160 and CH 1161 | 3 |
CH 2411 Organic Chemistry I Lab | CH 2410 (Concurrent) | 1 |
CM 2110 Material and Energy Balances | MA 1160, CH 1150 and CH 1151 | 3 |
MA 3160 Multivariable Calculus w/ Tech | MA 2160 | 4 |
PH 1200 Physics by Inquiry II | PH 1100 | 1 |
Essential Education: Communication Intensive | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
Total | 16 |
Course | Prerequisites | Credit |
---|---|---|
CM 3230 Thermodynamics | CM 2110, MA 2160, PH 2100 | 4 |
MA 2321 Linear Algebra | MA 1160 | 2 |
MA 3521 Differential Equations | MA 2160, MA 2321 (Corequisite) | 2 |
PH 2200 University Physics II | PH 1200 (Concurrent), PH 2100, MA 2160 | 3 |
Technical Elective | 3 | |
Essential Education: Arts and Culture | 3 | |
Total | 17 |
Third Year
Course | Prerequisites | Credit |
---|---|---|
CH 3510 Physical Chemistry I | CH 1160 and CH 1161, MA 2160, PH 2200 (Concurrent) | 3 |
CM 3110 Transport and UO I | CM 2110, MA 3521, MA 3160, PH 2100 | 3 |
CM 3215 ChE Fundamentals Lab | CM 3110 (Concurrent), UN 1015 | 3 |
CM 3240 Separations | CM 3230, MA 2160 | 3 |
Technical Elective | 3 | |
Essential Education: Intercultural Competency | 3 | |
Total | 18 |
Course | Prerequisites | Credit |
---|---|---|
CM 3120 Transport and UO II | CM 3110, CM 3230 | 3 |
CM 3310 Process Control | CM 2110, MA 3521, PH 2200 | 4 |
CM 3510 Chemical Reaction Engineering | CM 2110, CM 3110, CM 3230, MA 3521 | 3 |
CM 3980 Sustainable ChE | CM 2110, MA 3521 | 1 |
Essential Education: Experience | 3 | |
Essential Education: SHAPE | 3 | |
Total | 17 |
Fourth Year
Course | Prerequisites | Credit |
---|---|---|
CM 4110 Unit and Plant Operations Lab I | CM 3120, CM 3215, CM 3240, CM 3310, CM 3510, CM 4320 (Concurrent) | 3 |
CM 4320 Process Safety | CM 3120, CM 3230, CM 3510 | 2 |
CM 4855 Process Analysis and Design I | CM 3120, CM 3215, CM 3240, CM 3510, CH 2410, CM 3980 (Concurrent) | 3 |
Technical Elective | 4 | |
Technical Elective | 3 | |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
CM 4120 Unit and Plant Operations Lab II | CM 4110 | 3 |
CM 4860 Process Analysis and Design II | CM 4855, CM 3980 | 2 |
CM 4861 Capstone Design Project | CM 4860 (Concurrent), CM 3980 | 1 |
Technical Elective | 3 | |
Free Elective | 3 | |
Total | 12 |
Grand Total = 131 Credits
Essential Education Requirements
- 24 total credits.
- Required courses are:
- UN1015-Composition (3 credits)
- Foundations in the Human World course (3 credits)
- Communication Intensive course (3 credits)
- Arts and Culture course (3 credits)
- Intercultural Competency (3000+) course (3 credits)
- SHAPE course (EC3400, 3 credits)
- Essential Education Experience (3000+) course (3 credits)
- 3 credits of Activities for Well-being and Success.*
*Activities for Well-being and Success: Mainly physical education courses with some additions. Three credits are required for graduation. These credits will be included as earned hours and may be used to determine full-time enrollment status.
Math
- Math placement is based on ACT/SAT/AP math score or transfer credit.
Requisite Definitions
Prerequisite
- A prerequisite or pre-req course must be successfully completed prior to taking the subsequent course.
Concurrent Prerequisites
- A concurrent prerequisite or concurrent course may be taken at the same time, although it is not necessary if the prerequisite course is completed first.
Required Corequisite
- Required corequisite or co-req courses must be taken together in the same semester.
Free Electives
- Any Michigan Tech course(s) or approved transfer course(s) that are 1000-level or above and are not duplicated or equivalent courses.
Transfer, Advanced Placement, or Study Abroad Courses
- Not included in credit hours used for GPA calculations.
- Transfer credit is awarded for Michigan Tech equivalent course work only if a grade of ‘C’ or better
(2.00/4.00) or
equivalent is earned at a transfer institution. - Study abroad credit will be awarded based on passing a course according to equivalent international standards.
- Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).