The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
This is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
First Year
Course | Prerequisites | Credit |
---|---|---|
UN 1015 Composition | 3 | |
Essential Education: Math | 4 | |
Essential Education: Natural and Physical Science | 4 | |
SS 1001 Orientation to SS | 1 | |
SS 2620 / 2610 / 2750 (Area 1 Core Class) | 3 | |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Foundations of the Human World | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
Essential Education: STEM | 4 | |
SS 2001 Intro to SS Research | 3 | |
Free Elective | varies | 3 |
Total | 14 |
Second Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Arts and Culture | varies | 3 |
Essential Education: STEM | 3 | |
Research Methods Course (Area 2) | varies | 3 |
Politics, Policy and Law Course (Area 4) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Communication Intensive | UN 1015 | 3 |
Essential Education: SHAPE | varies | 3 |
Politics, Policy and Law Course (Area 4) | UN 1015 for most | 3 |
Sociology / Geography Course (Area 5) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Total | 15 |
Third Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Intercultural Competency | UN 1015 for most | 3 |
SS 3750 Social Inequality | UN 1015 | 3 |
Politics, Policy and Law Course (Area 4) | UN 1015 for most | 3 |
History / Anthro Course (Area 6) | UN 1015 (SS 2100/2200 for some) | 3 |
Free Elective | varies | 4 |
Total | 16 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Experience | UN 1015 for most | 3 |
SS 4910 Professional Development | 1 | |
Research Methods Course (Area 2) | varies | 3 |
Sociology / Geography Course (Area 5) | UN 1015 for most | 3 |
History / Anthro Course (Area 6) | UN 1015 (SS 2100/2200 for some) | 3 |
Essential Education: Activities for Well-Being and Success | 1 | |
Total | 14 |
Fourth Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Activities for Well-Being and Success | 1 | |
SS 4001 History of Social Thought | UN 1015 | 3 |
Politics, Policy and Law Course (Area 4) | UN 1015 for most | 3 |
History / Anthro Course (Area 6) | UN 1015 (SS 2100/2200 for some) | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
Total | 16 |
Course | Prerequisites | Credit |
---|---|---|
Internship / Capstone / Thesis / Courses (Area 3) | 3 | |
Politics, Policy and Law Course (Area 4) | UN 1015 for most | 3 |
Sociology / Geography Course (Area 5) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
Total | 15 |
Total Credits = 120 Credits
NOTE: Areas 1-6 refer to requirements in the degree audit in which students may choose from a short list of courses.
For 2025-2026. Revised 05/23/2025.