The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
This degree also options concentrations in health, environment, and law. Requirements are slightly different for each. This is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
First Year
Course | Prerequisites | Credit |
---|---|---|
UN 1015 Composition | 3 | |
Essential Education: Math | 4 | |
Essential Education: Natural and Physical Science | 4 | |
SS 1001 Orientation to SS | 1 | |
SS 2620 Intro to Public Policy | 3 | |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Foundations of the Human World | 3 | |
SS 2100/2400/2700 Intro Class (Area B) | 3 | |
Essential Education: STEM | 3 | |
SS 2001 Intro to SS Research | 3 | |
SS 2210 Community Dev and Planning | 3 | |
Total | 15 |
Second Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Arts and Culture | varies | 3 |
Essential Education: STEM | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
SS 2050 Fundamentals of GIS | 3 | |
SS/MA/PSY 2720 Statistics | math | 4 |
Total | 14 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Communication Intensive | UN 1015 | 3 |
Essential Education: SHAPE | varies | 3 |
EC 2001 Principles of Economics | math | 3 |
Policy and Governance Course (Area D) | UN 1015 for most | 3 |
Communications Course (Area E) | UN 1015 for most | 3 |
Total | 15 |
Third Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Intercultural Competency | varies | 3 |
Essential Education: Activities for Well-Being and Success | 1 | |
Leadership Course (Area F) | varies | 3 |
SS 3750 Social Inequality | UN 1015 | 3 |
Free Elective | varies | 4 |
Total | 14 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Experience | varies | 3 |
Policy and Governance Course (Area D) | UN 1015 for most | 3 |
Community Development Course (Area J) | UN 1015 for most | 3 |
SS 4910 Professional Development for SS | 1 | |
Research Methods Course (Area L) | varies | 3 |
Free Elective | varies | 3 |
Total | 16 |
Fourth Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Activities for Well-Being and Success | 1 | |
SS 4120 Sustainable Development and Communities | UN 1015 | 3 |
SS 4700 Communities and Research | UN 1015 | 3 |
Government, Law and Politics Course (Area H) | varies | 3 |
Research Practice Course (Area M) | varies | 3 |
Free Elective | varies | 3 |
Total | 16 |
Course | Prerequisites | Credit |
---|---|---|
Culminating Experience (Area G) | 3 | |
Economics Course (Area I) | varies | 3 |
Justice Course (Area K) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
Total | 15 |
Grand Total = 120 Credits
NOTE: Areas B-M refer to requirements in the degree audit in which students may choose from a short list of courses.
For 2025-2026. Revised 05/23/2025.