The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
This is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
First Year
Course | Prerequisites | Credit |
---|---|---|
UN 1015 Composition | 3 | |
Essential Education: Math | 4 | |
Essential Education: Natural and Physical Science | 4 | |
SS 1001 Orientation to SS | 1 | |
Intro Courses (Area 4) | 3 | |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Foundations of the Human World | 3 | |
Essential Education: STEM | 3 | |
SS 2001 Intro to SS Research | 3 | |
HU 2700 / PSY 2000 / EC 2001 (Area 1) | varies | 3 |
Intro Courses (Area 4) | 3 | |
Total | 15 |
Second Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Arts and Culture | varies | 3 |
Essential Education: STEM | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
Intro Courses (Area 4) | 3 | |
Research Methods (Area 2) | varies | 3 |
Free Elective | varies | 3 |
Total | 16 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Communication Intensive | UN 1015 | 3 |
Essential Education: SHAPE | varies | 3 |
Free Elective | varies | 3 |
Anthropology Course (Area 6, list A) | UN 1015 (SS 2100/2200 for some) | 3 |
History Course (Area 6, list C) | UN 1015 | 3 |
Total | 15 |
Third Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Intercultural Competency | UN 1015 for most | 3 |
Research Methods (Area 2) | varies | 3 |
SS 2635 Comparative Politics or SS 3750 Social Inequality | UN 1015 (for SS 3750) | 3 |
Sociology Course (Area 6, list D) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Experience | UN 1015 for most | 3 |
SS 4910 Professional Development | 1 | |
Specialization Course (Area 5) | UN 1015 for most | 3 |
Political Science Course (Area 6, list E) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Essential Education: Activities for Well-Being and Success | 1 | |
Total | 14 |
Fourth Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Activities for Well-Being and Success | 1 | |
SS 4001 History of Social Thought | UN 1015 | 3 |
Specialization Course (Area 5) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 2 |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Internship / Capstone / Thesis / Courses (Area 3) | 3 | |
Specialization Course (Area 5) | UN 1015 for most | 3 |
Geography / Environment (Area 6, list B) | UN 1015 for most | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
Total | 15 |
Total Credits = 120 Credits
NOTE: Areas 1-6 and lists A-E refer to requirements in the degree audit in which students may choose from a short list of courses.
For 2025-2026. Revised 05/23/2025