The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
This is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
First Year
Course | Prerequisites | Credit |
---|---|---|
UN 1015 Composition | 3 | |
Essential Education: Math | 4 | |
Essential Education: Natural and Physical Science | 4 | |
SS 1001 Orientation to SS | 1 | |
SS 2200 Intro to Archaeology | 3 | |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Foundations of the Human World | 3 | |
Essential Education: Activities for Well-Being and Success | 1 | |
Essential Education: STEM | 4 | |
SS 2100 Intro to Cultural Anthropology | 3 | |
SS 2001 Intro to Social Science Research | 3 | |
Total | 14 |
Second Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Arts and Culture | 3 | |
Essential Education: STEM | 3 | |
Free Elective | varies | 3 |
Cultural Anthropology Elective | UN 1015 (SS 2100/2200 for some) | 3 |
Free Elective (Major Approved) | varies | 3 |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Communication Intensive | UN 1015 | 3 |
Essential Education: SHAPE | UN 1015 for most | 3 |
Archaeology Elective | UN 1015 (SS 2100/2200 for some) | 3 |
Research Methods Course | varies | 3 |
Free Elective (Major Approved) | varies | 3 |
Total | 15 |
Third Year
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Intercultural Competency | UN 1015 for most | 3 |
Essential Education: Activities for Well-Being and Success | 1 | |
Free Elective | varies | 3 |
Archaeology Elective | UN 1015 (SS 2100/2200 for some) | 3 |
Free Elective (Major Approved) | varies | 3 |
Free Elective | varies | 3 |
Total | 16 |
Course | Prerequisites | Credit |
---|---|---|
Essential Education: Experience | UN 1015 for most | 3 |
Free Elective | varies | 4 |
SS 4910 Professional Development | 1 | |
SS 3250 Biological Anthropology | UN 1015 | 3 |
Cultural Anthropology Elective | UN 1015 (SS 2100/2200 for some) | 3 |
Essential Education: Activities for Well-Being and Success | 1 | |
Total | 15 |
Fourth Year
Course | Prerequisites | Credit |
---|---|---|
Archaeology Elective | UN 1015 (SS 2100/2200 for some) | 3 |
Cultural Anthropology Elective | See above | 3 |
SS 4630 Advanced Research in the SS | 1 | |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
Free Elective | varies | 2 |
Total | 15 |
Course | Prerequisites | Credit |
---|---|---|
SS 4990 Independent Study in Anthropology | 3 | |
Free Elective | varies | 3 |
Free Elective | varies | 3 |
SS 3750 Social Inequality | UN 1015 | 3 |
Free Elective | varies | 3 |
Total | 15 |
Grand Total = 120 Credits
NOTE: Major Approved free electives are any academic course, excluding ROTC, PE, and VPR performance courses. Includes KIP 1500, 2200, 3000, and 3700. Other Free Electives are any course work above the 1000 level.
For 2025-2026. Revised 05/22/2025