The typical four-year outline for Michigan Tech's applied physics bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
Year One
| Course | Prerequisites | Credits |
|---|---|---|
| PH1160 Honors Physics I- Mechanics | 4 | |
| PH1161 Intro to Experimental Physics 1 | 1 | |
| PH1162 Intro to Physics Seminar | 1 | |
| MA1160/1 Calculus with Technology I | 4-5 * | |
| CH1150 University Chemistry I | 3 | |
| CH1151 University Chemistry Lab | 1 | |
| UN1015 Composition | 3 | |
| Total | 16-17 |
| Course | Prerequisites | Credits |
|---|---|---|
| PH1360 Honors Physics II | 2 † | |
| PH1361 Intro to Experimental Physics II | 1 | |
| PH2300 Univ Phys III – Fluids & Thermal | 2 † | |
| MA2160 Calculus with Technology II | 4 | |
| MA2320 or 2330 Elem./Intro. Linear Algebra | 2-3 | |
| Ess. Ed. Foundations of the Human World | 3 | |
| Elective or Application elective | 3◊ # | |
| Total | 15-18 |
Year Two
| Course | Prerequisites | Credits |
|---|---|---|
| PH2021 Intro to Programming in Physics | 1 | |
| PH2260 Honors Physics III- Electricity & Magnetism | 4 | |
| PH2261 Intro to Experimental Physics III | 1 | |
| MA3530 Intro to Differential Equations | 3 | |
| Ess. Ed. Distribution or Minor course | 3 § | |
| Elective or Application elective | 3 ◊ # | |
| Ess. Ed. Well-being | 1 § | |
| Total | 16 |
| Course | Prerequisites | Credits |
|---|---|---|
| PH2230 Electronics | 4 | |
| PH2400 Univ Physics IV- Waves & Modern Phys. | 3 | |
| MA3160 Multivariable Calculus | 4 | |
| Ess. Ed. Distribution or Minor course | 3 § | |
| Elective or Application elective | 3 ◊ # | |
| Ess. Ed. Well-being | 0-1 § | |
| Total | 17-18 |
Year Three
| Course | Prerequisites | Credits |
|---|---|---|
| PH3110 Theoretical Mechanics I | 3 | |
| PH3210 Optics | 3 | |
| PH3320 Methods of Theoretical Physics | 3 | |
| Ess. Ed. Distribution or Minor course | 3 § | |
| Electives and/or Application electives | 3-6 ◊ # | |
| Ess. Ed. Well-being0-1 § | ||
| Total | 15-18 |
| Course | Prerequisites | Credits |
|---|---|---|
| PH3111 Theoretical Mechanics II or App. elective | 3 φ # | |
| PH3300 Thermo & Statistical Physics | 3 | |
| PH3410 Quantum Physics I | 3 | |
| PH3480 Advanced Physics Laboratory | 2 | |
| Ess. Ed. Distribution or Minor course | 3 § | |
| Elective or App. elective | 3 ◊ # | |
| Total | 17 |
Year Four
| Course | Prerequisites | Credits |
|---|---|---|
| PH3411 Quantum Physics II or App. elective | 3 φ # | |
| PH4010 Senior Colloquium | 1 | |
| PH4050 Qualitative Methods | 1 | |
| PH4080 Senior Research I | 3 | |
| PH4210 Electricity & Magnetism I | 3 | |
| PH4390 Computational Methods in Physics | 3 | |
| Ess. Ed. Distribution or Minor course | 3 § | |
| Total | 17 |
| Course | Prerequisites | Credits |
|---|---|---|
| PH4011 Senior Colloquium II | 1 | |
| PH4081 Senior Research II | 3 | |
| PH4211 Electricity & Magnetism II or App. Elect. | 3 φ # | |
| Ess. Ed. Distribution or Minor course | 3 § | |
| Electives and/or Application electives | 6 ◊ # | |
| Ess. Ed. Well-being | 1 § | |
| Total | 17 |
* Physics majors are expected to be calculus ready upon entering this program. Students
who are placed in MA1032 should contact Dr. John Jaszczak (jaszczak@mtu.edu) or Dr.
Katrina Black (keblack@mtu.edu) to discuss several options.
† Half-Semester Course
◊ 12 or 13 total credits of free electives
# 12 credits in approved application area or university minor. See your advisor for
planning and approval.
φ Only one of PH3111, PH3411, or PH4211 is required.
§ For Essential Education requirements see https://www.mtu.edu/registrar/essential-education/program-requirements/
Grand Total = 130-138 Credits
Essential Education Requirements (24 total credits)
Required courses are:
- Essential Ed Seminar (UN 1013 or UN 2013, 1 credit),
- Composition (UN 1015-3 credits),
- a Natural and Physical Science course (3 credits),
- a Communication Intensive course (3 credits),
- an Arts and Culture course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by ©) may be taken at the same time, although
it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult COB advisor)
- Concurrent Prerequisites (concurrent noted by ©) may be taken at the same time, although
it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
Revised fall 2025.