Faculty Senators and Alternates
| Senate Representation Unit | Type | Name (Linked Email) | Term End | Officers and Chairs | Senate Committee/Designation | University Committee Membership |
|---|---|---|---|---|---|---|
| Applied Computing | Senator | Ronghua Xu | Academic and Instructional Policy | |||
| Applied Computing | Alternate | VACANT | ||||
| Army/Air Force ROTC | Senator | Kyle Dolezal | Curricular Policy | |||
| Army/Air Force ROTC | Alternate | Dan Polakowski | ||||
| At-Large | Senator | Chad Walber | Elections, Bylaws, and Constitution | |||
| At-Large | Senator | Holly Hassel | President | |||
| At-Large | Senator | John Sticklen | Chair | Information Technology | ||
| At-Large | Senator | Trish Grosse Brewer | Information Technology | |||
| Biomedical Engineering | Senator | Smitha Rao Hatti | Global Campus Working Group (Ad-Hoc) | Sabbatical Leave Committee | ||
| Biomedical Engineering | Alternate | Hoda Hatoum | Research Policy | |||
| Chemical Engineering | Senator | Kyle Griffin | Curricular Policy | |||
| Chemical Engineering | Alternate | VACANT | ||||
| Chemistry | Senator | Lanrong Bi | Elections, Bylaws, and Constitution | Faculty Distinguished Service Award Committee | ||
| Chemistry | Alternate | Martin Thompson | ||||
| Civil, Environmental, and Geospatial Engineering | Senator | Veronica Webster | Chair | Curricular Policy | ||
| Civil, Environmental, and Geospatial Engineering | Alternate | Brian Barkdoll | Academic and Instructional Policy | |||
| College of Business | Senator | Jeffrey Wall | Chair | Administrative Policy, Global Campus Working Group (Ad-Hoc) | ||
| College of Business | Alternate | Jun Dai | ||||
| College of Forestry | Senator | Victor Busov | ||||
| College of Forestry | Alternate | Fengjing Liu | Administrative Policy | |||
| Computer Science | Senator | Stella Otoo | Academic and Instructional Policy | |||
| Computer Science | Alternate | Scott Kuhl | ||||
| Data Science | Senator | VACANT | ||||
| Data Science | Alternate | VACANT | ||||
| Electrical & Computer Engineering | Senator | Paul Bergstrom | Administrative Policy | Assessment Council | ||
| Electrical & Computer Engineering | Alternate | Chee-Wooi Ten | Research Policy | |||
| Engineering Fundamentals | Senator | Gabriel Draughon | Academic and Instructional Policy | |||
| Engineering Fundamentals | Alternate | Michelle Jarvie-Eggart | ||||
| Geological and Mining Eng & Sci | Senator | Luke Bowman | Elections, Bylaws, and Constitution | |||
| Geological and Mining Eng & Sci | Alternate | Chad Deering | Research Policy | |||
| Humanities | Senator | Jason Archer | Information Technology | |||
| Humanities | Alternate | J.W. Hammond | Administrative Policy | |||
| Library | Senator | Elisabeth Dennis | Co-Chair | Fringe Benefits | ||
| Library | Alternate | Dory Shaffer | Administrative Policy | |||
| Materials Sci & Engineering | Senator | Janet Callahan | Fringe Benefits | |||
| Materials Sci & Engineering | Alternate | VACANT | ||||
| Mathematical Sciences | Senator | Ray Molzon | Curricular Policy | |||
| Mathematical Sciences | Alternate | William Keith | Academic and Instructional Policy | |||
| Mechanical and Aerospace Engineering | Senator | Ezra Bar Ziv | Curricular Policy | |||
| Mechanical and Aerospace Engineering | Alternate | Stephen Morse | Secretary | Global Campus Working Group (Ad-Hoc) | ||
| Manufacturing and Mechanical Engineering Technology | Senator | Scott Wagner | Co-Chair | Fringe Benefits | Athletic Council, Sabbatical Leave Committee | |
| Manufacturing and Mechanical Engineering Technology | Alternate | Kevin Johnson | Finance & Institutional Planning | |||
| Physics | Senator | Issei Nakamura | Curricular Policy | |||
| Physics | Alternate | Jae Yong Shu | ||||
| School of Health, Human, and Biological Systems | Senator | Kedmon Hungwe | Chair | Elections, Bylaws & Constitution | ||
| School of Health, Human, and Biological Systems | Alternate | Michael Gretz | Finance & Institutional Planning | |||
| Social Sciences | Senator | Timothy Scarlett | Chair | Administrative Policy | ||
| Social Sciences | Alternate | Steve Walton | ||||
| Visual & Performing Arts | Senator | Mike Maxwell | Academic & Instructional Policy | |||
| Visual & Performing Arts | Alternate | Kent Cyr | Research Policy |
Professional Staff Senators and Alternates
| Senate Representation Unit | Type | Name (Linked Email) | Term End Date | Officers and Chairs | Senate Committee/Designation | University Committee Membership |
|---|---|---|---|---|---|---|
| Academic Services A | Senator | Chad Arney | Academic & Instructional Policy, Global Campus Working Group (Ad-Hoc) | |||
| Academic Services A | Alternate | VACANT | ||||
| Academic Services B | Senator | Casey Nelson | Elections, Bylaws & Constitution | |||
| Academic Services B | Alternate | VACANT | ||||
| Academic Services C | Senator | Mariah Maggio | Co-Chair | Professional Staff Policy | ||
| Academic Services C | Alternate | VACANT | ||||
| Administration A | Senator | Easton Laitila | Chair | Finance & Institutional Planning | ||
| Administration A | Alternate | VACANT | ||||
| Administration B | Senator | Dave Krings | Fringe Benefits | Benefits Advisory Committee | ||
| Administration B | Alternate | VACANT | ||||
| Advancement & Alumni Engagement | Senator | Kari Price | Administrative Policy | |||
| Advancement & Alumni Engagement | Alternate | Joan Tapani | Professional Staff Policy | |||
| At-large | Senator | Kailee Sague | Curricular Policy | |||
| At-large | Alternate | Steve Patchin | Information Technology | |||
| Auxiliaries & Athletics | Senator | Patrice Cobin | Vice-President | Benefits Advisory Committee | ||
| Auxiliaries & Athletics | Alternate | VACANT | ||||
| Information Technology | Senator | Charlie Temple | Information Technology | |||
| Information Technology | Alternate | |||||
| Research 1 | Senator | Jari Sague | Chair | Research Policy | ||
| Research 1 | Alternate | Jen Sanders | Finance & Institutional Planning | |||
| Research 2 | Senator | Nicole Young Potvin | Co-Chair | Professional Staff Policy | ||
| Research 2 | Alternate | Natasha Chopp | Research Policy | |||
| Student Affairs | Senator | Liz Fujita | Elections, Bylaws, and Constitution | |||
| Student Affairs | Alternate | Cole Pierucki | ||||
| University Relations and Enroll | Senator | Ninette Carlson | Professional Staff Policy | |||
| University Relations and Enroll | Alternate | Lauren Flanagan | Professional Staff Policy |