The typical four-year outline for Michigan Tech's Human Factors bachelor's degree provides a semester-by-semester guide to core courses, labs, and requirements.
The uAchieve Interactive Degree Audit is the official method for tracking the completion of your specific degree requirements. Please be aware that there are multiple ways for students to progress through this major. This is just one sample and adjustments may be required due to curriculum changes. Students should work with their advisor to develop their individual plan. A full list of undergraduate course descriptions is available.
Year One
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Ed UN1015 Composition | 3 | |
| Essential Ed STEM: A math course relevant to application area | 3 | |
| Essential Ed Natural and Physical Science: BL2010 Anatomy/Physiology and BL2011 Lab | 4 | |
| Essential Ed MTU Seminar: HF1999 Intro to the Human Factors Major | 1 | |
| Essential Ed Foundations in the Human World: HF2000 Intro to Eng Psych | 3 | |
| Essential Ed Activities for Well-being and Success | 1 | |
| Total | 15 |
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Ed Math: PSY2720 Statistics for the Behavioral Sciences | MA1020 or higher | 3 |
| Essential Ed STEM: Computing Elective | varies | 3 |
| PSY2800 Critical Thinking | HF2000 | 3 |
| Essential Ed SHAPE | 3 | |
| Free Elective | 3 | |
| Total | 15 |
Year Two
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Ed Arts and Culture | 3 | |
| HF Visual Design Elective | 3 | |
| Essential Ed Activities for Well-being and Success | 1 | |
| PSY3600 Cognitive Psych | PSY2000 | 3 |
| PSY3000 Research Methods I | HF2000, PSY2720 | 3 |
| HF3850 Human Factors | HF2000, UN1015 | 3 |
| Total | 16 |
| Course | Prerequisites | Credits |
|---|---|---|
| HF Cognitive Elective | 3 | |
| HF Application Area Course | 3 | |
| Essential Ed Communication Intensive | 3 | |
| PSY3001 Research Methods II | PSY3000 | 3 |
| *PSY3800 Environmental Psych | HF2000, UN1015 | 3 |
| Total | 15 |
Year Three
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Ed Intercultural Competency | 3 | |
| Essential Ed Activities for Well-being and Success | 1 | |
| *PSY3700 Industrial/Organizational Psych | HF2000 | 3 |
| *HF4015 Cognitive Task Analysis | HF2000, UN1015 | 3 |
| HF Application Area Course | 3 | |
| ENT3950 Enterprise Project Work III | junior or senior | 1 |
| Total | 14 |
| Course | Prerequisites | Credits |
|---|---|---|
| Essential Ed Experience | 3 | |
| HF3999 Third-Year Seminar | junior | 1 |
| HF Application Area Course | 3 | |
| HU4628 Usability Evaluation and Testing or HF4880 Usability Assessment | UN1015 | 3 |
| ENT3960 Enterprise Project Work IV | junior or senior | 1 |
| *PSY4160 Sensation and Perception | HF2000 | 3 |
| Total | 14 |
Year Four
| Course | Prerequisites | Credits |
|---|---|---|
| HF People, Culture, and Technology Elective | 3 | |
| HF4999 Fourth-Year Seminar | senior | 1 |
| KIP4250 Ergonomics | junior or senior | 3 |
| ENT4900 Enterprise Project Work V Non-Capstone | senior | 2 |
| HF Application Area Course | 3 | |
| Free Elective | 3 | |
| Total | 15 |
| Course | Prerequisites | Credits |
|---|---|---|
| HF Application Area Courses | 6 | |
| ENT4910 Enterprise Project Work VI Non-Capstone | senior | 2 |
| Free Electives | 8 | |
| Total | 16 |
Grand Total (minimum) = 120 Credits
*NOTE: This is an optimal schedule. Because some courses are offered every other year, we may need to adjust the order in which you take them. Please contact Dr. Kay Tislar (cltislar@mtu.edu) for a customized schedule.
Essential Education Requirements (24 total credits)
Required courses are:
- Essential Ed Seminar (UN 1013 or UN 2013, 1 credit),
- Composition (UN 1015-3 credits),
- a Natural and Physical Science course (3 credits),
- a Communication Intensive course (3 credits),
- an Arts and Culture course (3 credits),
- an Intercultural Competency course (3 credits),
- an Essential Education Experience course (3 credits),
- and 3 credits of Activities for Well-being and Success.
For specific courses, reference Essential Education on the Registrar's website.
Additional Notes
- Prerequisite (pre-req) course must be successfully completed PRIOR to taking the subsequent
course.
- Concurrent Prerequisites (concurrent noted by ©) may be taken at the same time, although
it is not necessary if the prerequisite course is completed first.
- Required Corequisite (co-req) courses that MUST be taken together in the same semester.
- Class Standing: So (Sophomore Standing earned 30 credits) Jr (Junior Standing earned 60 credits), Sr (Senior Standing earned 90 credits)
- Semester Offered: Noted under electives with F (Fall), Sp (Spring), Su (Summer) or On Demand (no anticipated offering but may show in the schedule, consult COB advisor)
- Concurrent Prerequisites (concurrent noted by ©) may be taken at the same time, although
it is not necessary if the prerequisite course is completed first.
- Math: Students are placed into an initial math course based on ACT/SAT math score, the online ALEKS assessment, or a math placement exam score for credit (AP, IB, CLEP).
- Transfer, Advanced Placement, or study abroad courses are not included in credit hours used for GPA calculations. Transfer credit is awarded for Michigan Tech equivalent coursework only if a grade of ‘C’ or better (2.00/4.00) or equivalent is earned at a transfer institution. Study abroad credit will be awarded based on passing a course according to equivalent international standards. Advanced Placement credit is awarded according to published AP Exam score standards (also IB and CLEP).
This degree plan is not an official list of degree requirements. Adjustments may be required due to curriculum changes.
Revised 06/03/2025.