| Trails Open | 10/25 |
|---|---|
| Lifts Open | 2/3 |
| Snow Base | up to 36" |
| New Snow | 0" |
| Total Snowfall this season | 56" |
| Percent of Terrain Open | 45% |
| Last Updated: | 12/26/25 |
| Husky Chair | OPEN |
|---|---|
| Copper Hoist | CLOSED |
| T-Bar | OPEN |
| Run Name | Open? | Difficulty |
|---|---|---|
| That Road | OPEN | ![]() |
| Toots Tumble | OPEN | ![]() |
| The Dail Learning Area | OPEN | ![]() |
| Bypass | CLOSED | ![]() |
| Deer Track Trail | CLOSED | ![]() |
| Danny Boy | OPEN | ![]() |
| Fred's Landing | CLOSED | ![]() |
| Center Bowl | OPEN | ![]() |
| Racer's Ridge | OPEN | ![]() |
| The Ripley Triangle | OPEN | ![]() |
| Look Out | CLOSED | ![]() |
| Powder Stash | CLOSED | ![]() |
| Rhythm Terrain Park | OPEN | ![]() |
| Husky Bowl | OPEN | ![]() |
| The Chute | OPEN | ![]() |
| Certified | CLOSED | ![]() |
| Wipeout | CLOSED | ![]() |
| Bonzai | CLOSED | ![]() |
| Copper Chute Glade | CLOSED | ![]() |
| The Plunge | CLOSED | ![]() |
| Powder Stash Glade | CLOSED | ![]() |
| *Dependent on fresh snow | ||
| Cannonball* | CLOSED | ![]() |
| Buddha Bowl* | CLOSED | ![]() ![]() |
| Trestle* | CLOSED | ![]() ![]() |
| Friday | CLOSED |
|---|---|
| Saturday | CLOSED |
| Sunday | CLOSED |





