| Trails Open | 0/24 |
|---|---|
| Lifts Open | 0/3 |
| Snow Base | |
| New Snow | |
| Total Snowfall this season | |
| Percent of Terrain Open | |
| Last Updated: |
| Husky Chair | CLOSED |
|---|---|
| Copper Hoist | CLOSED |
| T-Bar | CLOSED |
| Run Name | Open? | Difficulty |
|---|---|---|
| That Road | CLOSED | ![]() |
| Toots Tumble | CLOSED | ![]() |
| The Dail Learning Area | CLOSED | ![]() |
| Bypass | CLOSED | ![]() |
| Deer Track Trail | CLOSED | ![]() |
| Danny Boy | CLOSED | ![]() |
| Fred's Landing | CLOSED | ![]() |
| Center Bowl | CLOSED | ![]() |
| Racer's Ridge | CLOSED | ![]() |
| The Ripley Triangle | CLOSED | ![]() |
| Look Out | CLOSED | ![]() |
| Powder Stash | CLOSED | ![]() |
| Rhythm Terrain Park | CLOSED | ![]() |
| Husky Bowl | CLOSED | ![]() |
| The Chute | CLOSED | ![]() |
| Certified | CLOSED | ![]() |
| Wipeout | CLOSED | ![]() |
| Bonzai | CLOSED | ![]() |
| Copper Chute Glade | CLOSED | ![]() |
| The Plunge | CLOSED | ![]() |
| Powder Stash Glade | CLOSED | ![]() |
| *Dependent on fresh snow | ||
| Cannonball* | CLOSED | ![]() |
| Buddha Bowl* | CLOSED | ![]() ![]() |
| Trestle* | CLOSED | ![]() ![]() |
| Friday | CLOSED |
|---|---|
| Saturday | CLOSED |
| Sunday | CLOSED |





