| Trails Open | 24/25 |
|---|---|
| Lifts Open | 3/3 |
| Snow Base | up to 42" |
| New Snow | 16" |
| Total Snowfall this season | 105" |
| Percent of Terrain Open | 99% |
| Last Updated: | 1/9/26 |
| Husky Chair | OPEN |
|---|---|
| Copper Hoist | OPEN |
| T-Bar | OPEN |
| Run Name | Open? | Difficulty |
|---|---|---|
| That Road | OPEN | ![]() |
| Toots Tumble | OPEN | ![]() |
| The Dail Learning Area | OPEN | ![]() |
| Bypass | OPEN | ![]() |
| Deer Track Trail | OPEN | ![]() |
| Danny Boy | OPEN | ![]() |
| Fred's Landing | OPEN | ![]() |
| Center Bowl | OPEN | ![]() |
| Racer's Ridge | OPEN | ![]() |
| The Ripley Triangle | OPEN | ![]() |
| Look Out | OPEN | ![]() |
| Powder Stash | CLOSED | ![]() |
| Rhythm Terrain Park | OPEN | ![]() |
| Husky Bowl | OPEN | ![]() |
| The Chute | OPEN | ![]() |
| Certified | OPEN | ![]() |
| Wipeout | OPEN | ![]() |
| Bonzai | OPEN | ![]() |
| Copper Chute Glade | OPEN | ![]() |
| The Plunge | OPEN | ![]() |
| Powder Stash Glade | OPEN | ![]() |
| *Dependent on fresh snow | ||
| Cannonball* | OPEN | ![]() |
| Buddha Bowl* | OPEN | ![]() ![]() |
| Trestle* | OPEN | ![]() ![]() |
| Friday | OPEN |
|---|---|
| Saturday | OPEN |
| Sunday | OPEN |





