We Are Proud to Recognize Our Design Expo 2021 Partners
Directing Partner
Supporting Partners
Collaborating Partners
Innovating Partners

Acknowledgements
Enterprise and Senior Design Team Sponsors
| Air Force Research Laboratory | Airport Cooperative Research Program University Design Competition | AK Tube LLC | Altair | 
| Aramco Americas | ArcelorMittal | Arctic Cat | Boston Scientific | 
| CCDC Ground Vehicle Systems Center (US Army) | Cignys | Clayton Bethke | Conley and Patricia Janssen | 
| Continental | Cummins | CURB Energy | Dave Bach Designs | 
| DBTC Area Schools | DENSO | Deringer-Ney Inc. | Donald Engineering | 
| Eaton Corporation | Eck Industries | Enterprise Manufacturing Initiative funded by General Motors | FEV | 
| Fiat Chrysler Automobiles | Ford Motor Company | General Motors | Great Lakes Sound and Vibration | 
| Halla Mechatronics | Henkel | Hugo Benzing LLC | Hydro | 
| IPETRONIK | ITC Holdings Corp. | Dr. Janet Callahan | John Deere | 
| John Soyring | Keweenaw Bay Indian Community (KBIC) | Keweenaw Bay Indian Community Natural Resources Department | Keweenaw Brewing Company | 
| Keweenaw Research Center | Keysight Technologies | Kohler | Lake Superior Stewardship Initiative | 
| Libbey Inc. | Lightweight Innovations for Tomorrow (LIFT) | LINK Engineering | Little Brothers Friends of the Elderly | 
| Loukus Technologies | MacLean-Fogg Component Solutions-Metform | Magna | MathWorks | 
| Medtronic | Mel and Gloria Visser | Mercury Marine | Meritor | 
| Michigan Department of Natural Resources | Michigan Scientific Corporation | Michigan Space Grant Consortium | Michigan Technological University Center for Agile and Interconnected Microgrids | 
| Michigan Tech Energy Management -Central Heating Plant | Michigan Technological University College of Computing | Michigan Technological University College of Forest Resources and Environmental Science | Michigan Technological University Department of Manufacturing and Mechanical Engineering Technology | 
| Michigan Technological University Department of Biomedical Engineering | Michigan Technological University Department of Materials Science and Engineering | Michigan Technological University Department of Mechanical Engineering-Engineering Mechanics External Advisory Board | Michigan Technological University Dining Services | 
| Michigan Technological University Facilities Management | Michigan Technological University Foundry | Michigan Technological University Great Lakes Research Center | Michigan Technological University Pavlis Honors College - Enterprise Program | 
| Michigan Technological University Residence Education and Housing Services | Milan and Shailee Lathia | Milwaukee Tool | MISUMI | 
| MOST Research Group | Munson Healthcare | Nalco (an Ecolab Company) | National Aeronautics and Space Administration (NASA) | 
| NEEC | Nexteer Automotive | National Oceanic and Atmospheric Administration (NOAA) | Northern Specialty Health | 
| Oshkosh Corporation | Parker Hannifin | Patterson Marine & Storage | PCB Electronics | 
| Raytheon | Robert Carnahan | Robert Page and Paul van Susante Mechanical Engineering-Engineering Mechanics | Roberts Sinto | 
| SAE International | Selkey Fabricators LLC | SENSE Enterprise | SICK Inc. | 
| Spectrum Health—Helen DeVos Children’s Hospital | Steel Warehouse | Stryker | Stryker Instruments | 
| Sussex IM | Systems Control | Systems Engineering Research Center (SERC) Capstone Marketplace | TeamTECH | 
| Tenneco | Thompson Surgical Instruments | Trever Hassell | United Technologies Research Center | 
| U.S. Department of the Interior Bureau of Indian Affairs | U.S. Special Operations Command (SOCOM) | Waupaca | Wayland Wildcats (Team 6090) | 
| Whirlpool Corporation | Yamaha | Dr. Zhaohui Wang | 






