Engineering Salary Statistics
Engineers Get Top Pay
What is an engineering degree worth? Year after year, engineering tops the list of majors with the highest average starting salary. The bottom line: It is well worth the time and effort it takes to become an engineer. So how much do engineers make? Refer to the table below:
| Industry | Median Salary | Top 10% |
|---|---|---|
| Biomedical Engineering | $84,670 | $134,150 |
| Civil and Environmental Engineering | $77,990 | $119,620 |
| Chemical Engineering | $92,390 | $146,650 |
| Electrical and Computer Engineering | $85,920 | $131,660 |
| Geological and Mining Engineering and Sciences | $84,300 | $136,800 |
| Materials Science and Engineering | $84,550 | $127,850 |
| Mechanical Engineering | $79,320 | $119,950 |
All figures are from the United States Department of Labor
