Fast Facts—Media Kit
| Enrollment | Enrollment† (Fall 2012) | Percent of Total Enrollment |
|---|---|---|
| Total enrollment | 6,945 | — |
| Graduate (nondegree / master’s / doctoral / total) | 1,322 | 19.0 |
| New undergraduate students (freshmen and transfers) | 1,410 | 20.3 |
| College of Engineering | 4,154 | 59.8 |
| College of Sciences and Arts | 1,694 | 24.4 |
| School of Business and Economics | 377 | 5.4 |
| School of Technology | 294 | 4.2 |
| School of Forest Resources and Environmental Science | 266 | 3.8 |
| Other (no college designated / Extended University Program) | 160 | 2.3 |
| Residents of Michigan | 4,462 | 64.2 |
| Nonresidents | 1,459 | 21.0 |
| International | 1,024 | 14.7 |
| †All enrollment numbers include online learning (60). | ||
| Employees (October 1, 2011) | |
|---|---|
| Number of faculty* | 485 |
| Number of staff | 1,029 |
| Total nonstudent employees | 1,514 |
| *Includes all full and part time tenured, tenure-track, non-tenure track instructional (471) and research (14) faculty. Also includes those faculty on sabbatical (11), faculty on unpaid leave of absence (2), visiting faculty (3). Deans (7), associate deans (3), department chairs (19), executives, and professional staff with tenure (6), are included in staff figures. Staff figures exclude temporary nonrepresented staff. | |
| Financial* (Year ended June 30, 2012) | |
|---|---|
| Total expenditures | $229,139,763 |
| State appropriation | $40,733,597 |
| Tuition and fees | $71,441,863 |
| Grants and contracts | $54,499,358 |
| Auxiliary and other revenues | $66,560,406 |
| *Includes current funds | |
| Undergraduate Expenses (2012–13)* | Michigan Resident | Non-Michigan Resident |
|---|---|---|
| Tuition (Res. $436.50/credit, Nonres. $900/credit) | $13,095 | $27,000 |
| Required fees | $258 | $258 |
| Course / lab fees (estimated) | $460 | $460 |
| Room and board + soc. fee (Based on Gold Meal Plan) | $8,865 | $8,865 |
| Books and supplies (estimated) | $1,200 | $1,200 |
| Personal and travel needs (estimated) | $1,800 | $1,800 |
| Total | $25,678 | $39,583 |
| *Based on two semesters, 15 credits each. | ||
| Graduate Expenses (2012-13) | Michigan Resident | Non-Michigan Resident |
|---|---|---|
| Tuition | $744/credit | $744/credit |
| Degrees Granted (2011–12) | |
|---|---|
| Undergraduate (certificate/associate/bach-1st/bach-2nd) | 90 / 0 / 1,184 / 38 (1,312) |
| Graduate (post baccalaureate certificate / master’s / doctoral) | 16 / 289 / 63 (368) |
| College of Engineering | 921 |
| College of Sciences and Arts | 401 |
| School of Business and Economics | 151 |
| School of Technology | 117 |
| School of Forest Resources and Environmental Science | 75 |
| Interdisciplinary | 15 |
| Total degrees granted | 1,680 |
Major Research Institutes and Centers
- Advanced Power Systems Research Center (APSRC)
- Advanced Sustainable Iron and Steel Center (ASISC)
- Biotechnology Research Center (BRC)
- Center for Integrated Systems in Sensing, Imaging, and Communication (CISSIC)
- Computational Science and Engineering Research Institute (CSERI)
- Earth, Planetary and Space Sciences Institute (EPSSI)
- Ecosystem Science Center (ESC)
- Institute for Global Leadership and Entrepreneurship (IGLE)
- Institute of Materials Processing (IMP)
- Keweenaw Research Center (KRC)
- Michigan Tech Research Institute (MTRI)
- Michigan Tech Transportation Institute (MTTI)
- Multi-Scale Technologies Institute (MuSTI)
- Power and Energy Research Center (PERC)
- Sustainable Futures Institute (SFI)
Quality of Education/Students
- US and World Reports ranks Michigan Tech 57th among national public universities in its 2014 Best Colleges, and an "A-Plus for B Students," for admitting promising students whose high school GPA is less than an A.
- Princeton Review ranked Michigan Tech a Best in the Midwest for third consecutive year in its 2014 Best 378 Colleges report. Michigan Tech also received good marks in quality of life, safety and "green" categories. Student comments included Michigan Tech has "very high standards when it comes to education," offers "serious study in a beautiful (often snowy) environment" and has a "good reputation," especially for engineering.
- Washington Monthly rated Michigan Tech 29th nationally for the Best Bang for the Buck, and Business Insider rated Tech number 22 in the nation in its list of underrated schools.
- PayScale ranks Michigan Tech 18th in the nation among 437 public universities in the return on investment (ROI) from their degrees, comparing the cost of a college education to the salaries earned by graduates.
| ACT Scores* (Fall 2012) | Freshmen | College Bound HS Seniors |
|---|---|---|
| English | 25.3 | 20.6 |
| Mathematics | 27.2 | 21.0 |
| Composite | 26.3 | 21.1 |
| *ACT operates on a scale of 0 to 36 | ||
| Placement (2010–11) | |
|---|---|
| Number of employers on campus | 263 |
| Average number of job interviews/student | 7 |
| Placement rate | 94.6% |
| National Rankings | |
|---|---|
Undergraduate Enrollment (Fall 2011) | |
| Environmental Engineering | 7th |
| Mechanical Engineering | 10th |
| Geological and Mining Engineering | 11th |
Undergraduate Degrees Awarded (2010–11) | |
| Environmental Engineering | 5th |
| Geological and Mining Engineering | 13th |
| Mechanical Engineering | 15th |
| Alumni Information | |
|---|---|
| Total number of alumni of record (incl. deceased) | 60,137 |
| Total mailable alumni | 50,882 |
| Alumni living in Michigan | 22,350 |
| Alumni annual giving participation rate (FY 2009–10) | 13.43% |
| Miscellaneous Information | |
|---|---|
| University president | Dr. Glenn D. Mroz |
| Academic calendar | semester system |
| Campus Size | 925 acres |
| Ford Center (Alberta, Michigan) | 4,000 acres |
| Phone | 906-487-1885 |
| Fax | 906-487-2338 |
| Website | http://www.mtu.edu |
| Address | 1400 Townsend Drive, Houghton, MI 49931-1295 |
