A student can determine which classes will fulfill graduation requirements with the help of an academic advisor, who ordinarily is a faculty or staff member from the student’s major department. Advisors guide students on academic policies and procedures, choosing a major, and career options. If appropriate, they will refer students to Counseling Services or Career Services for a complete review of their career goals.
See Academic Minor Advisors and Certificate Advisors below.
Academic Advisors
| Department—Building | Advisor | Room | Telephone | ||
|---|---|---|---|---|---|
| Aerospace Studies (Air Force ROTC)—ROTC Bldg | 7-2652 | ||||
| First-year, Sophomore | Cpt. Michael Bennett | 106 | 7-1205 | ||
| Junior, Transfer | Cpt. Frank Christiana | 102 | 7-3377 | ||
| Senior | Lt. Col. Michael Brothers | 105 | 7-3383 | ||
| Biological Sciences—Dow Environmental Sciences and Engineering Bldg | 7-2025 | ||||
| Biological Sciences (general, pre-professional and secondary education), Bioinformatics, and Biochemistry and Molecular Biology | Stacy Cotey | 733 | 7-2546 | ||
| Clinical Laboratory Sciences | Alice Soldan Karyn Fay | 735 734 | 7-2547 7-2254 | ||
| Biomedical Engineering—Minerals and Materials Engineering Bldg | 7-2772 | ||||
| Michael LaBeau | 343 | 7-3655 | |||
| Business and Economics, School of—Academic Office Bldg | 7-2668 | ||||
| Brad Wagner | G010A | 7-3501 | |||
| Chemical Engineering—Chemical Sciences and Engineering Bldg | 7-3132 | ||||
| Katie Torrey | 202M | 7-4327 | |||
| Chemistry—Chemical Sciences and Engineering Bldg | 7-2048 | ||||
| First-Year Initial Contact, Transfer | Lois Blau | 206A | 7-2297 | ||
| First-Year | David Chesney | 404C | 7-2032 | ||
| Sophomore | Paul Charlesworth | 708A | 7-2702 | ||
| Junior | Patricia Heiden | 510B | 7-3452 | ||
| Senior | Dallas Bates (Fall 12) Martin Thompson (Spring 13) | 620A | 7-1933 7-3522 | ||
| Civil and Environmental Engineering— Dow Environmental Sciences and Engineering Bldg | 7-2520 | ||||
| Julie Ross | Dillman 103 | 7-3410 | |||
| Cognitive and Learning Sciences- Harold Meese Center | 7-2460 | ||||
| Psychology | 103 108 | 7-2536 7-2088 | |||
| Teacher Education | Judy Anderson | 106 | 7-3570 | ||
| Computer Science—Kanwal and Ann Rekhi Hall | 7-2209 | ||||
| Sarah Kuhl | 227 | 7-3643 | |||
| Electrical and Computer Engineering—Electrical Energy Resources Center | 7-2550 | ||||
| Judy Donahue | 133 | 7-2232 | |||
| Engineering Fundamentals—Grover C. Dillman Hall | 7-3057 | ||||
| Amy Monte AJ Hamlin | 112 | 7-3057 | |||
| Kinesiology and Integrative Physiology—Student Development Complex (SDC) | 7-2715 | ||||
| Exercise Science | Mary Ann Klooster | 232 | 7-1146 | ||
| Sports & Fitness Management | Craig Pellizzaro | 202B | 7-3040 | ||
| P.E. Co-Curricular | Terry Anderson | 231 | 7-2715 | ||
| Athlete Advising | Jada Gullstrand | 142 | 7-2227 | ||
| Forest Resources and Environmental Science, School of—U. J. Noblet Bldg | 7-2454 | ||||
| Mary Jurgensen | 110 | 7-2953 | |||
| Geological and Mining Engineering and Sciences—Dow Environmental Sciences and Engineering Bldg | 7-2531 | ||||
| Applied Geophysics, Geology | Jeremy Shannon | 605 | 7-3573 | ||
| Geological Engineering | John Gierke Kelly McLean | 405 627 | 7-2535 7-2531 | ||
| Humanities—Walker Arts and Humanities Center | 7-2540 | ||||
| Evelyn Johnson | 339 | 7-2982 | |||
| ESL | Beatrice Smith | 342 | 7-3229 | ||
| Materials Sciences and Engineering—Minerals and Materials Engineering Bldg | 7-2630 | ||||
| Ruth Kramer | U101 | 7-3375 | |||
| Mathematical Sciences—Fisher Hall | 7-2068 | ||||
| First-Year, Transfer | David Olson | 220 | 7-2101 | ||
| Actuarial Science | David Olson | 220 | 7-2101 | ||
| Applied and Computational Mathematics | Mark Gockenbach | 302A | 7-2068 | ||
| Discrete Mathematics | Missy Keranen | 233B | 7-2908 | ||
| General Mathematics | Mark Gockenbach | 302A | 7-2068 | ||
| Secondary Education | Shari Stockero Rebecca Schmitz | 205 Meese Ctr 217 | 7-1126 7-1031 | ||
| Statistics | Tom Drummer | 318 | 7-3044 | ||
| Mechanical Engineering-Engineering Mechanics—R. L. Smith ME-EM Bldg | 7-2551 | ||||
| Danise Jarvey Ryan Towles | 205A 204A | 7-2564 7-2564 | |||
| Military Science (Army ROTC)—ROTC Bldg | 7-2650 | ||||
| First-Year | SSG Tim Corrigan | B012 | 7-1096 | ||
| Sophomore | Mjr. Paula Schemmel | B014 | 7-2650 | ||
| Junior | Cpt. Barrett Newsom | B010 | 7-3446 | ||
| Senior | Lt. Col. James Spence | B015 | 7-2650 | ||
| Physics—Fisher Hall | 7-2086 | ||||
| First-Year | John Jaszczak | 102 | 7-2255 | ||
| Sophomore, Junior | Will Cantrell | 112 | 7-2356 | ||
| Senior, Transfer | Robert Weidman | 106 | 7-2126 | ||
| Secondary Education | John Jaszczak | 102 | 7-2255 | ||
| Sciences and Arts, College of—Walker Arts and Humanities Center | 7-2156 | ||||
| General Sciences and Arts | Sylvia Matthews | 102 | 7-3058 | ||
| Social Sciences—Academic Office Bldg | 7-2113 | ||||
| Anthropology | Kari Henquinet | 227 | 7-1843 | ||
| Liberal Arts - History, Social Sciences (General, Law and Society, Secondary Education) | Mary Durfee | 216 | 7-2112 | ||
| Technology, School of—Electrical Energy Resources Center | 7-2259 | ||||
| Jim Loman | 423 | 7-2259 | |||
| Visual and Performing Arts—Walker Arts and Humanities Center | 7-2067 | ||||
| Audio Production and Technology, Sound Design | Christopher Plummer | 212 | 7-3282 | ||
| Theatre and Electronic Media Performance | Patricia Helsel | 209A | 7-3283 | ||
| Theatre and Entertainment Technology, BA | Mary Carol Friedrich | 204 | 7-3284 | ||
| Theatre and Entertainment Technology, BS | Kalen Larson | 114 Rozsa | 7-2692 | ||
Academic Minor Advisors
| Minor | Advisor Name | Room | Phone |
| Aerospace Studies | Michael Brothers | 105 ROTC | 7-2652 |
| American Studies | Mary Durfee | 216 Academic Office Bldg | 7-2112 |
| Applied Geophysics | Jeremy Shannon | 605 Dow | 7-3573 |
| Art | Susanne Kilpela | 208 Walker | 7-1467 |
| Astrophysics | Brian Fick Robert Nemiroff | 302 Dow 114 Fisher | 7-3212 7-2198 |
| Biochemistry | Stacy Cotey | 733 Dow | 7-2546 |
| Biological Sciences | Stacy Cotey | 733 Dow | 7-2546 |
| Bioprocess Engineering | Stacy Cotey | 733 Dow | 7-2546 |
| Chemistry | Bahne Cornilsen | 706A Chemical Science Bldg | 7-2295 |
| Coaching Fundamentals | Judy Fynewever | 212 SDC | 7-2987 |
| Communication Studies | Evelyn Johnson | 339 Walker | 7-2982 |
| Computer Science | Sarah Kuhl | 227 Rekhi | 7-3643 |
| Data Acquisition & Industrial Control | Jim Loman | 423 EERC | 7-2259 |
| Diversity Studies | Evelyn Johnson | 339 Walker | 7-2982 |
| Earth Sciences | Wayne Pennington | 631 Dow | 7-2531 |
| Ecology | Stacy Cotey Mary Jurgensen | 733 Dow 110 Noblet | 7-2546 |
| Economics | Brad Wagner | G010A Academic Office Bldg | 7-3501 |
| Electrical Engineering | Judy Donahue | 133 EERC | 7-2232 |
| Electronic Materials | Ruth Kramer | U101 M&M | 7-3375 |
| Enterprise | Mary Raber | 721 M&M | 7-4318 |
| Environmental Studies | Mary Durfee | 216 Academic Office Bldg | 7-2112 |
| Ethics and Philosophy | Michael Bowler | 329C Walker | 7-2447 |
| Fish Biology | Stacy Cotey | 733 Dow | 7-2546 |
| French | Diane Shoos | 328 Walker | 7-3247 |
| French International | Diane Shoos | 328 Walker | 7-3247 |
| Geological Engineering | John Gierke | 405 Dow | 7-2535 |
| German | Dieter Adolphs | 308 Walker | 7-3231 |
| German International | Dieter Adolphs | 308 Walker | 7-3231 |
| Global Business | Brad Wagner | G010A Academic Office Bldg | 7-2535 |
| Historical Studies | Mary Durfee | 216 Academic Office Bldg | 7-2112 |
| Hydrogen Technology | Katie Torrey | 202M Chemical Science Bldg | 7-4327 |
| International Studies | Mary Durfee | 216 Academic Office Bldg | 7-2112 |
| Journalism | Evelyn Johnson | 339 Walker | 7-2982 |
| Law and Society | Mary Durfee | 216 Academic Office Bldg | 7-2112 |
| Manufacturing | Danise Jarvey Ryan Towles | 205A MEEM 204A MEEM | 7-2564 7-2564 |
| Mathematical Sciences | Elizabeth Reed | 205A Fisher | 7-2287 |
| Microbiology | Stacy Cotey | 733 Dow | 7-2546 |
| Military Arts and Science | James Spence | B015 ROTC | 7-3436 |
| Mineral Processing | Katie Torrey | 202M Chemical Science Bldg | 7-4327 |
| Mining | James Gillis | 206 M&M | 7-1820 |
| Municipal Engineering | Julie Ross | 103 Dillman | 7-3410 |
| Music | Michael Irish | 203 Rozsa | 7-2145 |
| Music Composition | Elizabeth Meyer | 206 Rosza | 7-3606 |
| Nanoscale Science & Engrg | John Jaszczak | 102 Fisher | 7-2255 |
| Pharmaceutical Chemistry | Bahne Cornilsen | 706A Chemical Science Bldg | 7-2295 |
| Physics | John Jaszczak | 102 Fisher | 7-2255 |
| Plant Biotechnology | Stacy Cotey | 733 Dow | 7-2546 |
| Plant Sciences | Stacy Cotey | 733 Dow | 7-2546 |
| Polymer Science & Engineering | Katie Torrey | 202M Chemical Science Bldg | 7-4327 |
| Product Design | Danise Jarvey Ryan Towles | 205A MEEM 204A MEEM | 7-2564 7-2564 |
| Psychology | Susan Amato-Henderson Deb Meyers | 103 Meese Center 108 Meese Center | 7-2536 7-2088 |
| Remote Sensing | Will Cantrell | 112 Fisher | 7-2356 |
| Social and Behavioral Studies | Mary Durfee | 216 Academic Office Bldg | 7-2112 |
| Spanish | Sandra Boschetto-Sandoval | 321 Walker | 7-3241 |
| Spanish International | Sandra Boschetto-Sandoval | 321 Walker | 7-3241 |
| Structural Materials | Ruth Kramer | U101 M&M | 7-3375 |
| Technical Theatre | Mary Friedrich | 204A Walker | 7-3284 |
| Theater Arts | Patricia Helsel | 209A Walker | 7-3283 |
Certificate Advisors
| Certificate | Advisor Name | Room | Phone |
| Advanced Modern Language and Modern Language | French - Diane Shoos German - Dieter Adolphs Spanish - Sandra Boschetto-Sandoval | 328 Walker 308 Walker 321 Walker | 7-3247 7-3231 7-3241 |
| Actuarial Science | David Olson | 220 Fisher | 7-2101 |
| Coaching Endorsement | Judy Fynewever | 212 SDC | 7-3573 |
| Electric Power Engineering | Judy Donahue | 133 EERC | 7-2232 |
| Geographical Information Systems | Mary Jurgensen | 110 U.J. Noblet | 7-2953 |
| Global Technological Leadership | Mary Raber | 721 M&M | 7-4318 |
| Hybrid Electric Drive Vehicle Engineering | Marlene Lappeus | 811 MEEM | 7-4518 |
| Industrial Forestry | 110 U.J. Noblet 145A U.J.Noblet G010A Academic Office Bldg | 7-2953 7-2291 7-3501 | |
| International Business | Brad Wagner | G010A Academic Office Bldg | 7-3501 |
| International Sustainable Development Engineering | Julie Ross | 103 Dillman | 7-3410 |
| Media | Evelyn Johnson | 339 Walker | 7-2982 |
| Teaching English to Speakers of Other Languages | Beatrice Smith | 342 Walker | 7-3229 |
| Writing | Evelyn Johnson | 339 Walker | 7-2982 |