Full-Time Course Listing
Enrollment in any of the courses listed on this page constitutes “full-time” for purposes of visa, financial aid, and/or support.
Peace Corps Master’s International
PCMI students enroll in one credit of the appropriate course for their program while serving in the Peace Corps. (Type in table is "PC-MI.")
OSM/VISTA
OSM/VISTA students enroll in one credit of the appropriate course for their program while completing their VISTA service. (Type in table is "OSM VISTA.")
Co-op
- UN 5000, variable 1-6 credits (generally 1). Graduate level co-op course, permission of Career Center required. Campus code 4.
Internships-off campus
- FW 5150, one credit. Taken by Peace Corps Fellows students. It was created for the MS in Forestry Fellows working for the USFS. Campus code 7.
| Course | Type | Full-time @ 1 cr. | Campus fees | Need health ins. Documentation | Special tuition rate | Current campus code |
|---|---|---|---|---|---|---|
| BL 5678 | OSM VISTA | Yes | No | No | Yes | F |
| BL 5994 | PC-MI | Yes | No | No | Yes | F |
| CE 5994 | PC-MI | Yes | No | No | Yes | F |
| EC 5994 | PC-MI | Yes | No | No | Yes | F |
| ED 5921 | PC-MI | Yes | No | No | Yes | F |
| ED 5994 | PC-MI | Yes | No | No | Yes | F |
| FW 5150 | PC-FEL | Yes | No | Yes | No | 7 |
| FW 5678 | OSM VISTA | Yes | No | No | Yes | F |
| FW 5730 | PC-MI | Yes | No | No | Yes | F |
| GE 5994 | PC-MI | Yes | No | No | Yes | F |
| HU 5119 | PC-MI | Yes | No | No | Yes | F |
| HU 5120 | PC-MI | Yes | No | No | Yes | F |
| MEEM 5994 | PC-MI | Yes | No | No | Yes | F |
| SS 5015 | OSM VISTA | Yes | No | No | Yes | F |
| UN 5000 | CO-OP | Yes | No | Yes | No | 4 |
