Michigan Tech Annual Carbon Footprint Inventory
Abbreviated Summary, Contact Green Campus Enterprise for Additional Details
| Metric Tonnes equivalent of CO2 | |||
|---|---|---|---|
| Source | FY 08 | FY 09 | FY 10 |
| Fuel for Campus Buildings | 19,457 | 19,507 | 18,185 |
| Direct Transportation | 553 | 998 | 990 |
| Refrigerants and Chemicals | 463 | 2,316 | 2,350 |
| Purchased Electricity | 24,677 | 24,650 | 22,85 |
| Elec Transmission Losses | 2,441 | 2,438 | 2,260 |
| Faculty/Staff Commuting | 2,429 | 2,195 | 2,252 |
| Student Commuting | 1,873 | 1,944 | 2,429 |
| Air Travel | 8,802 | 6,977 | 7,707 |
| Car Rentals, Other Travel | 426 | 585 | 380 |
| Solid Waste | 1,153 | 1,093 | 1,020 |
| Agriculture | 23 | 23 | 23 |
| Net Emissions | 62,297 | 62,726 | 60,44 |
| Offsets from Tech Forests | (6,892) | (6,892) | (6,892) |
Note: Data on offsets from Michigan Tech forests was obtained by the GCE from the School of Forest Resources and Environmental Science. This data does not reflect the actual productivity of University forest land and is provided for illustrative purposes only.
