Past Presidents
| Last Name | First Name | Grad Year | Term |
|---|---|---|---|
| Anderson | John D. | 1970 | 1984-1986 |
| Baxter | Charles H. | 1902 | 1919-1920 |
| Beery | Donald W. | 1989 | 2000-2002 |
| Botsford | Milton P. | 1908 | 1941 |
| Brennon | John Clark | 1899 | 1899-1900 |
| Cleveland | Michael J. | 1982 | 1994-1996 |
| Coon | William G. | 1971 | 1980-1982 |
| Desotell | Donald F. | 1960 | 1974-1976 |
| Euers | Dennis L. | 1966 | 1986-1988 |
| Fisher | Dr. James | 1893 | 1896-1897 |
| Fream | Julie A. | 1983 | 1996-1998 |
| Gemignami | Joseph A. | 1953 | 1972-1974 |
| Gillies | Donald | 1893 | 1921-1931 |
| Haga | Dr. Louis John | 1925 | 1960-1962 |
| Harris | John Luther | 1888 | 1894-1895, 1911-1915 |
| Harris | Roger L. | 1973 | 1990-1992 |
| Hartz | Scott D. | 1981 | 2004-2006 |
| Johnson | William A. | 1969 | 1992-1994 |
| Karam | Arthur J. | 1942 | 1964-1966 |
| Knox | John | 1899 | 1917-1922, 1937-1941 |
| Koerschner | Frederick G. | 1981 | 1998-2000 |
| Kyes | Walter K. | 1959 | 1976-1978 |
| LaPointe | Romuald J. | 1992 | 2006-2008 |
| Marshall | John F. | 1968 | 1988-1990 |
| Mathwich | Ronald L. | 1953 | 1968-1970 |
| McCurdy | William Alexander | 1898 | 1898-1899 |
| Mitchell | Mark Charles Delmont MD | 1977 | 2008-2010 |
| Moffat | John W. | 1939 | 1966-1968 |
| Ninefeldt | Paul J. | 1996 | 2010-2012 |
| Parnall | Samuel Alexander | 1888 | 1892-1893 |
| Philo | Gerald F. P.E. | 1980 | 2002-2004 |
| Quandt | Albert W. | 1942 | 1962-1964 |
| Ricker | Jonathan G. | 1969 | 1978-1980 |
| Schacht | Dr. William H. | 1906 | 1917-1919 |
| Seppanen | Wayne E. | 1923 | 1948-1955 |
| Slade | Darnisha L. | 1998 | 2013-2015 |
| Stringham | Joseph S. | 1895 | 1931-1936 |
| Sutton | Linton Beach | 1890 | 1895-1896 |
| Swift | Paul W. | 1933 | 1958-1960 |
| Tormala | Paul H. | 1954 | 1982-1984 |
| Uitti | George I. | 1924 | 1955-1958 |
| Uren | William John | 1888 | 1893-1894 |
| Van Evera | J. Wilbur | 1907 | 1936-1937 |
| Vernon | Robert G. | 1951 | 1970-1972 |
| Walker | Elton W. | 1896 | 1897-1898, 1915-1917 |
