2009-2010 Seminars
The ME-EM Graduate Seminar Series is offered as an opportunity for graduate students and faculty to broaden their knowledge beyond their specific area of research and/or studies. This is important at and beyond the graduate level where our activities are highly focused and specialized from a topical perspective. The Seminar Series Committee works diligently to provide a full agenda of speakers who are known nationally and internationally and represent academia, industry and government. The intention is to balance the topics across all areas of the Department while also integrating a few speakers who traverse the traditional ME-EM boundary into new and exciting areas.
Spring 2010 Seminars
Unless otherwise noted, seminars are from 3:00–4:00 PM in Room 112 of the ME-EM Building. Refreshments will be served.
| Date | Speaker | Organization | Topic |
|---|---|---|---|
| 01/14/10 | Bo Chen | Mechanical Engineering - Engineering Mechanics Department at Michigan Technological University | Building Adaptive Monitoring Networks: Applying Lessons Learned from Biological Systems |
| 01/21/10 | Sheryl A. Sorby | Mechanical Engineering - Engineering Mechanics Department at Michigan Technological University | Developing 3-D Spatial Skills for Engineering Students |
| 01/28/10 | Seong-Young Lee | Mechanical Engineering - Engineering Mechanics Department at Michigan Technological University | Fundamentals and Applications of Pulse Detonation Engine |
| 2/11/10 | Linda Ng Boyle | University of Washington | Mitigating the Effects of Driver Distraction |
| 2/18/10 | Silvia Salinas Blemker | University of Virginia | Multi-scale modeling as a framework for uncovering the relationships between skeletal muscle structure, function, and injury |
| 2/25/10 | Jeffrey S. Allen | Department of Mechanical Engineering - Engineering Mechanics at Michigan Technological University | Capillary Phenomena in Fuel Cells |
| 3/04/10 | Seonghwan Kim | Oak Ridge National Laboratory | Nanomechanical microcantilever sensor: a versatile platform for physical, chemical, and biological detection and analysis |
| 3/11/10 | Spring Break | ||
| 3/18/10 | Michelle L. Oyen | Cambridge University | Characterization of Poroelastic Properties of Hydrated Tissues by Indentation Testing |
| 3/25/10 | Daniel Kelly | University of Dublin, Trinity College | The role of environmental factors in regulating chondrogenesis of mesenchymal stem cells – Implications for cell based cartilage repair therapies |
| 4/01/10 | Hussein Jirdeh | University Space Research Association | The Universities Space Research Association |
| 4/08/10 | James De Clerck | Department of Mechanical Engineering - Engineering Mechanics at Michigan Technological University | Comparison of Test and Analysis Results for the Purpose of Model Validation |
| 4/15/10 | James C. Hermanson | University of Washington | Structure and Emissions of Strongly-Pulsed Turbulent Diffusion Flames in Normal- and Microgravity |
| 4/22/10 | Mark Musculus | Sandia national Laboratories | Laser-Based Imaging of combustion Processes in Clean Diesel Engines |
Fall 2009 Seminars
| Date | Speaker | Organization | Topic |
|---|---|---|---|
| 09/03/2009 | Gregory Odegard | Michigan Technological University | Powerpoint Presentation Guidelines |
| 09/10/2009 | Wendy Crone | University of Wisconsin - Madison | Bioactive Polyurethane Copolymers: Hemocompability, Mechanics, and Medical Device Applicaons |
| 09/17/2009 | Scott Retterer | Oak Ridge National Laboratory | Development of Nanoporous Silicon Bioreactors within a Microfluidic Platform |
| 09/24/2009 | John Hill | Michigan Technological University | A Systems Engineering Approach to Human Factors Research |
| 10/01/2009 | Roop L. Mahajan | Tucker Chair Professor at Virginia Tech | Beyond Silos: Integrating Interdisciplinary Research and Education in the Academe |
| 10/08/2009 111 MEEM | Terry Woychowski | Vice-president of General Motor's Global Vehicle Program Management | Leadership - Changing the World Through Influence |
| 10/15/2009 | Adam J Rutkowski | Air Force Research Laboratory | Bio-Jnspired Odor Source Localization |
| 10/22/2009 | Mr. Dave Windstein, | President Twin Pines Solutions, LLC | Some Random Thoughts on the Role of Statistics in Product Design |
| 10/29/2009 | Thomas 0. Fowler | Shell Exploration and Production | Energy Challenges in USA, Oil Shale’s Potential Role |
| 11/05/2009 | Kazuya Tajiri | Argonne National Laboratory | Startup and Shutdown of Automotive Fuel Cell Stacks |
| 11/12/2009 | T. Alan Lovell | Air Force Research Laboratory Space Vehicles Directorate | An Overview of thr Space Scholars Program: Summer Research Opportunities in the Air Force Research Laboratory |
| 11/19/2009 | Reza Shahbazian-Yassar | Michigan Technological University | Real-Time Electro-Mechanical Coupling in One-Dimensional Materials |
| 12/03/2009 | Keat Ghee Ong | Department of Biomedical Engineering, Michigan Technological University | 'Wireless, Passive Sensor Technologies' |
| 12/10/2009 | Kyong Chang Choi | Mechanical Engineering - Engineering Mechanics Department at Michigan Technological University | Research in the areas of microscopic imaging techniques, microfluidics, micro/nano-fabrication, and opto-electric cellular sensing |
Graduate Seminars Committee
- Ibrahim Miskioglu, Chair
- Ossama Abdelkhalik
- Chang Kyoung Choi
- John Hill
- Scott Miers
- Reza Shahbazian Yassar
- Staff Assistant: Jo Anne Stimac, 906-487-3611
