The R. L. Smith Mechanical Engineering-Engineering Mechanics Building, at twelve stories, boasts over 50,000 square feet of state-of-the-art labs and computer centers.
| Lab | Location | Contact |
|---|---|---|
| Sub-basement Level | ||
| Dynamic Systems Laboratory | ME-EM S001, S003 | Chuck Van Karsen |
| Plastics Lab | ME-EM S001A | Mahesh Gupta |
| Alternative Fuels Lab | ME-EM S001B, S003A | Scott Miers |
| MTS Structural Test Lab | ME-EM S003B | Mike LaCourt |
| MTS Hydraulic Pump Room | ME-EM S003C | Mike LaCourt |
| MTS Mechanical Test Lab | ME-EM S003D | Mike LaCourt |
| Polishing | ME-EM S003E | Ibrahim Miskioglu |
| Precision Manufacturing Lab | ME-EM S004 | Michele Miller |
| Nanoindentation Lab | ME-EM S005 | Ibrahim Miskioglu |
| Integrated Design and Manufacturing Lab | ME-EM S007 | Mike LaCourt |
| Human Factors and Systems Modeling Lab | ME-EM S008, S008A | John Hill |
| Diesel Engine Laboratory | ME-EM S010 | Jeff Naber |
| Combustion Science Exploration Laboratory | ME-EM S011A | Seong-Young Lee |
| Advanced Materials for Energy and Nanotechnology (AMEN) Lab | ME-EM S012 | Reza Shahbazian Yazzar |
| Build Area | ME-EM S013, S013A | Jeff Naber |
| Advanced IC Engine Lab | ME-EM S013B | Jeff Naber |
| Alternative Fuels Engine Lab | ME-EM S014 | Jeff Naber |
| Basement Level | ||
| Machine Shop | ME-EM B002, B002A, B003, B006 | Marty Toth |
| Senior Capstone Design Fabrication Facility | ME-EM B004, B004E | Mike LaCourt |
| Ion Space Propulsion Lab | ME-EM B007C | Brad King |
| Metrology Lab | ME-EM B004A | Michele Miller |
| First Floor | ||
| Micromanufacturing Lab | ME-EM 101 | Craig Friedrich |
| Second Floor | ||
| Cuskie Design & Creativity Center | ME-EM 208, 209 | Bill Endres |
| Lagina Student Success Center | Second Floor | |
The Lagina Student Success Center encompasses the Engineering Learning Center, the Advising Resources Center, a computer-assisted instruction laboratory, and two collaborative learning rooms. The center provides facilities, advising, coaching, and services for all mechanical engineering students, focusing on undergraduate students in their first three years of study. | ||
| Third Floor | ||
| Multiscale Transport Process Lab | ME-EM 300 | Kaz Tajiri |
| Nonlinear and Autonomous Systems (NAS) Lab | ME-EM 301 | Nina Mamhoudian |
| General Motors Energy Lab | ME-EM 305 | Charles Margraves |
| Intelligent Systems and Controls Lab | ME-EM 306 | Gordon Parker |
| Fifth Floor | ||
| Biomechanics | ME-EM 501 | John Beard, Gopal Jayaraman |
| Calder Systems and Control Lab | ME-EM 502 | Gordon Parker |
| Intelligent Mechatronics and Embedded Systems Laboratory | ME-EM 502B | Bo Chen |
| DeBaeke Thermal Systems | ME-EM 505, 505A | Brad King |
| Sixth Floor | ||
| Embedded Control Laboratory | ME-EM 601A | Bo Chen |
| Sound Quality Laboratory | ME-EM 601B | Chuck Van Karsen |
| Heat Transfer Laboratory | ME-EM 602 | Amitabh Narain |
| Rivard Product Realization Center | ME-EM 605, 606, 607 | Pete Bingham |
| Randolph Non-Metals Center | ME-EM 607 | Pete Bingham |
| Seventh Floor | ||
| Photomechanics Lab | ME-EM 702 | Ibrahim Miskioglu |
| Strain Gage Instruction/Installation | ME-EM 702A | Ibrahim Miskioglu |
| Moire Lab | ME-EM 702B | Ibrahim Miskioglu |
| Dynamic Systems and Human-Robot Interaction Lab | ME-EM 701A | Mo Rastgaar |
| ME-EM 3000 Integrated ME Solid Mechanics Lab | ME-EM 701 | |
| Tenth Floor | ||
| Microfluidics & Interfacial Transport Laboratory | ME-EM 1001 | Jeff Allen |
| Microscale Electrical and Optical Sensing (micro-EOS) Laboratory | ME-EM 1002 | C.K. Choi |
| Multi-scale Energy Systems (MuSES) Lab | ME-EM 1003 | Dennis Meng |
| Biomechanics Lab | ME-EM 1004 | |
| Soft Lithography Lab | ME-EM 1005 | C.K. Choi |
