| Trails Open | 0 |
| Lifts Open | 0 |
| Snow Base | 0 |
| New Snow | 0 |
| Total Snowfall to Date | 251" |
| Percent Open | 0 |
Surface Conditions: Power Tilled
Run Status | |||
Run Name | Open? | Difficulty | |
| Bypass | No | | |
| Deer Track Trail | No | | |
| Monster Ridge | No | | |
| That Road | No | | |
| The Rolls | No | | |
| Danny Boy | No | ||
| Fred's Landing | No | ||
| Center Bowl | No | ||
| Look Out | No | ||
| Racers Ridge | No | ||
| The Ripley Triangle | No | ||
| Powder Stash | No | ||
| Bonzai | No | | |
| Cannonball | No | ||
| Certified | No | ||
| Husky Bowl | No | ||
| The Chute | No | ||
| The Plunge | No | ||
| Rhythm Terrain Park | No | ||
| Wipeout | No | ||
| Copper Chute Glade | No | ||
| Powder Stash Glade | No | ||
| Buddha Bowl | No | ||
| Trestle | No | ||
Lift Status | |
| Husky Chair | Closed |
| Copper Hoist Chair | Closed |
| T-Bar | Closed |