Our Grads Do That
Michigan Tech students are incredibly successful . . . moving on to valuable careers by taking a job in industry, going on to graduate school, joining the military or volunteering their talent across the globe. The University takes pride in its 94+% placement rate—one the very best in the country—as it’s such an valuable testimony to our student’s high level of talent.
Please tell us about your career plans, so we can add you to the list and brag about you too.
This information is updated weekly
Newest (2012-2013)
| Name | Major | Company | State |
|---|---|---|---|
| Andrews, Elizabeth | Mechanical Engineering | Ford Motor Company | MI |
| Anten, Christopher | Mechanical Engineering | Dematic Corp. | MI |
| Baker, Emily | Environmental Engineering | General Motors | MI |
| Blecha, Nicholas | Software Engineering | Epic Systems | WI |
| Buck, Zachariah | Industrial Technology | Parker Hannifin | WI |
| Capo, Christopher | Management Information Systems | CCI Systems | MI |
| Davis, Kalysta | Mechanical Engineering | Gausman & Moore | MN |
| Deptula, Stephanie | Electrical Engineering | Chrysler LLC | MI |
| Dolby, Monica | Materials Science & Engineering | ArcelorMittal | IN |
| Eek, Derek | Mechanical Engineering Technology | United States Steel | MI |
| Haley, Quinn | Electrical Engineering | Ford Motor Company | MI |
| Harris, Ryan | Mechanical Engineering | Nexteer Automotive Corporation | MI |
| Jenkins, Brett | Mechanical Engineering | Chevron | CA |
| Jenkins, Brett | Mechanical Engineering | Chevron | CA |
| Jenkins, Timothy | Mechanical Engineering-Engineering Mechanics | Trine University | IN |
| Jenkins, Timothy | Mechanical Engineering-Engineering Mechanics | Trine University | IN |
| Jensen, Emily | Management Information Systems | The Dow Chemical Company | MI |
| Keyport, Ren | Geology | ION Geophysical | TX |
| Kohlhoff, Chad | Civil Engineering | HR Green, Inc. | IL |
| Laske, Evan | Electrical Engineering | NASA Lyndon B. Johnson Space Center | TX |
| Laukka, Nathan | Civil Engineering | RS&H CS | NC |
| Lorentz, Daniel | Mechanical Engineering | Dematic | MI |
| Miller, Anna | Mechanical Engineering | Nexteer Automotive | MI |
| Miller, Nathan | Electrical Engineering | Raytheon | MA |
| Morris, Nathan | Mechanical Engineering | Ford Motor Company | MI |
| Noah, Christopher | Mechanical Engineering | BIOFerm Energy Systems | WI |
| Parr, Morgan | Chemical Engineering | UOP - Honeywell | IL |
| Ramirez, Gilbert | Marketing | Caterpillar | IL |
| Riis, Jennifer | Chemical Engineering | Perfecseal, A Bemis Company | WI |
| Rossetto, Timothy | Chemical Engineering | Dow Corning Corp. | MI |
| Sleik, Paul | Mechanical Engineering | 3M | WI |
| Suydam, Craig | Mechanical Engineering | Mitsubishi Electric Automotive America | MI |
| Toy, Alexander | Mechanical Engineering | Ford Motor Company | MI |
| Udupa, Ritesh Kotekar | Computer Engineering | Continental Automotive System, Inc | MI |
| Warakomski, David | Mechanical Engineering | Bechtel | CA |
| Warju II, Bryan | Mechanical Engineering | Daido Metal | MI |
| Woolley, Jacob | Geological Engineering | Halliburton/Sperry Drilling | LA |
| Zajac, Olivia | Chemical Engineering | Freeport McMoRan Copper and Gold | NM |
| Zimmerman, Sarah | Accounting | Bemis Company | WI |
| Zunich, Chad | Mechanical Engineering | General Motors | MI |
| Zunich, Chad | Mechanical Engineering | General Motors | MI |
