Diversity
Enrollment
| Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | |||||||||||||||||
| Undergraduate | 1,275 | 22.6% | 1,349 | 23.1% | 1,410 | 23.4% | 1,463 | 24.6% | 1,441 | 25.2% | 1,455 | 25.4% | 1,407 | 25.0% | |||
| Graduate | 301 | 32.9% | 309 | 33.9% | 309 | 31.4% | 317 | 26.3% | 368 | 29.3% | 384 | 29.5% | 383 | 29.0% | |||
| Total | 1,576 | 24.1% | 1,658 | 24.5% | 1,719 | 24.5% | 1,780 | 24.9% | 1,809 | 25.9% | 1,839 | 26.1% | 1,790 | 25.8% | |||
| Minority | |||||||||||||||||
| Undergraduate | 331 | 5.9% | 362 | 6.2% | 355 | 5.9% | 342 | 5.8% | 356 | 6.2% | 345 | 6.0% | 357 | 6.3% | |||
| Graduate | 61 | 6.7% | 47 | 5.2% | 40 | 4.1% | 41 | 3.4% | 53 | 4.2% | 78 | 6.0% | 76 | 5.7% | |||
| Total | 392 | 6.0% | 409 | 6.1% | 395 | 5.6% | 383 | 5.4% | 409 | 5.9% | 423 | 6.0% | 433 | 6.2% | |||
| International | |||||||||||||||||
| Undergraduate | 223 | 4.0% | 296 | 5.1% | 397 | 6.6% | 396 | 6.7% | 428 | 7.5% | 414 | 7.2% | 360 | 6.4% | |||
| Graduate | 359 | 39.2% | 356 | 39.0% | 422 | 42.9% | 496 | 41.1% | 563 | 44.8% | 609 | 46.7% | 664 | 50.2% | |||
| Total | 582 | 8.9% | 652 | 9.6% | 819 | 11.7% | 892 | 12.5% | 991 | 14.2% | 1,023 | 14.5% | 1024 | 14.7% | |||
Notes:
-Figures includes Online Learning
-Underrepresented Minorities include American Indian/Alaskan
Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial
Graduation Rate
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 185 | 67.0% | 186 | 63.7% | 199 | 70.8% | 189 | 71.1% | 163 | 68.5% | 180 | 74.1% | 162 | 68.6% | 204 | 72.1% |
| Minority | 19 | 28.8% | 40 | 51.9% | 45 | 64.3% | 34 | 54.0% | 38 | 59.4% | 37 | 54.4% | 47 | 54.7% | 35 | 49.3% |
| International | 15 | 53.6% | 32 | 61.5% | 26 | 43.3% | 24 | 52.2% | 10 | 38.5% | 13 | 72.2% | 21 | 67.7% | 10 | 35.7% |
Notes:
-Figures includes Online Learning
-Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial
Tenured/Tenure Track Faculty
| Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | |||||||||||||||||
| Professor | 16 | 16.2% | 15 | 15.0% | 17 | 17.2% | 16 | 15.7% | 18 | 18.0% | 21 | 20.0% | 19 | 18.1% | 20 | 19.8% | |
| Associate Professor | 31 | 23.3% | 34 | 26.2% | 31 | 26.5% | 31 | 26.3% | 33 | 28.0% | 31 | 25.8% | 31 | 25.4% | 30 | 24.6% | |
| Assistant Professor | 18 | 24.3% | 16 | 22.9% | 23 | 24.5% | 24 | 26.1% | 34 | 30.6% | 37 | 31.6% | 43 | 33.9% | 44 | 35.2% | |
| Total | 65 | 21.2% | 65 | 21.7% | 71 | 22.9% | 71 | 22.8% | 85 | 25.8% | 89 | 26.0% | 93 | 26.3% | 94 | 27.0% | |
| Minority | |||||||||||||||||
| Professor | 13 | 13.1% | 14 | 14.0% | 14 | 14.1% | 16 | 15.7% | 17 | 17.0% | 18 | 17.1% | 21 | 20.0% | 19 | 18.8% | |
| Associate Professor | 22 | 16.5% | 18 | 13.8% | 14 | 12.0% | 17 | 14.4% | 18 | 15.3% | 20 | 16.7% | 21 | 17.2% | 21 | 17.2% | |
| Assistant Professor | 4 | 5.4% | 2 | 2.9% | 8 | 8.5% | 16 | 17.4% | 18 | 16.2% | 21 | 17.9% | 25 | 19.7% | 26 | 20.8% | |
| Total | 39 | 12.7% | 34 | 11.3% | 36 | 11.6% | 49 | 15.7% | 53 | 16.1% | 59 | 17.3% | 67 | 18.9% | 66 | 19.0% | |
| International | |||||||||||||||||
| Professor | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 1.0% | 2 | 1.9% | 2 | 2.0% | |
| Associate Professor | 3 | 2.3% | 5 | 3.8% | 3 | 2.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.8% | 1 | 0.8% | |
| Assistant Professor | 25 | 33.8% | 28 | 40.0% | 35 | 37.2% | 22 | 23.9% | 29 | 26.1% | 28 | 23.9% | 35 | 27.6% | 31 | 24.8% | |
| Total | 28 | 9.2% | 33 | 11.0% | 38 | 12.3% | 22 | 7.1% | 29 | 8.8% | 29 | 8.5% | 38 | 10.7% | 34 | 9.8% | |
Notes:
-Figures do not include deans, associate deans, department chairs, and executives & staff with tenure.
-Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial
Staff
| Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 414 | 48.0% | 461 | 48.5% | 478 | 49.1% | 491 | 50.2% | 502 | 50.6% | 510 | 51.2% | 522 | 48.8% | 527 | 50.8% |
| Minority | 32 | 3.7% | 34 | 3.6% | 33 | 3.4% | 30 | 3.1% | 33 | 3.3% | 36 | 3.6% | 36 | 3.5% | 37 | 3.6% |
| International | 19 | 2.2% | 27 | 2.8% | 29 | 3.0% | 19 | 1.9% | 18 | 1.8% | 15 | 1.5% | 26 | 2.5% | 21 | 2.0% |
Notes:
-Figures include deans, associate deans, department chairs, and executives & staff with tenure.
-Underrepresented Minorities include American Indian/Alaskan Native, African American/Non-Hispanic, Asian/Asian American, Hispanic/Hispanic American, Pacific Islander, and Multiracial
Online Learning
Michigan Tech Online Learning
| Tech Online Learning (Some numbers are estimates) |
Student Enrollments (Grad/Undergrad) 2008-2009 |
Student Enrollments (Grad/Undergrad) 2009-2010 |
Student Enrollments (Grad/Undergrad) 2010-2011 |
Student Enrollments (Grad/Undergrad) 2011-2012 |
Student Enrollments (Grad/Undergrad) 2012-2013 |
Student Enrollments (Grad/Undergrad) 2016-2017 |
| On Campus Online | 39/233 | 54/351 | 32/381 | 42/445 | 49/774 | 15/85 |
| Off Campus Online | 110/96 | 270/102 | 130/127 | 155/187 | 178/126 | 75/25 |
| Corporate Off Campus | 6/14 | 0/8 | 32/1 | 61/0 | 30/0 | 100/0 |
| Dual Enrollment | 0/10 | 0/0 | 0/0 | 0/1 | 0/1 | 0/100 |