School of Business & Economics
School of Business & Economics
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 22.6 | 23.9 | 23.1 | 24.7 | 24.9 | |
| ACT Math | 22.7 | 24.4 | 23.6 | 24.8 | 25.2 | |
| ACT English | 21.6 | 22.9 | 21.7 | 24.1 | 24.8 | |
| Composite Goal: 25 | ||||||
Overall
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 22.6 | 23.9 | 23.1 | 24.7 | 24.9 | |
| ACT Math | 22.7 | 24.4 | 23.6 | 24.8 | 25.2 | |
| ACT English | 21.6 | 22.9 | 21.7 | 24.1 | 24.8 | |
| Composite Goal: 25 | ||||||
College of Engineering
Biomedical Engineering
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 26.9 | 27.4 | 26.8 | 27.9 | 27.1 | |
| ACT Math | 28.2 | 27.9 | 28.5 | 28.7 | 27.5 | |
| ACT English | 26.1 | 26.6 | 25.9 | 27.4 | 26.6 | |
| Composite Goal: 26.5 | ||||||
Chemical Engineering
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 27.2 | 26.9 | 27.2 | 27.5 | 27.3 | |
| ACT Math | 27.9 | 28.3 | 28.9 | 29 | 28.5 | |
| ACT English | 26.4 | 25.7 | 25.7 | 26.2 | 26.2 | |
| Composite Goal: 26.5 | ||||||
Civil & Environmental Engrg
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 25.4 | 26.1 | 25.9 | 25.9 | 25 | |
| ACT Math | 26.8 | 27.1 | 27.3 | 26.8 | 25.8 | |
| ACT English | 24.1 | 25.1 | 24.8 | 25.2 | 24.1 | |
| Composite Goal: 26.5 | ||||||
Electrical & Computer Engrg
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 26.2 | 25.9 | 26.4 | 26.5 | 26.6 | |
| ACT Math | 27.1 | 27.3 | 28.2 | 27.7 | 27.5 | |
| ACT English | 24.9 | 24.3 | 25.2 | 25.4 | 25.5 | |
| Composite Goal: 26.5 | ||||||
Engineering Fundamentals
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 25.7 | 26.8 | 26.3 | 26.7 | 26.7 | |
| ACT Math | 27 | 28.1 | 28.5 | 27.9 | 28.3 | |
| ACT English | 24.6 | 25.4 | 24.8 | 25.8 | 25.6 | |
| Composite Goal: 26.5 | ||||||
Geolog & Mining Eng & Sciences
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 24.1 | 25.2 | 27 | 27.8 | 25.1 | |
| ACT Math | 24.8 | 24.2 | 29.2 | 26.9 | 24.9 | |
| ACT English | 21.7 | 25.2 | 27 | 27.5 | 25.4 | |
| Composite Goal: 26.5 | ||||||
Materials Science & Engrg
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 27.5 | 27.7 | 27.5 | 29 | 28.2 | |
| ACT Math | 28.4 | 27.6 | 28.1 | 29.5 | 28.3 | |
| ACT English | 26.5 | 26.5 | 26.8 | 28.4 | 27.5 | |
| Composite Goal: 26.5 | ||||||
Mechanical Eng - Eng Mechanics
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 25.5 | 25.6 | 26.3 | 26.5 | 26.4 | |
| ACT Math | 27.1 | 27.2 | 27.9 | 27.8 | 28 | |
| ACT English | 23.9 | 23.9 | 24.9 | 25.3 | 24.9 | |
| Composite Goal: 26.5 | ||||||
Overall
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 26 | 26.3 | 26.5 | 26.8 | 26.5 | |
| ACT Math | 27.2 | 27.6 | 28.2 | 27.9 | 27.7 | |
| ACT English | 24.7 | 25 | 25.2 | 25.8 | 25.4 | |
| Composite Goal: 26.5 | ||||||
Sch of Forest Res & Envir Sci
School of For Res & Env Sci
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 23.9 | 24.4 | 24.9 | 24.8 | 24.9 | |
| ACT Math | 23.7 | 23.1 | 24.1 | 24.5 | 24.5 | |
| ACT English | 23 | 24 | 24.5 | 24.5 | 24.4 | |
| Composite Goal: 25 | ||||||
Overall
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 23.9 | 24.4 | 24.9 | 24.8 | 24.9 | |
| ACT Math | 23.7 | 23.1 | 24.1 | 24.5 | 24.5 | |
| ACT English | 23 | 24 | 24.5 | 24.5 | 24.4 | |
| Composite Goal: 25 | ||||||
College of Sciences & Arts
Biological Sciences
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 26.3 | 26 | 25.1 | 25.4 | 25.6 | |
| ACT Math | 26.4 | 25.8 | 25.1 | 25.6 | 25.8 | |
| ACT English | 25.7 | 25.3 | 25.2 | 24.9 | 25 | |
| Composite Goal: 26 | ||||||
Chemistry
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 26 | 27 | 28.5 | 27.2 | 27 | |
| ACT Math | 26.3 | 27.7 | 28.5 | 26.7 | 27.4 | |
| ACT English | 25.1 | 25.8 | 27.7 | 27.2 | 25.8 | |
| Composite Goal: 26 | ||||||
Cognitive & Learning Sciences
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 25.3 | 0 | 26.5 | 22.3 | 25.5 | |
| ACT Math | 23.5 | 0 | 25.7 | 21.7 | 25.3 | |
| ACT English | 24.9 | 0 | 26.7 | 21.7 | 24.6 | |
| Composite Goal: 26 | ||||||
Computer Science
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 26.5 | 26.8 | 27.3 | 27.4 | 27.4 | |
| ACT Math | 27.2 | 27.1 | 28 | 28.3 | 27.9 | |
| ACT English | 25.2 | 25.6 | 26.3 | 26.7 | 26.6 | |
| Composite Goal: 26 | ||||||
Dean-Coll. of Science & Arts
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 22.1 | 23.8 | 22.4 | 21.9 | 23 | |
| ACT Math | 21.6 | 24.7 | 22.6 | 21.1 | 23.4 | |
| ACT English | 21.4 | 22.9 | 21.7 | 21.6 | 21.9 | |
| Composite Goal: 26 | ||||||
Humanities
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 24.7 | 22.5 | 23.8 | 23.7 | 24.9 | |
| ACT Math | 24.7 | 20.6 | 23.5 | 21.9 | 23.3 | |
| ACT English | 23.9 | 23.5 | 25.1 | 24.7 | 24.9 | |
| Composite Goal: 26 | ||||||
Kinesiology/Integ Physiology
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 23 | 24.8 | 24.1 | 25.9 | 23.8 | |
| ACT Math | 23.9 | 25.3 | 24.3 | 26.6 | 23.5 | |
| ACT English | 22.1 | 23.6 | 23.1 | 24.9 | 24.6 | |
| Composite Goal: 26 | ||||||
Mathematical Sciences
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 29.1 | 24.9 | 29.2 | 27.1 | 27.9 | |
| ACT Math | 31.4 | 27.8 | 30.5 | 29.1 | 29.6 | |
| ACT English | 28.8 | 22.7 | 29.8 | 26.5 | 26.9 | |
| Composite Goal: 26 | ||||||
Physics
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 27.5 | 28.2 | 26.9 | 26.4 | 27.3 | |
| ACT Math | 28.7 | 29.4 | 28.7 | 27.8 | 29.1 | |
| ACT English | 25.5 | 26.8 | 25.5 | 23.9 | 25.3 | |
| Composite Goal: 26 | ||||||
Social Sciences
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 0 | 24 | 24.2 | 0 | 0 | |
| ACT Math | 0 | 22.6 | 22.6 | 0 | 0 | |
| ACT English | 0 | 24.7 | 24.4 | 0 | 0 | |
| Composite Goal: 26 | ||||||
Visual and Performing Arts
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 24.6 | 25.7 | 26.1 | 25.7 | 26.6 | |
| ACT Math | 24.5 | 26.3 | 26.6 | 25.7 | 26.7 | |
| ACT English | 24.9 | 25.5 | 25.6 | 24.6 | 27.2 | |
| Composite Goal: 26 | ||||||
Overall
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 25.7 | 25.9 | 26.2 | 25.8 | 26.3 | |
| ACT Math | 26 | 26.2 | 26.5 | 26.2 | 26.6 | |
| ACT English | 24.7 | 25 | 25.7 | 25.2 | 25.5 | |
| Composite Goal: 26 | ||||||
School of Technology
School of Technology
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 23.9 | 23.8 | 23.7 | 24.7 | 23.9 | |
| ACT Math | 24.7 | 24.4 | 24.1 | 25.2 | 24.5 | |
| ACT English | 22.3 | 23 | 22.7 | 23.6 | 22.7 | |
| Composite Goal: 26 | ||||||
Overall
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | Fall 2012 | ||
|---|---|---|---|---|---|---|
| ACT Composite | 23.9 | 23.8 | 23.7 | 24.7 | 23.9 | |
| ACT Math | 24.7 | 24.4 | 24.1 | 25.2 | 24.5 | |
| ACT English | 22.3 | 23 | 22.7 | 23.6 | 22.7 | |
| Composite Goal: 26 | ||||||