Quality Measures Dashboard
Input
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2016-17 * | |
|---|---|---|---|---|---|---|---|
| Undergraduate | 5,846 | 6034 | 5,942 | 5,720 | 5,731 | 5,625 | 5,750 |
| Graduate | 912 | 984 | 1,206 | 1,256 | 1,303 | 1,322 | 1,545 |
| Undergraduate + Graduate | 6,758 | 7,018 | 7,148 | 6,976 | 7,034 | 6,947 | 7,295 |
| Freshman | 1,556 | 1,720 | 1,511 | 1,397 | 1,427 | 1,408 | |
| ACT Composite | 25.6 | 25.6 | 26.0 | 26.1 | 26.4 | 26.3 | |
| GPA | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
At Michigan Tech
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2016-17 * | |
|---|---|---|---|---|---|---|---|
| First-to-Second Year Effective Retention Rates | 82.8 | 81.9 | 81.9 | 80.9 | 83.3 | 83.2 | 85.0 |
| Percent of Freshmen Graduating Within 150% Expected Time | 63.0 | 64.2 | 65.2 | 65.3 | 65.3 | 66.1 | 70.0 |
| Average Teaching Evaluation Score | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Output
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2016-17 * | |
|---|---|---|---|---|---|---|---|
| Placement Rates | 94.6 | 87.5 | 86.3 | 94.6 | 91.9 | ||
| Average Starting Salaries (Payscale.com) | $52,800 | $56,000 |
* Goal
