Commonly Used Earning Codes
| Code | Description |
| 001 | Regular Rate |
| 002 | Special Rate Assignment |
| 003 | Special Rate Assignment |
| 004 | Special Rate Assignment |
| 005 | Bonus Pay |
| 200 | Overtime |
| 210 | Overtime at Special Rate |
| 300 | Holiday Pay |
| 320 | Season's Day |
| 350 | Snow/Emergency Closure |
| 400 | Vacation Pay |
| 405 | Annual Leave (9/10 mo.) |
| 410 | Incentive Compensation Day |
| 430 | Service Award |
| 440 | Personal Day |
| 500 | Sick Pay |
| 505 | Funeral Leave (UAW Only) |
| 510 | Voluntary Sick Leave Pool |
| 520 | Worker's Compensation 5 Free Days |
| 530 | Bereavement Leave |
| 710 | Union Education Leave |
| 730 | Jury Duty |
| 735 | Rescue/Fire/Red Cross Duty |
