| Program or Unit | Representative | Alternate |
|---|---|---|
| Applied Natural Resource Economics | Gary Campbell | |
| Biological Sciences | Erika Hersch-Green | Mi Hye Song |
| Biomedical Engineering | Keat Ghee Ong | Mike Neuman |
| Chemical Engineering | Wenzhen Li | Ching-An Peng |
| Chemistry | Ashutosh Tiwari | |
| Civil and Environmental Engineering | Amlan Mukherjee | Dave Watkins |
| Cognitive & Learning Sciences | Paul Ward | Bill Yarroch |
| Computer Science | Zhenlin Wang | Jean Mayo |
| Electrical and Computer Engineering | Warren Perger | Ashok Goel |
| Forest Resources and Environmental Science | Andrew Storer | Linda Nagel |
| Geological and Mining Engineering and Sciences | Greg Waite | Simon Carn |
| Master of Business Administration | Thomas Merz | |
| Master of Science in Engineering | Carl Anderson | |
| Materials Science and Engineering | Jim Hwang | |
| Mathematical Sciences | Thomas Drummer (Chair) | Renfang Jiang |
| Mechanical Engineering-Engineering Mechanics | Craig Friedrich | |
| Non-Departmental PhD — Atmospheric Sciences | Judith Perlinger | |
| Non-Departmental PhD — Computational Sci and Eng | Warren Perger | |
| Non-Departmental PhD — Environmental Eng | Noel Urban | |
| Peace Corps Master's International Program | Kari Henquinet | |
| Physics | Kim Fook Lee | |
| Rhetoric and Technical Communication | Michael Bowler | |
| School of Technology | Eugene Levin | Yu Cai |
| Social Sciences | Audrey Mayer | |
| Non-Voting Members | ||
| Graduate School | Jackie Huntoon | |
| Vice President for Research | Dave Reed | Julie Seppala |
| Graduate Student Government | Kevin Cassell | |
An archived list of members for prior academic years is online.